Manufacturer of ANSI B16.5 Flat Flange and Flat Pipe Flanges in ASME B16.5 Class 150 Lb, 300 Lb, 400 Lb, 600 Lb, 900 Lb, 1500 Lb and 2500 Lb as per ASME/ ASA/ ANSI B16.5
Rajendra Industrial Corporation is a well-known company that manufactures, stocks, and supplies a wide range of Flat Face Pipe Flanges that are forged with filler metal and thermally treated according to the specifications. These Carbon Steel Flat Face Flanges have a threaded bore that matches the external pipe thread. One of the most extensively used hardening grades, Alloy Steel Flat Face Flanges has good resistance to corrosion, hardness, wear resistance, and strength. A gasket surface on a flat flange is in the same level as the fastening circle face. Flat flanges are typically used in applications where the mating flange or flanged fitting is formed of a casting. A raised face flange should never be fastened to a flat flange. The elevated face on the carbon steel flange must be eliminated during, attaching flat face cast iron flanges to carbon steel flanges, and a complete face gasket is required. Our Duplex Steel Flat Face Flanges are designed by professionals using modern techniques and high-quality raw materials sourced from industry leaders. Flat Face Flanges, which we offer, are useful for connecting large and small pipes while also decreasing noise and vibration.
Table Of Contents
Common Types of Flat Flanges: Forged/ Threaded/ Screwed/ Plate
Uses & Applications of Flat Flanges: Bitumen upgraders, Heavy oil refineries, Nuclear power, Petrochemicals, and acids
With the support of our skilled staff, Rajendra Industrial Corporation is able to produce high-quality goods such as Stainless Steel and Carbon Steel Flat Flanges that are designed to meet the needs of our customers. We constantly monitor the quality of our full selection of Flat Face Flanges and offer them at competitive pricing.
Size | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Pressure Rating ANSI | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF) |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Material | Monel Flat Flange, Hastelloy Flat Flange, Alloy 20 Flat Flange, Super Duplex Flat Flange, Duplex Steel Flat Flange, Nickel Alloy Flat Flange, Titanium Flat Flange, Inconel Flat Flange, Brass Flat Flange, SMO 254 Flat Flange, Stainless Steel Flat Flange, Incoloy Flat Flange, AISI 4130 Flat Flange, Copper Nickel Flat Flange. |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Stainless Steel Flat Flanges
Alloy Steel Flat Flanges
Carbon Steel Flat Flanges
Duplex Steel Flat Flanges
Super Duplex Steel Flat Flanges
Nickel Alloy Flat Flanges
Monel Flat Flanges
Hastelloy Flat Flanges
Inconel Flat Flanges
Titanium Flat Flanges
Alloy 20 Flat Flanges
Copper Nickel Flat Flanges
Manufacturer of ANSI B16.5 Flat Flange and Flat Pipe Flanges in ASME B16.5 Class 150 Lb, 300 Lb, 400 Lb, 600 Lb, 900 Lb, 1500 Lb and 2500 Lb as per ASME/ ASA/ ANSI B16.5
Price list of ASME B16.47 Series A Flat Flange | US $0.5-1000 / Piece (FOB Price) |
ANSI B16.5 Class 150 Flat Flanges Price in India | US $300-500 / Ton (FOB Price) |
Price list of Flat Flanges | US $1-900 / Piece (FOB Price) |
Stainless Steel Flat Flanges Price | US $0.5-1000 / Piece (FOB Price) |
FF Flange Price List | US $1-300 / Piece (FOB Price) |
Flat Flange Price Per Piece in India | US $1-800 / Piece (FOB Price) |
ASME B16.5 Class 300 Raised Faced Flat Flanges Price | US $15-900 / Piece (FOB Price) |
Price of Flat Faced Flanges EN 1092-1 Type 02 | US $20-1500 / Piece (FOB Price) |
EN 1092-2 PN16 Flat Flange Price List | US $26-2000 / Piece (FOB Price) |
AWWA C207 Class d Flat Flange Price | US $18-1800 / Piece (FOB Price) |
We can supply BS 4504 PN10 Flat Flanges with customized Class / Pressure and sizes, view EN 1092-1 Type 02 Class 150 Flat Flange Price.
NPS | Pipe Diameter | Flange Inside Daimeter | Number of holes | Flange Daimeter | Thickness of Flange | Daimeter of Bolt Circle | Daimeter of Bolt Holes | Approx.Weight in kg | |
DN | ISO | DIN | D5 | BN | D | b | K | d2 | KG/PCS |
10 | – | 14 | 14.5 | 4 | 90 | 16 | 60 | 14 | 0.7 |
17.2 | – | 17.7 | 4 | 90 | 16 | 60 | 14 | 0.69 | |
15 | – | 20 | 21 | 4 | 95 | 16 | 65 | 14 | 0.77 |
21.3 | – | 22 | 4 | 95 | 16 | 65 | 14 | 0.77 | |
20 | – | 25 | 26 | 4 | 105 | 18 | 75 | 14 | 1.06 |
26.9 | – | 27.6 | 4 | 105 | 18 | 75 | 14 | 1.05 | |
25 | – | 30 | 31 | 4 | 115 | 18 | 85 | 14 | 1.27 |
33.7 | – | 34.4 | 4 | 115 | 18 | 85 | 14 | 1.25 | |
32 | – | 38 | 39 | 4 | 140 | 18 | 100 | 18 | 1.86 |
42.4 | – | 43.1 | 4 | 140 | 18 | 100 | 18 | 1.83 | |
40 | – | 44.5 | 45.5 | 4 | 150 | 18 | 110 | 18 | 2.12 |
48.3 | – | 49 | 4 | 150 | 18 | 110 | 18 | 2.09 | |
50 | – | 57 | 58.1 | 4 | 165 | 20 | 125 | 18 | 2.78 |
60.3 | – | 61.1 | 4 | 165 | 20 | 125 | 18 | 2.74 | |
65 | 76.1 | – | 77.1 | 8 | 185 | 22 | 145 | 18 | 3.48 |
80 | 88.9 | – | 90.3 | 8 | 200 | 24 | 160 | 18 | 4.33 |
100 | – | 108 | 109.6 | 8 | 235 | 24 | 190 | 22 | 5.82 |
114.3 | – | 115.9 | 8 | 235 | 24 | 190 | 22 | 5.61 | |
125 | – | 133 | 134.8 | 8 | 270 | 26 | 220 | 26 | 7.91 |
139.7 | – | 141.6 | 8 | 270 | 26 | 220 | 26 | 7.6 | |
150 | – | 159 | 161.1 | 8 | 300 | 28 | 250 | 26 | 10.12 |
168.3 | – | 170.5 | 8 | 300 | 28 | 250 | 26 | 9.58 | |
175 | 193.7 | – | 196.1 | 12 | 350 | 32 | 295 | 30 | 14.45 |
200 | 219.1 | – | 221.8 | 12 | 375 | 34 | 320 | 30 | 16.9 |
250 | – | 267 | 270.2 | 12 | 450 | 38 | 385 | 33 | 27.28 |
273 | – | 276.2 | 12 | 450 | 38 | 385 | 33 | 26.51 | |
300 | 323.9 | – | 327.6 | 16 | 515 | 42 | 450 | 33 | 36.38 |
350 | 355.6 | – | 359.7 | 16 | 580 | 46 | 510 | 36 | 52.83 |
– | 368 | 372.2 | 16 | 580 | 46 | 510 | 36 | 50.24 | |
400 | 406.4 | – | 411 | 16 | 660 | 50 | 585 | 39 | 74.71 |
– | 419 | 423.7 | 16 | 660 | 50 | 585 | 39 | 71.44 | |
500 | 508 | – | 513.6 | 20 | 755 | 52 | 670 | 42 | 86.87 |
600 | 610 | – | 616.5 | 20 | 890 | 54 | 795 | 48 | 121.84 |
700 | 711 | – | 716 | 24 | 995 | 58 | 900 | 48 | 150.93 |
800 | 813 | – | 818 | 24 | 1140 | 64 | 1030 | 56 | 219.08 |
900 | 914 | – | 920 | 28 | 1250 | 70 | 1140 | 56 | 271.16 |
1000 | 1016 | – | 1022 | 28 | 1360 | 78 | 1250 | 56 | 344.95 |
NPS | Dimensions Of Flange | Bolts Size |
Weight of one flange 7.85 kilogram/ dm3) kilogram |
|||||||
NW | d1 | ds | D | b1 | k | Number | Thread | d2 | ||
10 |
14 17.2) |
14.5 17.7 |
90 | 14 | 60 | 4 | M12 | (1/2") | 14 |
0.613 0.605 |
15 |
20 21.3) |
20.5 21.8 |
95 | 14 | 65 | 4 | M12 | (1/2") | 14 |
0675 0.669 |
20 |
25 26.9) |
25.5 27.4 |
105 | 16 | 75 | 4 | M12 | (1/2") | 14 |
0.947 0.936 |
25 |
30 33.7) |
30.5 34.2 |
115 | 16 | 85 | 4 | M12 | (1/2") | 14 |
1.14 1.11 |
32 |
38 42.4) |
38.5 42.9 |
140 | 16 | 100 | 4 | M16 | (5/8") | 18 |
1.66 1.62 |
40 |
44.5 48.3) |
45 48.8 |
150 | 16 | 110 | 4 | M16 | (5/8") | 18 |
1.89 1.86 |
50 |
57 60.3) |
57.5 60.8 |
165 | 18 | 125 | 4 | M16 | (5/8") | 18 |
2.51 2.47 |
65 | 76.1) | 76.6 | 185 | 18 | 145 | 4 | M16 | (5/8") | 18 | 3.00 |
80 | 88.9) | 89.4 | 200 | 20 | 160 | 4 | M16 | (5/8") | 18 | 3.79 |
100 |
108 114.3) |
108.5 114.8 |
220 | 20 | 180 | 8 | M16 | (5/8") | 18 |
4.20 4.03 |
125 |
133 139.7) |
133.5 140.2 |
250 | 22 | 210 | 8 | M16 | (5/8") | 18 |
5.71 5.46 |
150 |
159 168.3) |
159.5 168.8 |
285 | 22 | 210 | 8 | M16 | (3/4") | 23 |
6.72 6.57 |
175 |
191 193.7) |
192 194.7 |
315 | 24 | 270 | 8 | M20 | (3/4") | 23 |
8.60 8.45 |
200 |
216 219.1) |
216 220.1 |
340 | 24 | 295 | 8 | M20 | (3/4") | 23 |
9.50 9.31 |
250 |
267 273) |
268 274 |
395 | 26 | 350 | 12 | M20 | (3/4") | 23 |
12.5 11.9 |
400 |
406.4 419 |
407.4 420 |
565 | 32 | 515 | 16 | M24 | (7/8") | 27 |
27.9 25.9 |
500 |
508) 521 |
509 522 |
670 | 38 | 620 | 20 | M24 | (7/8") | 27 |
37.9 41.1 |
Temperature (°C) |
Class | ||||||
---|---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
-29 - 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
ANSI B16.5 Flat Face Flange Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS (Normal Pipe Sizes) | Outside Daimeter (O.D.) | Schedule 10 | Schedule 20 | Schedule 30 | STD Wall | Schedule 40 | Schedule 60 | EXT Hvy | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | ... | ... | 0.109 | 0.109 | ... | 0.147 | 0.147 | ... | ... | ... | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | ... | ... | 0.113 | 0.113 | ... | 0.154 | 0.154 | ... | ... | ... | 0.219 | 0.308 |
1 | 1.315 | 0.109 | ... | ... | 0.133 | 0.133 | ... | 0.179 | 0.179 | ... | ... | ... | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | ... | ... | 0.14 | 0.14 | ... | 0.191 | 0.191 | ... | ... | ... | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | ... | ... | 0.145 | 0.145 | ... | 0.2 | 0.2 | ... | ... | ... | 0.281 | 0.4 |
2 | 2.375 | 0.109 | ... | ... | 0.154 | 0.154 | ... | 0.218 | 0.218 | ... | ... | ... | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | ... | ... | 0.203 | 0.203 | ... | 0.276 | 0.276 | ... | ... | ... | 0.375 | 0.552 |
3 | 3.5 | 0.12 | ... | ... | 0.216 | 0.216 | ... | 0.3 | 0.3 | ... | ... | ... | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | ... | ... | 0.226 | 0.226 | ... | 0.318 | 0.318 | ... | ... | ... | ... | 0.636 |
4 | 4.5 | 0.12 | ... | ... | 0.237 | 0.237 | ... | 0.337 | 0.337 | ... | 0.438 | ... | 0.531 | 0.674 |
5 | 5.563 | 0.134 | ... | ... | 0.258 | 0.258 | ... | 0.375 | 0.375 | ... | 0.5 | ... | 0.625 | 0.75 |
6 | 6.625 | 0.134 | ... | ... | 0.28 | 0.28 | ... | 0.432 | 0.432 | ... | 0.562 | ... | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | ... |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | ... |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | ... |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | ... |
22 | 22 | 0.25 | ... | ... | 0.375 | ... | ... | 0.5 | ... | ... | .... | .... | .... | .... |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | .... |
26 | 26 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | .... | 0.5 | .... | .... | .... | .... | .... | .... |
40 | 40 | .... | .... | .... | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
The final process of dispatch is the most tedious of all, and heavy duty cranes are used for it. With the help of our extensive delivery chain we can ensure time critical deliveries at the behest of our esteemed clients.
Our all Flat Flange packed with seaworthy packing method then delivery to customers, usually the packing way include wooden box, wooden pallet. We make sure that it is seaworthy, strong, waterproof and easy for loading and unloading.
Class 1500 Flat Flanges Distributor in Mumbai | ASME B16.5 Flat Flanges Exporter |
JIS 10K Flat Flange Supplier in Mumbai | MS Flat Flange Table E |
4 inch Stainless Steel Flat Flange | Flat Flanges Stockholder |
ANSI B16.5 Flat Flanges Wholesaler | EN 1092-1 Flat Flanges Supplier |
Alloy 20 Flat Flanges | Copper Nickel Flat Flanges at Best Price |
JIS 5K Flat Flange Dimensions | 30 Inch Flat Flange Dimensions |
ASME B16.5 Flat Flange | Flat Flange Supplier in India |
ASME B16.5 Class 300 Flat Flanges Stockist | Titanium Flat Faced Flanges |
ASME SA105N Raised Faced Flat Flanges | 18 inch Class 150 Carbon Steel Flat Flange |
EN 1092-2 PN16 Flat Flange Stockist in India | AWWA C207 Class D Flat Flange |
ANSI B16.5 Class 150 Flat Flange | ASME B16.47 Series B FF Flanges Dealer in India |
Carbon Steel Flat Flat Pipe Flange | ANSI #150 RTJ Flat Flange Supplier |
8 Inch Flat Flanges | ANSI B16.5 150 LBS Flat Flanges |
ASME B16.5 Flat Flange Manufacturer | 150# Flat Face Flange Manufacturer |
JIS 16K Flat Flange Dealer | DIN 86029 PN10 Flat Flange Manufacturer |
Duplex Steel Flat Flanges Supplier in Mumbai | SS Flat Flange 150LBS |
ASME B16.5 Class 600 Raised Faced Flat Flanges | Flat Flange Exporter |
Nickel Alloy Flat Plate Flange | Mild Steel Flat Flange |
DIN 2503 PN25 Flat Flanges Supplier | Suppliers of DIN 2543 PN16 Flat Flanges |
Stainless Steel Flat Flange | ASTM B564 Raised Faced Flat Flanges |
Table E Flat Pipe Flanges Supplier in Mumbai | Class 1500 Flat Flange Dimensions |
PN16 Flat Flange Dimensions | Table D Flat Flange Dimensions |
Raised Face Flat Flange Manufacturer | ANSI B16.5 Weld Neck Flat Flange |
Class 900 Flat Flange Dimensions | Duplex Steel Flat Flanges |
EN 1092-2 Female Flat Flanges | Carbon Steel Raised Face Flat Flange Stockist |
ASME B16.47 Series A Flat Flange Manufacturer | JIS 10K Flat Flanges |
JIS B2220 10K Flat Flange | PN 10 Male Flat Flanges |
BS 4504 PN10 Flat Flanges Supplier in Mumbai | Alloy Steel Flat Flanges Manufacturer in India |
JIS B2220 5K 10K 16K Flat Flanges | DIN Standard PN25 Flat Flanges |
18 inch Class 150 Carbon Steel FF Flange | AWWA C207 Flat Flanges |
awwa c207 class d flat flange, flat flanges manufacturer in india, ansi b 16.5 flat flange dimensions, flat flanges manufacturer in rajkot, price of stainless steel flat flanges, class 600# flat flanges exporter, alloy steel flat flanges supplier, nickel alloy flat flange price list in india, flat flange dimensions in mm, class 600 flat flange dimensions, flat flange jis 5k, jis 5k flat flange dimensions, biggest flat flange manufacturer in india, class 900 flat flange dimensions, flat flange dimensions mm, flat flange thickness, monel flat flanges exporter, inconel flat flanges wholesaler, alloy 20 flat flanges manufacturer, flat flange price list philippines, pn16 flat flange dimensions, table d flat flange dimensions, flat flanges stockholder, flat flanges traders, smo 254 flat flange price list, flat flange dimensions 300#, flat flange price list in india, cost of flat flange, nickel alloy flat flange supplier in mumbai, hastelloy flat flanges manufacturer in mumbai, asme b16.5 ss flat flange, super duplex steel flat flanges, copper nickel flat manufacturer in mumbai, en 1092-1 flat flange, flat flange 150 lbs dimensions, flat flange distribution, duplex steel flat flanges supplier in india, stainless steel flat flanges importer, incoloy flat flanges distributor, ms flat flange, 1/2 flat flange, flat flange din 2576 pn10, flat flange price, flat flanges dealer, flat flanges stockist in mumbai, flat flange ansi b16.5 class 150, class 900# flat flanges stock, class 1500# flat face flanges, flat flanges supplier in mumbai, dimensions of flat flange, flat flange at best price in india, table e flat flange dimensions, flat flange price in ahmedabad, flat flange din 2576 pn16, flat flanges dealer, flat flange price list in mumbai, carbon steel flat flange manufacturer, bs10 table d flat flange, 150 lb flat flange dimensions, flat flange dn80 pn10, flat flange weight chart in kg, flat flanges manufacturers in india, asme b16.47 flat flange dimensions, 30 inch flat flange dimensions, flat flanges manufacturer in mumbai, flat pipe flanges supplier in india, flat flange dealer in gujarat, asme 16.5 flat flanges stockholder, titanium flat flanges stockist in mumbai.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |