Manufacturer of BS 4504 Flange, BS 4504 PN6 Flange Dimensions In MM, BS 4504 PN16 Flange Pressure Rating, 8 Inch BS 4504 Flange Dimensions.
The Rajendra Industrial Corporation is one of the leading manufacturers of BS 4504 Flange in India. The British Standard 4504 specification covers 10 Tables of Forged or Integrally Cast, Boss, Plain, and WN (welding neck) type flanges. However, BS 4504 is still in use when it comes to High Temperature, High Pressure, and Corrosion-Resistant Stainless Steel Flanges. The following table details the PN6, PN10, PN25, and PN40 standard dimensions as referenced by BS 4504.
Table Of Contents
These BS 4504 Flanges come in different grades and materials including Stainless Steel BS 4504 Flange: Duplex & Super Duplex Steel BS 4504 Flange, Carbon Steel BS 4504 Flange, Low-Temperature Carbon Steel BS 4504 Flange, Alloy Steel BS 4504 Flange, Copper Alloy Steel BS 4504 Flange, Nickel Alloy BS 4504 Flange. The workforce at, Rajendra Industrial Corporation, sees to it that they are made in custom measurements, and dimensions, also we inspect each and every flange to check its structural efficiency.
| Size | (1/2") To (48") |
|---|---|
| Size Of Bore Diameter Flange | NPS ≤ 10 |
| Standard Dimensions | EN-1092, ASME B16.48, API605, BS4504, EN1092, UNI, ISO, API7S-43, ANSI/ASME B16.5, API7S-15, MSS S44, IS 2062, ASME B16.36, DIN, AWWA C207, B16.47 Series A & B, BS1560-3.1, ISO70051, API. |
| Minimum Pressure | 150# To 2500# |
| Flange Face Type Manufacturer | Raised Face, Groove And Small Tongue Groove, RTJ, Flat Face, Large Tongue & Large Male-Female And Small Male-Female, Lap-Joint Face. |
| Top Six Type Of Flange | Threaded Flange, Lap Joint Flange, Socket-Weld Flange, Blind Flange, Slip-On Flange, Weld Neck Flange |
| Standard Materials | Duplex Steel & Super Duplex Steel, Copper Nickel, Inconel, Mild Steel, Stainless Steel, Hastelloy, Alloy Steel, Carbon Steel. |
| Thickness Length | NPS ≤ 18 |
| Manufacturing Process | Forged/ Machined/ Heat Treated |
| Other Type Of Flange | Forged/ Plate/ Threaded |

Manufacturer of BS 4504 Flange, BS 4504 PN6 Flange Dimensions In MM, BS 4504 PN16 Flange Pressure Rating, 8 Inch BS 4504 Flange Dimensions.
| Price list of BS 4504 Weld Neck Flange | US $0.5-1000 / Piece (FOB Price) |
| BS 4504 Flanges Price in India | US $300-500 / Ton (FOB Price) |
| Price list of BS 4504 Forged Flanges | US $1-900 / Piece (FOB Price) |
| Stainless Steel BS 4504 Flanges Price | US $0.5-1000 / Piece (FOB Price) |
| BS 4504 Flange Price List | US $1-300 / Piece (FOB Price) |
| BS 4504 Flange Price Per Piece in India | US $1-800 / Piece (FOB Price) |
| BS 4504 Slip on Flanges Price | US $15-900 / Piece (FOB Price) |
| Price of Carbon Steel BS 4504 Flanges | US $20-1500 / Piece (FOB Price) |
| BS 4504 Pipe Flanges EN Standards Price List | US $26-2000 / Piece (FOB Price) |
| BS 4504 Lap Joint langes Price | US $18-1800 / Piece (FOB Price) |

We can supply BS 4504 Forged Flanges with customized Class / Pressure and sizes, view BS 4504 PN6 Raised Face Flanges Price.
| DN | D | C1 | C2 | H1 | H2 | H3 | R | A | N1 | N2 | B1 | d1 | f1 |
| 10 | 90 | 14 | 14 | 20 | 35 | 6 | 3 | 17,2 | 28 | 30 | 18 | 40 | 2 |
| 15 | 95 | 14 | 14 | 20 | 35 | 6 | 3 | 21,3 | 32 | 35 | 22 | 45 | 2 |
| 20 | 105 | 14 | 14 | 24 | 38 | 6 | 4 | 26,9 | 39 | 45 | 27,5 | 58 | 2 |
| 25 | 115 | 16 | 16 | 24 | 38 | 6 | 4 | 33,7 | 46 | 52 | 34,5 | 68 | 2 |
| 32 | 140 | 18 | 16 | 26 | 40 | 6 | 5 | 42,4 | 56 | 60 | 43,5 | 78 | 2 |
| 40 | 150 | 18 | 16 | 26 | 42 | 7 | 5 | 48,3 | 64 | 70 | 49,5 | 88 | 3 |
| 50 | 165 | 20 | 18 | 28 | 45 | 8 | 5 | 60,3 | 74 | 84 | 61,5 | 102 | 3 |
| 65 | 185 | 20 | 18 | 32 | 45 | 10 | 6 | 76,1 | 92 | 104 | 77,5 | 122 | 3 |
| 80 | 200 | 20 | 20 | 34 | 50 | 10 | 6 | 88,9 | 110 | 118 | 90,5 | 138 | 3 |
| 100 | 220 | 22 | 20 | 40 | 52 | 12 | 6 | 114,3 | 130 | 140 | 116 | 162 | 3 |
| 125 | 250 | 22 | 22 | 44 | 55 | 12 | 6 | 139,7 | 158 | 168 | 141,5 | 188 | 3 |
| 150 | 285 | 24 | 22 | 44 | 55 | 12 | 8 | 168,3 | 184 | 195 | 170,5 | 212 | 3 |
| 200 | 340 | 26 | 24 | 44 | 62 | 16 | 8 | 219,1 | 234 | 246 | 221,5 | 268 | 3 |
| 250 | 405 | 29 | 26 | 46 | 70 | 16 | 10 | 273 | 288 | 298 | 276,5 | 320 | 3 |
| 300 | 460 | 32 | 28 | 46 | 78 | 16 | 10 | 323,9 | 342 | 350 | 327,5 | 378 | 4 |
| 350 | 520 | 35 | 30 | 57 | 82 | 16 | 10 | 355,6 | 390 | 400 | 359 | 438 | 4 |
| 400 | 580 | 38 | 32 | 63 | 85 | 16 | 10 | 406,4 | 444 | 456 | 411,0 | 490 | 4 |
| 450 | 640 | 42 | 34 | 68 | 87 | 16 | 12 | 457,0 | 490 | 502 | 462,0 | 550 | 4 |
| 500 | 715 | 46 | 34 | 73 | 90 | 16 | 12 | 508,0 | 546 | 559 | 513,5 | 610 | 4 |
| 600 | 840 | 52 | 36 | 83 | 95 | 18 | 12 | 610,0 | 650 | 658 | 616,5 | 725 | 5 |
| 700 | 910 | 60 | 36 | 83 | 100 | 18 | 12 | 711,0 | 750 | 760 | – | 795 | 5 |
| 800 | 1025 | 68 | 38 | 90 | 105 | 20 | 12 | 813,0 | 848 | 864 | – | 900 | 5 |
| 900 | 1125 | 76 | 40 | 94 | 110 | 20 | 12 | 914,0 | 948 | 968 | – | 1000 | 5 |
| 1000 | 1255 | 84 | 42 | 100 | 120 | 22 | 12 | 1016,0 | 1056 | 1072 | – | 1115 | 5 |
| 1200 | 1485 | 98 | 48 | – | 130 | 30 | 12 | 1220,0 | 1260 | – | – | 1330 | 5 |
| 1400 | 1685 | – | 52 | – | 145 | 30 | 12 | 1420,0 | 1465 | – | – | 1530 | 5 |
| 1600 | 1930 | – | 58 | – | 160 | 35 | 12 | 1620,0 | 1668 | – | – | 1750 | 5 |
| DN | D | C1 | C2 | H1 | H2 | H3 | R | A | N1 | N2 | B1 | d1 | f1 |
| Nom. Size | Flange |
Raised Face |
Boss | Drilling |
Bolting |
Neck |
Bore Diameter | ||||||||||||
| DN | A | C | C1 | C2 | D | D1 | G | X | N | No. | I | J | M | F | E | R | T | B | |
| 10 | 90 | 14 | 14 | 14 | 20 | 35 | 40 | 2 | 30 | 4 | 14 | 60 | M12 | 28 | 17.2 | 6 | 3 | 1.8 | 18.0 |
| 15 | 95 | 14 | 14 | 14 | 20 | 35 | 45 | 2 | 35 | 4 | 14 | 65 | M12 | 32 | 21.3 | 6 | 3 | 2.0 | 22.0 |
| 20 | 105 | 16 | 16 | 16 | 24 | 38 | 58 | 2 | 45 | 4 | 14 | 75 | M12 | 39 | 26.9 | 6 | 4 | 2.3 | 27.5 |
| 25 | 115 | 16 | 16 | 16 | 24 | 38 | 68 | 2 | 52 | 4 | 14 | 85 | M12 | 46 | 33.7 | 6 | 4 | 2.6 | 34.5 |
| 32 | 140 | 16 | 18 | 16 | 26 | 40 | 78 | 2 | 60 | 4 | 18 | 100 | M16 | 56 | 42.4 | 6 | 5 | 2.6 | 43.5 |
| 40 | 150 | 16 | 18 | 16 | 26 | 42 | 88 | 3 | 70 | 4 | 18 | 110 | M16 | 64 | 48.3 | 7 | 5 | 2.6 | 49.5 |
| 50 | 165 | 18 | 20 | 18 | 28 | 45 | 102 | 3 | 84 | 4 | 18 | 125 | M16 | 74 | 60.3 | 8 | 5 | 2.9 | 61.5 |
| 65 | 185 | 18 | 20 | 18 | 32 | 45 | 122 | 3 | 104 | 4 / 8 | 18 | 145 | M16 | 92 | 76.1 | 10 | 6 | 2.9 | 77.5 |
| 80 | 200 | 20 | 20 | 20 | 34 | 50 | 138 | 3 | 118 | 8 | 18 | 160 | M16 | 110 | 88.9 | 10 | 6 | 3.2 | 90.5 |
| 100 | 220 | 20 | 22 | 20 | 40 | 52 | 162 | 3 | 140 | 8 | 18 | 180 | M16 | 130 | 114.3 | 12 | 6 | 3.6 | 116.0 |
| 125 * | 250 | 22 | 22 | 22 | 44 | 55 | 188 | 3 | 168 | 8 | 18 | 210 | M16 | 158 | 139.7 | 12 | 6 | 4.0 | 141.5 |
| 150 | 285 | 22 | 24 | 22 | 44 | 55 | 212 | 3 | 195 | 8 | 22 | 240 | M20 | 184 | 168.3 | 12 | 8 | 4.5 | 170.5 |
| 200 | 340 | 24 | 24 | 24 | 44 | 62 | 268 | 3 | 246 | 8 | 22 | 295 | M20 | 234 | 219.1 | 16 | 8 | 5.6 | 221.5 |
| 250 | 395 | 26 | 26 | 26 | 46 | 68 | 320 | 3 | 298 | 12 | 22 | 350 | M20 | 288 | 273.0 | 16 | 10 | 6.3 | 276.5 |
| 300 | 445 | 26 | 28 | 26 | 46 | 68 | 370 | 4 | 350 | 12 | 22 | 400 | M20 | 342 | 323.9 | 16 | 10 | 7.1 | 327.6 |
| 350 | 505 | 26 | 28 | 26 | 53 | 68 | 430 | 4 | 400 | 16 | 22 | 460 | M20 | 390 | 355.6 | 16 | 10 | 7.1 | 359.0 |
| 400 | 565 | 26 | 32 | 26 | 57 | 72 | 482 | 4 | 456 | 16 | 26 | 515 | M24 | 440 | 406.4 | 16 | 10 | 7.1 | 411.0 |
| 450 | 615 | 28 | 36 | 28 | 63 | 72 | 532 | 4 | 502 | 20 | 26 | 565 | M24 | 488 | 457.0 | 16 | 12 | 7.1 | 462.0 |
| 500 | 670 | 28 | 38 | 28 | 67 | 75 | 585 | 4 | 559 | 20 | 26 | 620 | M24 | 540 | 508.0 | 16 | 12 | 7.1 | 513.5 |
| 600 | 780 | 28 | 42 | 34 | 75 | 80 | 685 | 5 | 658 | 20 | 30 | 725 | M27 | 640 | 610.0 | 18 | 12 | 7.1 | 616.5 |
| 700 | 895 | 30 | – | 38 | – | 80 | 800 | 5 | – | 24 | 30 | 840 | M27 | 746 | 711.0 | 18 | 12 | 8.0 | – |
| 800 | 1015 | 32 | – | 42 | – | 90 | 905 | 5 | – | 24 | 33 | 950 | M30 | 848 | 813.0 | 18 | 12 | 8.0 | – |
| 900 | 1115 | 34 | – | 46 | – | 95 | 1005 | 5 | – | 28 | 33 | 1050 | M30 | 948 | 914.0 | 20 | 12 | 10.0 | – |
| 1000 | 1230 | 34 | – | 52 | – | 95 | 1110 | 5 | – | 28 | 36 | 1160 | M33 | 1050 | 1016.0 | 20 | 12 | 10.0 | – |
| 1200 | 1455 | 38 | – | 60 | – | 115 | 1330 | 5 | – | 32 | 39 | 1380 | M36 | 1256 | 1220.0 | 25 | 12 | 11.0 | – |
| 1400 | 1675 | 42 | – | – | – | 120 | 1535 | 5 | – | 36 | 42 | 1590 | M39 | 1460 | 1420.0 | 25 | 12 | 12.0 | – |
| 1600 | 1915 | 46 | – | – | – | 130 | 1760 | 5 | – | 40 | 48 | 1820 | M45 | 1666 | 1620.0 | 25 | 12 | 14.0 | – |
| 1800 | 2115 | 50 | – | – | – | 140 | 1960 | 5 | – | 44 | 48 | 2020 | M45 | 1866 | 1820.0 | 30 | 15 | 15.0 | – |
| 2000 | 2325 | 54 | – | – | – | 150 | 2170 | 5 | – | 48 | 48 | 2230 | M45 | 2070 | 2020.0 | 30 | 15 | 16.0 | – |
| 2200 | 2550 | 58 | – | – | – | 160 | 2370 | 6 | – | 52 | 56 | 2440 | M52 | 2275 | 2220.0 | 35 | 15 | – | – |
| 2400 | 2760 | 62 | – | – | – | 170 | 2570 | 6 | – | 56 | 56 | 2650 | M52 | 2478 | 2420.0 | 35 | 15 | – | – |
| 2600 | 2960 | 65 | – | – | – | 180 | 2780 | 6 | – | 60 | 56 | 2850 | M52 | 2680 | 2620.0 | 40 | 18 | – | – |
| 2800 | 3180 | 70 | – | – | – | 190 | 3000 | 6 | – | 64 | 56 | 3070 | M52 | 2882 | 2820.0 | 40 | 18 | – | – |
| 3000 | 3405 | 75 | – | – | – | 200 | 3210 | 6 | – | 68 | 62 | 3290 | M56 | 3085 | 3020.0 | 40 | 18 | – | – |
Nom. Size |
Flange |
Raised Face |
Boss | Drilling |
Bolting |
Neck |
Bore Diameter | ||||||||||||
| DN | A | C | C1 | C2 | D | D1 | G | X | N | No. | I | J | M | F | E | R | T | B | |
| 10 | 90 | 14 | 14 | 14 | 20 | 35 | 40 | 2 | 30 | 4 | 14 | 60 | M12 | 28 | 17.2 | 6 | 3 | 1.8 | 18.0 |
| 15 | 95 | 14 | 14 | 14 | 20 | 35 | 45 | 2 | 35 | 4 | 14 | 65 | M12 | 32 | 21.3 | 6 | 3 | 2.0 | 22.0 |
| 20 | 105 | 16 | 16 | 16 | 24 | 38 | 58 | 2 | 45 | 4 | 14 | 75 | M12 | 39 | 26.9 | 6 | 4 | 2.3 | 27.5 |
| 25 | 115 | 16 | 16 | 16 | 24 | 38 | 68 | 2 | 52 | 4 | 14 | 85 | M12 | 46 | 33.7 | 6 | 4 | 2.6 | 34.5 |
| 32 | 140 | 16 | 18 | 16 | 26 | 40 | 78 | 2 | 60 | 4 | 18 | 100 | M16 | 56 | 42.4 | 6 | 5 | 2.6 | 43.5 |
| 40 | 150 | 16 | 18 | 16 | 26 | 42 | 88 | 3 | 70 | 4 | 18 | 110 | M16 | 64 | 48.3 | 7 | 5 | 2.6 | 49.5 |
| 50 | 165 | 18 | 20 | 18 | 28 | 45 | 102 | 3 | 84 | 4 | 18 | 125 | M16 | 74 | 60.3 | 8 | 5 | 2.9 | 61.5 |
| 65 | 185 | 18 | 20 | 18 | 32 | 45 | 122 | 3 | 104 | 4 / 8 | 18 | 145 | M16 | 92 | 76.1 | 10 | 6 | 2.9 | 77.5 |
| 80 | 200 | 20 | 20 | 20 | 34 | 50 | 138 | 3 | 118 | 8 | 18 | 160 | M16 | 110 | 88.9 | 10 | 6 | 3.2 | 90.5 |
| 100 | 220 | 20 | 22 | 20 | 40 | 52 | 162 | 3 | 140 | 8 | 18 | 180 | M16 | 130 | 114.3 | 12 | 6 | 3.6 | 116.0 |
| 125 * | 250 | 22 | 22 | 22 | 44 | 55 | 188 | 3 | 168 | 8 | 18 | 210 | M16 | 158 | 139.7 | 12 | 6 | 4.0 | 141.5 |
| 150 | 285 | 22 | 24 | 22 | 44 | 55 | 212 | 3 | 195 | 8 | 22 | 240 | M20 | 184 | 168.3 | 12 | 8 | 4.5 | 170.5 |
| 200 | 340 | 24 | 26 | 24 | 44 | 62 | 268 | 3 | 246 | 12 | 22 | 295 | M20 | 234 | 219.1 | 16 | 8 | 5.6 | 221.5 |
| 250 | 405 | 26 | 29 | 26 | 46 | 70 | 320 | 3 | 298 | 12 | 26 | 355 | M24 | 288 | 273.0 | 16 | 10 | 6.3 | 276.5 |
| 300 | 460 | 28 | 32 | 28 | 46 | 78 | 378 | 4 | 350 | 12 | 26 | 410 | M24 | 342 | 323.9 | 16 | 10 | 7.1 | 327.6 |
| 350 | 520 | 30 | 35 | 30 | 57 | 82 | 438 | 4 | 400 | 16 | 26 | 470 | M24 | 390 | 355.6 | 16 | 10 | 8.0 | 359.0 |
| 400 | 580 | 32 | 38 | 32 | 63 | 85 | 490 | 4 | 456 | 16 | 30 | 525 | M27 | 444 | 406.4 | 16 | 10 | 8.0 | 411.0 |
| 450 | 640 | 34 | 42 | 36 | 63 | 87 | 550 | 4 | 502 | 20 | 30 | 585 | M27 | 490 | 457.0 | 16 | 12 | 8.0 | 462.0 |
| 500 | 715 | 34 | 46 | 36 | 73 | 90 | 610 | 4 | 559 | 20 | 33 | 650 | M30 | 546 | 508.0 | 16 | 12 | 8.0 | 513.5 |
| 600 | 840 | 36 | 52 | 44 | 83 | 95 | 725 | 5 | 658 | 20 | 36 | 770 | M33 | 650 | 610.0 | 18 | 12 | 8.8 | 616.5 |
| 700 | 910 | 36 | 60 | 48 | 83 | 100 | 795 | 5 | 760 | 24 | 36 | 840 | M33 | 750 | 711.0 | 18 | 12 | 8.6 | – |
| 800 | 1025 | 38 | 68 | 52 | 90 | 105 | 900 | 5 | 864 | 24 | 39 | 950 | M36 | 848 | 813.0 | 20 | 12 | 10.0 | – |
| 900 | 1125 | 40 | 76 | 58 | 94 | 110 | 1000 | 5 | 968 | 28 | 39 | 1050 | M36 | 948 | 914.0 | 20 | 12 | 10.0 | – |
| 1000 | 1255 | 42 | 84 | 64 | 100 | 120 | 1115 | 5 | 1072 | 28 | 42 | 1170 | M39 | 1056 | 1016.0 | 22 | 12 | 10.0 | – |
| 1200 | 1485 | 48 | 98 | 76 | – | 130 | 1330 | 5 | – | 32 | 48 | 1390 | M45 | 1260 | 1220.0 | 30 | 12 | 12.5 | – |
| 1400 | 1685 | 52 | – | – | – | 145 | 1530 | 5 | – | 36 | 48 | 1590 | M45 | 1465 | 1420.0 | 30 | 12 | 14.2 | – |
| 1600 | 1930 | 58 | – | – | – | 160 | 1750 | 5 | – | 40 | 56 | 1820 | M52 | 1668 | 1620.0 | 35 | 12 | 16.0 | – |
| 1800 | 2130 | 62 | – | – | – | 170 | 1950 | 5 | – | 44 | 56 | 2020 | M52 | 1870 | 1820.0 | 35 | 15 | 17.5 | – |
| 2000 | 2435 | 66 | – | – | – | 190 | 2150 | 5 | – | 48 | 62 | 2230 | M56 | 2072 | 2020.0 | 40 | 15 | 20.0 | – |
| Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
| AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
| AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
| Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
| Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
| Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
| Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
| Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
| ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
| ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
| ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
| ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
| ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
| BS 10 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
| PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
| PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
| PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
| PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
| PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
The final process of dispatch is the most tedious of all, and heavy duty cranes are used for it. With the help of our extensive delivery chain we can ensure time critical deliveries at the behest of our esteemed clients.
Our all BS 4504 Flange packed with seaworthy packing method then delivery to customers, usually the packing way include wooden box, wooden pallet. We make sure that it is seaworthy, strong, waterproof and easy for loading and unloading.












| Alloy Steel BS 4504 Flanges | Copper Nickel BS 4504 Flanges at Best Price |
| Stainless Steel BS 4504 PN10 Flange | ASTM B564 Raised Faced BS 4504 PN6 Flanges |
| BS 4504 PN16 Weld Neck Flanges Distributor in Mumbai | BS 4504 Forged Flanges Exporter |
| Carbon Steel Raised Face BS 4504 PN10 Flange Stockist | Duplex Steel BS 4504 Flanges Supplier in Mumbai |
| BS 4504 PN6 Threaded Flange Exporter | BS 4504 Flange Pressure Ratings |
| Raised Face BS 4504 PN10 Flange Manufacturer | British Standard BS 4504 Forged Flange |
| BS 4504 Slip On Flange Stockist in India | BS 4504 PN10 Flanges |
| BS 4504 Lap Joint Flange Dimensions | BS 4504 Blind Flanges Dimensions |
| British BS 4504 Flanges | BS 4504 PN16 Flange Supplier in India |
| BS 4504 Large Diameter Flange | 30 Inch BS BS 4504 PN6 Pipe Flange Dimensions |
| Carbon Steel BS 4504 Flange | BS 4504 PN16 RTJ Flange Supplier |
| BS 4504 PN6 Flange Manufacturer | Flat Face BS 4504 PN40 Flange Manufacturer |
| BS 4504 Screwed Flange | BS 4504 PN6 Flange Dealer in India |
| 30 inch BS 4504 Flange Dealer | Raised Face BS 4504 Flanges Manufacturer |
| BS 4504 PN6 Flanges Supplier in Mumbai | Alloy Steel BS 4504 Flanges Manufacturer in India |
| BS 4504 PN6 Slip on Flanges Supplier in Mumbai | MS BS 4504 PN40 Flange |
| 8 Inch BS 4504 PN16 Pipe Flanges | BS 4504 Pipe Flanges |
| 18 inch BS 4504 Carbon Steel Flange | BS 4504 Flange Dimensions in mm |
| BS 4504 Male and Female Flange Supplier | Suppliers of BS 4504 Flange |
| BS 4504 Screwed Flange Dimensions | Duplex Steel BS 4504 Flanges |
| Nickel Alloy BS 4504 PN6 Flange | Mild Steel BS 4504 Flange |
| BS 4504 PN16 Socket weld Flanges | Titanium BS 4504 Flanges |
| ASME SA105N Raised Faced BS 4504 Flanges | 18 inch Carbon Steel BS 4504 PN40 Flange |
| 4 inch Stainless Steel BS 4504 PN10 Flange | British Standard BS 4504 PN16 Flanges Stockholder |
| BS 4504 Forged Flanges Stockist | British Standard BS 4504 PN40 Pipe Flanges |
| British Standard BS 4504 Pipe Flanges Wholesaler | BS 4504 PN6 Screwed Flanges Supplier |
| BS 4504 Pipe Flanges Supplier in Mumbai | BS 4504 Threaded Flange Dimensions |
bs 4504 flanges stockholder, british standard bs 4504 flanges supplier in mumbai, super duplex steel bs 4504 flanges, alloy 20 4504 pn6 flanges manufacturer, bs 4504 flange price list in india, smo 254 bs 4504 flange price list, bs 4504 slip on flange dimensions, bs 4504 pn16 flanges stockholder, biggest bs 4504 flange manufacturer in india, bs 4504 flange dimensions in mm, bs 4504 flange price in ahmedabad, incoloy bs 4504 welding neck flanges distributor, inconel bs 4504 standard flanges wholesaler, ms bs 4504 flange, bs 4504 pn16 flanges manufacturer in mumbai, bs 4504 pn40 flange price, british standard bs 4504 flange at best price in india, bs 4504 socket weld flange dimensions mm, bs 4504 flange dealer in gujarat, nickel alloy bs 4504 pn10 flange price list in india, bs 4504 flanges manufacturer in rajkot, monel bs 4504 flanges exporter, duplex steel bs 4504 threaded flanges supplier in india, bs 4504 flange pn10, bs 4504 flange price list in mumbai, carbon steel bs 4504 pn10 flange manufacturer, copper nickel bs 4504 manufacturer in mumbai, nickel alloy bs 4504 flange supplier in mumbai, bs 4504 pn6 flanges exporter, bs 4504 flanges dealer, alloy steel bs 4504 pn16 flanges supplier, 30 inch bs 4504 pn6 flange dimensions, price of stainless steel bs 4504 flanges, bs 4504 flanges traders, bs 4504 forged flange dimensions in mm, bs 4504 pn10 flange dimensions, bs 4504 flange dimensions, 1/2 bs 4504 pn6 flange, hastelloy bs 4504 flanges manufacturer in mumbai, bs 4504 pn6 flange dimensions, titanium bs 4504 flanges stockist in mumbai, bs 4504 flanges manufacturer in india, dimensions of bs 4504 pn40 flange, bs 4504 flange distribution, bs 4504 flanges stockist in mumbai, bs 4504 flange price list philippines, stainless steel bs 4504 pn6 flanges importer, british standard bs 4504 pn10 pipe flanges supplier in india, bs 4504 flanges manufacturers in india, bs 4504 pn16 flange dimensions, cost of bs 4504 flange, bs 4504 flanges dealer, bs 4504 pn40 flange weight chart in kg.
| Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
| New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
| Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
| Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
| Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
| Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
| Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
| Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
| Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
| Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
| Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |