Manufacturer of DIN 2573 PN6 Slip on Flange, DIN 2573 PN6 Slip on Plate Flange Dimensions In MM, DIN 2573 PN6 Slip on Flange Pressure Rating, 8 Inch DIN Standard 2573 PN6 Slip on Flange Dimensions.
Rajendra Industrial Corporation is a reputed Manufacturer and Supplier of DIN 2573 PN6 Slip On Flanges, and we provide this essential product to our clients at the most competitive prices. Our team of competent specialists meticulously employed industrial parameter units and high quality. Manufacturers utilize materials such as Inconel, Incoloy, Monel, Nickel, Hastalloy, Titanium, Stainless Steel, Carbon Steel, Duplex Steel, and Alloy Steel to create DIN 2573 PN 6 Slip On Flanges. Nevertheless, the most widely used alloys for the production of DIN 2573 Flange are stainless steel and carbon steel. If permitted, buyers can select any of the following surface modifications to be used on the Stainless Steel 2573 PN6 Slip On Flange.
Table Of Contents
Transparent, Yellow, Black Anti-rust Paint, Zinc, Anti-rust Oil, Hot dipped Galvanization. We want to sell oxidation-resistant, high-strength flanges. We manufacture DIN 2573 PN6 Slip on Plate Flanges that are high in chromium and nickel, making them corrosion resistant. DIN 2573 Flanges are available in a variety of sizes and specifications to meet our clients' demands. Our DIN 2573 PN6 Slip On RF Flanges are ideal for cryogenic applications and are manufactured using standard commercial procedures to provide optimal tensile strength. We do all possible to meet our clients' expectations and strive for process and product optimization.
Size Chart | 1/2″ (15 NB) To 48″ (1200NB) |
Coating Flanges Faces | Zinc Plated, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized, Anti-rust Paint |
Design For Size | DIN, EN, ASA, PN, JIS, BS, ANSI, ASME |
Pressure Rating Table | Class 150 LBS, Class 300 LBS, Class 600 LBS, Class 900 LBS, Class 1500 LBS, Class 2500 LBS |
Supporting Flanges Material | Flanges Bolts, Gasket, Ring Joint |
Connect Type Type | FF, RTJ, SMF, LMF, RF, LJF |
Production Process | Forged, Heat Treated and Machined |
Standard | ASME B16.38 Flange, DIN Flange, ISO Flange, JIS Flange, PN Flange, MSS SP44 Flange, EN-1092 Flange, BS10 Flange, ASME B16.47 (Series A, Series B) Flange, UNI Flange, ASME B16.5 Flange, AWWA Flange, DIN Flange, GOST Flange |
Machining Equipment | Bending machine, Sand-blasting machine, Press machine, Pushing Machine, Electric bevelling machine etc |
Manufacturer of DIN 2573 PN6 Slip on Flange, DIN 2573 PN6 Slip on Plate Flange Dimensions In MM, DIN 2573 PN6 Slip on Flange Pressure Rating, 8 Inch DIN Standard 2573 PN6 Slip on Flange Dimensions.
Price list of DIN 2573 PN6 Slip On Flange | US $0.5-1000 / Piece (FOB Price) |
DIN 2573 PN6 Slip On Flanges Price in India | US $300-500 / Ton (FOB Price) |
Price list of Flat Face DIN 2573 PN6 Slip On Flange | US $1-900 / Piece (FOB Price) |
Stainless Steel DIN 2573 PN6 Slip On Flanges Price | US $0.5-1000 / Piece (FOB Price) |
Raised Face DIN 2573 PN6 Slip On Flange Price List | US $1-300 / Piece (FOB Price) |
DIN 2573 PN6 Slip On Flange Price Per Piece in India | US $1-800 / Piece (FOB Price) |
DIN 2573 PN6 Slip on Pipe Flanges Price | US $15-900 / Piece (FOB Price) |
Price of Carbon Steel DIN 2573 PN6 Slip On Flanges | US $20-1500 / Piece (FOB Price) |
DIN 2573 PN6 Slip On Plate Flanges Price List | US $26-2000 / Piece (FOB Price) |
Alloy Steel DIN 2573 PN6 Slip on Flange Price | US $18-1800 / Piece (FOB Price) |
We can supply DIN 2573 PN6 Slip on Flanges with customized Class / Pressure and sizes, view DIN 2573 PN6 Slip on Raised Face Flanges Price.
Germany standard flange DIN 2573 for soldering or welding Nominal Pressure 6 | |||||||||||
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
||||||||
Rated Diameter |
d1 | d5 | D | b | c | k | Holes | Thread | d2 | Kg | |
ISO Series 1 | DIN Series 2 | ||||||||||
15 | - | 20 | 21 | 80 | 12 | 5 | 55 | 4 | M 10 | 11 | 0,41 |
21,3 | - | 22 | |||||||||
20 | - | 25 | 26 | 90 | 14 | 5 | 65 | 4 | M 10 | 11 | 0,60 |
26,9 | - | 27,6 | |||||||||
25 | - | 30 | 31 | 100 | 14 | 5 | 75 | 4 | M 10 | 11 | 0,74 |
33,7 | - | 34,4 | |||||||||
32 | - | 38 | 39 | 120 | 16 | 5 | 90 | 4 | M 12 | 14 | 1,19 |
42,4 | - | 43,1 | |||||||||
40 | - | 44,5 | 45,5 | 130 | 16 | 5 | 100 | 4 | M 12 | 14 | 1,39 |
48,3 | - | 49 | |||||||||
50 | - | 57 | 58,1 | 140 | 16 | 6 | 110 | 4 | M 12 | 14 | 1,53 |
60,3 | - | 61,1 | |||||||||
65 | 76,1 | - | 77,1 | 160 | 16 | 6 | 130 | 4 | M 12 | 14 | 1,89 |
80 | 88,9 | - | 90,3 | 190 | 18 | 7 | 150 | 4 | M 16 | 18 | 2,98 |
100 | - | 108 | 109,6 | 210 | 18 | 7 | 170 | 4 | M 16 | 18 | 3,46 |
114,3 | - | 115,9 | |||||||||
125 | - | 133 | 134,8 | 240 | 20 | 7 | 200 | 8 | M 16 | 18 | 4,60 |
139,7 | - | 141,6 | |||||||||
150 | - | 159 | 161,1 | 265 | 20 | 7 | 225 | 8 | M 16 | 18 | 5,22 |
168,3 | - | 170,5 | |||||||||
200 | 219,1 | - | 221,8 | 320 | 22 | 7 | 280 | 8 | M 16 | 18 | 7,15 |
250 | - | 267 | 270,2 | 375 | 24 | 7 | 335 | 12 | M 16 | 18 | 9,61 |
273 | - | 276,2 | |||||||||
300 | 323,9 | - | 327,6 | 440 | 24 | 7 | 395 | 12 | M 20 | 22 | 12,60 |
350 | 355,6 | - | 359,7 | 490 | 26 | 7 | 445 | 12 | M 20 | 22 | 15,60 |
- | 368 | 372,2 | |||||||||
400 | 406,4 | - | 411 | 540 | 28 | 7 | 495 | 16 | M 20 | 22 | 18,40 |
- | 419 | 423,7 | |||||||||
(450)* | 457 | - | 462,5 | 595 | 30 | 7 | 550 | 16 | M 20 | 22 | 21,40 |
500 | 508 | - | 531,6 | 645 | 30 | 7 | 600 | 20 | M 20 | 22 | 24,60 |
NPS NPS (inch) |
|||||
---|---|---|---|---|---|
Diammeter of Flange (inch) |
No. of Bolts |
Diammeter of Bolts (inch) |
Diammeter of Bolt Holes (inch) |
Bolt Circle (inch) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
The final process of dispatch is the most tedious of all, and heavy duty cranes are used for it. With the help of our extensive delivery chain we can ensure time critical deliveries at the behest of our esteemed clients.
Our all DIN 2573 PN6 Slip On Flange packed with seaworthy packing method then delivery to customers, usually the packing way include wooden box, wooden pallet. We make sure that it is seaworthy, strong, waterproof and easy for loading and unloading.
Stainless Steel DIN 2573 PN6 Slip On Flange | ASTM B564 Raised Faced DIN 2573 PN6 Slip On Flanges |
ASME SA105N Raised Faced DIN 2573 PN6 Slip On Flanges | 18 inch Carbon Steel DIN 2573 PN6 Slip On Flange |
DIN 2573 PN6 Slip On Flange Stockist in India | Raised Faced DIN 2573 PN6 Slip-On flanges Dealer in India |
Carbon Steel DIN 2573 PN6 Slip On Flange | DIN 2573 PN6 Slip On RF Flange Supplier |
Nickel Alloy DIN 2573 PN6 Slip On Flange | Mild Steel DIN 2573 PN6 Slip On Flange |
Carbon Steel Raised Face DIN 2573 PN6 Slip On Flange Stockist | Duplex Steel DIN 2573 PN6 Slip On Flanges Supplier in Mumbai |
DIN 2573 PN6 Slip On Flange Dimensions | Raised Face DIN 2573 PN6 Slip On Flange Manufacturer |
Raised Face DIN 2573 PN6 Slip On Plate Flanges | Titanium DIN 2573 PN6 Slip On Flanges |
8 Inch DIN 2573 PN6 Slip On Pipe Flanges | DIN 2573 PN6 Slip On Flanges Stockist |
DIN 2573 PN6 Slip On Flange Manufacturer | Flat Face DIN 2573 PN6 Slip On Flange Manufacturer |
30 inch DIN 2573 PN6 Slip On Flange Dealer | Raised Face DIN 2573 PN6 Slip On Flanges Manufacturer |
DIN 2573 PN6 Slip On FF Flange Supplier | Suppliers of DIN 2573 PN6 Slip On Flange |
DIN 2573 PN6 Slip On Flanges Supplier in Mumbai | Alloy Steel DIN 2573 PN6 Slip On Flanges Manufacturer in India |
18 inch DIN 2573 PN6 Carbon Steel Slip On Flange | DIN 2573 PN6 Slip On Flange Dimensions in mm |
DIN 2573 PN6 Slip on Flanges Supplier in Mumbai | MS DIN 2573 PN6 Slip On Flange |
DIN 2573 PN6 Slip On Pipe Flanges Supplier in Mumbai | Duplex Steel DIN 2573 PN6 Slip On Flanges |
DIN 2573 PN6 Slip On Pipe Flanges Wholesaler | DIN 2573 PN6 Slip On Flanges Supplier |
Alloy Steel DIN 2573 PN6 Slip On Flanges | Copper Nickel DIN 2573 PN6 Slip On Flanges at Best Price |
DIN 2573 PN6 Slip On Flange Exporter | DIN 2573 PN6 Slip On Flange Pressure Ratings |
DIN 2573 PN6 Large Diameter Slip On Flange | 30 Inch DIN 2573 PN6 Slip On Pipe Flange Dimensions |
4 inch Stainless Steel DIN 2573 PN6 Slip On Flange | DIN 2573 PN6 Slip On RF Flanges Stockholder |
German Standard DIN 2573 PN6 Slip On Flanges | DIN 2573 PN6 Slip On Flange Supplier in India |
DIN 2573 PN6 Slip On Flanges Distributor in Mumbai | Flat Face DIN 2573 PN6 Slip On Flanges Exporter |
titanium din 2573 pn6 slip on flanges stockist in mumbai, din 2573 pn6 slip on flanges manufacturer in india, din 2573 pn6 slip on pipe flanges supplier in india, din 2573 pn6 slip on flanges dealer, price of stainless steel din 2573 pn6 slip on flanges, hastelloy din 2573 pn6 slip on flanges manufacturer in mumbai, incoloy din 2573 pn6 slip on rf flanges distributor, 30 inch din 2573 pn6 slip on flange dimensions, din 2573 pn6 slip on flange weight chart in kg, din 2573 pn6 slip on flange price list philippines, alloy steel din 2573 pn6 slip on flanges supplier, din 2573 pn6 slip on flange dimensions, din 2573 pn6 slip on flange at best price in india, din 2573 pn6 slip on flange price, din 2573 pn6 slip on flanges exporter, duplex steel din 2573 pn6 slip on plate flanges supplier in india, din 2573 pn6 slip on flange thickness, din 2573 pn6 slip on flange dimensions, monel din 2573 pn6 slip on flanges exporter, stainless steel din 2573 pn6 slip on flanges importer, carbon steel din 2573 pn6 slip on flange manufacturer, din 2573 pn6 slip on flanges dealer, din 2573 pn6 slip on flanges manufacturer in mumbai, nickel alloy din 2573 pn6 slip on flange supplier in mumbai, biggest din 2573 pn6 slip on flange manufacturer in india, din 2573 pn6 slip on flanges traders, din 2573 pn6 slip on flange price in ahmedabad, din 2573 pn6 slip on flanges manufacturer in rajkot, din 2573 pn6 slip on flanges stockist in mumbai, din 2573 pn6 slip on flanges stock, din 2573 pn6 slip on flanges stockholder, alloy 20 din 2573 pn6 slip on flanges manufacturer, copper nickel din 2573 pn6 slip on manufacturer in mumbai, din 2573 pn6 slip on flanges manufacturers in india, din 2573 pn6 slip on pipe flange dimensions in mm, smo 254 din 2573 pn6 slip on flange price list, din 2573 pn6 slip on flanges supplier in mumbai, dimensions of din 2573 pn6 slip on flange, nickel alloy din 2573 pn6 slip on flange price list in india, din 2573 pn6 slip on flange price list in mumbai, cost of din 2573 pn6 slip on flange, 1/2 din 2573 pn6 slip on flange, ms din 2573 pn6 slip on flange, din 2573 pn6 slip on flange distribution, super duplex steel din 2573 pn6 slip on flanges, din 2573 pn6 slip on flanges stockholder, din 2573 pn6 slip on flange dealer in gujarat, din 2573 pn6 slip on flange dimensions, din 2573 pn6 slip on flange dimensions, din 2573 pn6 slip on flange price list in india, inconel din 2573 pn6 slip on flanges wholesaler, din 2573 pn6 slip on flange dimensions mm.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |