Manufacturer of DIN 2632 PN10 Weld Neck Flange, DIN 2632 PN10 Weld Neck Plate Flange Dimensions In MM, DIN 2632 PN10 Weld Neck Flange Pressure Rating, 8 Inch DIN Standard 2632 PN10 Weld Neck Flange Dimensions.
Rajendra Industrial Corporation is a reputed Manufacturer and Supplier of DIN 2632 PN10 Weld Neck Flanges, and we provide this essential product to our clients at the most competitive prices. Our team of competent specialists meticulously employed industrial parameter units and high quality. Manufacturers utilize materials such as Inconel, Incoloy, Monel, Nickel, Hastalloy, Titanium, Stainless Steel, Carbon Steel, Duplex Steel, and Alloy Steel to create DIN 2632 PN 6 Weld Neck Flanges. Nevertheless, the most widely used alloys for the production of DIN 2632 Flange are stainless steel and carbon steel. If permitted, buyers can select any of the following surface modifications to be used on the Stainless Steel 2632 PN10 Welding Neck Flange.
Table Of Contents
Transparent, Yellow, Black Anti-rust Paint, Zinc, Anti-rust Oil, Hot dipped Galvanization. We want to sell oxidation-resistant, high-strength flanges. We manufacture DIN 2632 PN10 Weld Neck Plate Flanges that are high in chromium and nickel, making them corrosion resistant. DIN 2632 Flanges are available in a variety of sizes and specifications to meet our clients' demands. Our DIN 2632 PN10 Weld Neck RF Flanges are ideal for cryogenic applications and are manufactured using standard commercial procedures to provide optimal tensile strength. We do all possible to meet our clients' expectations and strive for process and product optimization.
Size Chart | 1/2″ (15 NB) To 48″ (1200NB) |
Coating Flanges Faces | Zinc Plated, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized, Anti-rust Paint |
Design For Size | DIN, EN, ASA, PN, JIS, BS, ANSI, ASME |
Pressure Rating Table | Class 150 LBS, Class 300 LBS, Class 600 LBS, Class 900 LBS, Class 1500 LBS, Class 2500 LBS |
Supporting Flanges Material | Flanges Bolts, Gasket, Ring Joint |
Connect Type Type | FF, RTJ, SMF, LMF, RF, LJF |
Production Process | Forged, Heat Treated and Machined |
Standard | ASME B16.38 Flange, DIN Flange, ISO Flange, JIS Flange, PN Flange, MSS SP44 Flange, EN-1092 Flange, BS10 Flange, ASME B16.47 (Series A, Series B) Flange, UNI Flange, ASME B16.5 Flange, AWWA Flange, DIN Flange, GOST Flange |
Machining Equipment | Bending machine, Sand-blasting machine, Press machine, Pushing Machine, Electric bevelling machine etc |
Manufacturer of DIN 2632 PN10 Weld Neck Flange, DIN 2632 PN10 Weld Neck Plate Flange Dimensions In MM, DIN 2632 PN10 Weld Neck Flange Pressure Rating, 8 Inch DIN Standard 2632 PN10 Weld Neck Flange Dimensions.
Price list of DIN 2632 PN10 Weld Neck Flange | US $0.5-1000 / Piece (FOB Price) |
DIN 2632 PN10 Weld Neck Flanges Price in India | US $300-500 / Ton (FOB Price) |
Price list of Flat Face DIN 2632 PN10 Weld Neck Flange | US $1-900 / Piece (FOB Price) |
Stainless Steel DIN 2632 PN10 Weld Neck Flanges Price | US $0.5-1000 / Piece (FOB Price) |
Raised Face DIN 2632 PN10 Weld Neck Flange Price List | US $1-300 / Piece (FOB Price) |
DIN 2632 PN10 Weld Neck Flange Price Per Piece in India | US $1-800 / Piece (FOB Price) |
DIN 2632 PN10 Weld Neck Pipe Flanges Price | US $15-900 / Piece (FOB Price) |
Price of Carbon Steel DIN 2632 PN10 Weld Neck Flanges | US $20-1500 / Piece (FOB Price) |
DIN 2632 PN10 Weld Neck Plate Flanges Price List | US $26-2000 / Piece (FOB Price) |
Alloy Steel DIN 2632 PN10 Weld Neck Flange Price | US $18-1800 / Piece (FOB Price) |
We can supply DIN 2632 PN10 Weld Neck Flanges with customized Class / Pressure and sizes, view DIN 2632 PN10 Weld Neck Raised Face Flanges Price.
Germany standard flange DIN 2632 welding neck flanges; nominal pressure 10
|
||||||||||||||||
Brides à souder à collerette DIN 2632: pression nominale 10
|
||||||||||||||||
Pipe | Flange | Neck | Raised face | Screws | Weight | |||||||||||
(7,85 Kg/dm3) | ||||||||||||||||
Rated | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Holes | Thread | d2 | Kg | |
Diameter | ISO Series | DIN Series | ||||||||||||||
15 | - | 20 | 95 | 14 | 65 | 35 | 30 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0,648 |
21,3 | - | 32 | ||||||||||||||
20 | - | 25 | 105 | 16 | 75 | 38 | 38 | 2,3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 0,952 |
26,9 | - | 40 | ||||||||||||||
25 | - | 30 | 115 | 16 | 85 | 38 | 42 | 2,6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1,14 |
33,7 | - | 45 | ||||||||||||||
32 | - | 38 | 140 | 16 | 100 | 40 | 52 | 2,6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1,69 |
42,4 | - | 56 | ||||||||||||||
40 | - | 44,5 | 150 | 16 | 110 | 42 | 60 | 2,6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 1,86 |
48,3 | - | 64 | ||||||||||||||
50 | - | 57 | 165 | 18 | 125 | 45 | 72 | 2,9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2,53 |
60,3 | - | 75 | ||||||||||||||
65 | 76,1 | - | 185 | 18 | 145 | 45 | 90 | 2,9 | 6 | 10 | 122 | 3 | 4 | M 16 | 18 | 3,06 |
80 | 88,9 | - | 200 | 20 | 160 | 50 | 105 | 3,2 | 8 | 10 | 138 | 3 | 8 | M 16 | 18 | 3,7 |
100 | - | 108 | 220 | 20 | 180 | 52 | 125 | 3,6 | 8 | 12 | 158 | 3 | 8 | M 16 | 18 | 4,62 |
114,3 | - | 131 | ||||||||||||||
125 | - | 133 | 250 | 22 | 210 | 55 | 150 | 4 | 8 | 12 | 188 | 3 | 8 | M 16 | 18 | 6,3 |
139,7 | - | 156 | ||||||||||||||
150 | - | 159 | 285 | 22 | 240 | 55 | 175 | 4,5 | 10 | 12 | 212 | 3 | 8 | M 20 | 22 | 7,75 |
168,3 | - | 184 | ||||||||||||||
200 | 219,1 | - | 340 | 24 | 295 | 62 | 235 | 5,9 | 10 | 16 | 268 | 3 | 8 | M 20 | 22 | 11,3 |
250 | - | 267 | 395 | 26 | 350 | 68 | 285 | 6,3 | 12 | 16 | 320 | 3 | 12 | M 20 | 22 | 14,7 |
273 | - | 292 | ||||||||||||||
300 | 323,9 | - | 445 | 26 | 400 | 68 | 344 | 7,1 | 12 | 16 | 370 | 4 | 12 | M 20 | 22 | 17,4 |
350 | 355,6 | - | 505 | 26 | 460 | 68 | 385 | 7,1 | 12 | 16 | 430 | 4 | 16 | M 20 | 22 | 23,6 |
- | 368 | 21,6 | ||||||||||||||
400 | 406,4 | - | 565 | 26 | 515 | 72 | 440 | 7,1 | 12 | 16 | 482 | 4 | 16 | M 24 | 26 | 28,6 |
- | 419 | 26,2 | ||||||||||||||
(450) | 457 | - | 615 | 28 | 565 | 72 | 488 | 7,1 | 12 | 16 | 532 | 4 | 20 | M 24 | 26 | 31,5 |
500 | 508 | - | 670 | 28 | 620 | 75 | 542 | 7,1 | 12 | 16 | 585 | 4 | 20 | M 24 | 26 | 38,1 |
600 | 610 | - | 780 | 28 | 725 | 80 | 642 | 7,1 | 12 | 18 | 685 | 5 | 20 | M 27 | 30 | 44,6 |
700 | 711 | - | 895 | 30 | 840 | 80 | 745 | 8 | 12 | 18 | 800 | 5 | 24 | M 27 | 30 | 62,4 |
800 | 813 | - | 1015 | 32 | 950 | 90 | 850 | 8 | 12 | 18 | 905 | 5 | 24 | M 30 | 33 | 84,1 |
900 | 914 | - | 1115 | 34 | 1050 | 95 | 950 | 10 | 12 | 20 | 1005 | 5 | 28 | M 30 | 33 | 98,5 |
1000 | 1016 | - | 1230 | 34 | 1160 | 95 | 1052 | 10 | 16 | 20 | 1110 | 5 | 28 | M 33 | 36 | 115 |
NPS NPS (inch) |
|||||
---|---|---|---|---|---|
Diammeter of Flange (inch) |
No. of Bolts |
Diammeter of Bolts (inch) |
Diammeter of Bolt Holes (inch) |
Bolt Circle (inch) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
The final process of dispatch is the most tedious of all, and heavy duty cranes are used for it. With the help of our extensive delivery chain we can ensure time critical deliveries at the behest of our esteemed clients.
Our all DIN 2632 PN10 Weld Neck Flange packed with seaworthy packing method then delivery to customers, usually the packing way include wooden box, wooden pallet. We make sure that it is seaworthy, strong, waterproof and easy for loading and unloading.
18 inch DIN 2632 PN10 Carbon Steel Weld Neck Flange | DIN 2632 PN10 Weld Neck Flange Dimensions in mm |
Alloy Steel DIN 2632 PN10 Welding Neck Flanges | Copper Nickel DIN 2632 PN10 Weld Neck Flanges at Best Price |
DIN 2632 PN10 Weld Neck Flange Dimensions | Raised Face DIN 2632 PN10 Weld Neck Flange Manufacturer |
DIN 2632 PN10 Welding Neck FF Flange Supplier | Suppliers of DIN 2632 PN10 Weld Neck Flange |
DIN 2632 PN10 Weld Neck Pipe Flanges Wholesaler | DIN 2632 PN10 WNRF Flanges Supplier |
30 inch DIN 2632 PN10 Weld Neck Flange Dealer | Raised Face DIN 2632 PN10 Weld Neck Flanges Manufacturer |
Nickel Alloy DIN 2632 PN10 Welding Neck Flange | Mild Steel DIN 2632 PN10 Weld Neck Flange |
DIN 2632 PN10 WNRF Flange Stockist in India | Raised Faced DIN 2632 PN10 welding-neck flanges Dealer in India |
Raised Face DIN 2632 PN10 Weld Neck Plate Flanges | Titanium DIN 2632 PN10 Welding Neck Flanges |
German Standard DIN 2632 PN10 Weld Neck Flanges | DIN 2632 PN10 Weld Neck Flange Supplier in India |
Stainless Steel DIN 2632 PN10 Weld Neck Flange | ASTM B564 Raised Faced DIN 2632 PN10 Weld Neck Flanges |
DIN 2632 PN10 WNRF Flange Exporter | DIN 2632 PN10 Weld Neck Flange Pressure Ratings |
DIN 2632 PN10 Weld Neck Flange Manufacturer | Flat Face DIN 2632 PN10 Weld Neck Flange Manufacturer |
DIN 2632 PN10 WNRF Flanges Supplier in Mumbai | Alloy Steel DIN 2632 PN10 Weld Neck Flanges Manufacturer in India |
DIN 2632 PN10 Welding Neck Flanges Supplier in Mumbai | MS DIN 2632 PN10 Weld Neck Flange |
DIN 2632 PN10 Large Diameter Weld Neck Flange | 30 Inch DIN 2632 PN10 Weld Neck Pipe Flange Dimensions |
Carbon Steel Raised Face DIN 2632 PN10 Weld Neck Flange Stockist | Duplex Steel DIN 2632 PN10 WNRF Flanges Supplier in Mumbai |
ASME SA105N Raised Faced DIN 2632 PN10 Weld Neck Flanges | 18 inch Carbon Steel DIN 2632 PN10 Weld Neck Flange |
DIN 2632 PN10 WNRF Flanges Distributor in Mumbai | Flat Face DIN 2632 PN10 Weld Neck Flanges Exporter |
DIN 2632 PN10 Weld Neck Pipe Flanges Supplier in Mumbai | Duplex Steel DIN 2632 PN10 Weld Neck Flanges |
8 Inch DIN 2632 PN10 Welding Neck Pipe Flanges | DIN 2632 PN10 Weld Neck Flanges Stockist |
4 inch Stainless Steel DIN 2632 PN10 Weld Neck Flange | DIN 2632 PN10 Weld Neck RF Flanges Stockholder |
Carbon Steel DIN 2632 PN10 Welding Neck Flange | DIN 2632 PN10 Weld Neck RF Flange Supplier |
din 2632 pn10 weld neck flanges stockholder, copper nickel din 2632 pn10 weld neck manufacturer in mumbai, din 2632 pn10 wnrf flanges dealer, din 2632 pn10 wnrf flange dimensions, hastelloy din 2632 pn10 wnrf flanges manufacturer in mumbai, inconel din 2632 pn10 weld neck flanges wholesaler, din 2632 pn10 weld neck flanges stockist in mumbai, din 2632 pn10 weld neck flange dealer in gujarat, din 2632 pn10 weld neck flange price list philippines, din 2632 pn10 welding neck flanges exporter, din 2632 pn10 weld neck flange price, monel din 2632 pn10 weld neck flanges exporter, nickel alloy din 2632 pn10 weld neck flange supplier in mumbai, din 2632 pn10 welding neck flange thickness, stainless steel din 2632 pn10 weld neck flanges importer, price of stainless steel din 2632 pn10 wnrf flanges, din 2632 pn10 weld neck flange price list in mumbai, carbon steel din 2632 pn10 weld neck flange manufacturer, din 2632 pn10 weld neck pipe flange dimensions in mm, din 2632 pn10 weld neck flange dimensions, din 2632 pn10 weld neck flange distribution, din 2632 pn10 weld neck flanges manufacturer in mumbai, din 2632 pn10 wnrf flange price in ahmedabad, alloy steel din 2632 pn10 weld neck flanges supplier, din 2632 pn10 weld neck flange dimensions mm, din 2632 pn10 weld neck flanges manufacturers in india, alloy 20 din 2632 pn10 weld neck flanges manufacturer, 1/2 din 2632 pn10 weld neck flange, din 2632 pn10 weld neck flanges stock, nickel alloy din 2632 pn10 weld neck flange price list in india, ms din 2632 pn10 welding neck flange, din 2632 pn10 weld neck flanges manufacturer in india, din 2632 pn10 weld neck flange at best price in india, smo 254 din 2632 pn10 weld neck flange price list, din 2632 pn10 weld neck pipe flanges supplier in india, din 2632 pn10 welding neck flanges supplier in mumbai, incoloy din 2632 pn10 weld neck rf flanges distributor, din 2632 pn10 weld neck flange weight chart in kg, din 2632 pn10 weld neck flange dimensions, duplex steel din 2632 pn10 weld neck plate flanges supplier in india, dimensions of din 2632 pn10 welding neck flange, din 2632 pn10 weld neck flanges manufacturer in rajkot, super duplex steel din 2632 pn10 weld neck flanges, titanium din 2632 pn10 weld neck flanges stockist in mumbai, cost of din 2632 pn10 wnrf flange, din 2632 pn10 wnrf flanges dealer, 30 inch din 2632 pn10 weld neck flange dimensions, biggest din 2632 pn10 welding neck flange manufacturer in india, din 2632 pn10 weld neck flanges stockholder, din 2632 pn10 wnrf flanges traders, din 2632 pn10 weld neck flange price list in india, din 2632 pn10 weld neck flange dimensions.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |