Manufacturer of DIN 2641 PN6 Lap Joint Flange, DIN 2641 PN6 Lap Joint Plate Flange Dimensions In MM, DIN 2641 PN6 Lap Joint Flange Pressure Rating, 8 Inch DIN Standard 2641 PN6 Lap Joint Flange Dimensions.
Rajendra Industrial Corporation is a notable, and well-experienced Manufacturer, and Supplier of DIN 2641 PN6 Lap Joint Flanges, in India. Being a reputed stockist we, offered these flanges to clients worldwide, allowing the customizations, as per their requirements. A flange is a plate-type device, often round, that is affixed to the end of a pipe, fitting, valve, or another item to assist piping system installation and maintenance. Flanges are made from a variety of materials to match the material of the pipe and fittings to which they are connected. Although some flanges are cast iron, the great majority are forged carbon steel.
Table Of Contents
We are well-equipped to manufacture custom-made, high-quality flanges. An innovative, automatically controlled steel bar furnace with a length of over 12m warms the raw material to around 1.100°C before rings or flanges with outer diameters of up to 2,800 mm are created using our faceplate bending machine. Customer satisfaction is our top priority hence, we see to it that the raw material used to make its product is of good quality, also every flange is been checked and then conveyed for packaging.
Size Chart | 1/2″ (15 NB) To 48″ (1200NB) |
Coating Flanges Faces | Zinc Plated, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized, Anti-rust Paint |
Design For Size | DIN, EN, ASA, PN, JIS, BS, ANSI, ASME |
Pressure Rating Table | Class 150 LBS, Class 300 LBS, Class 600 LBS, Class 900 LBS, Class 1500 LBS, Class 2500 LBS |
Supporting Flanges Material | Flanges Bolts, Gasket, Ring Joint |
Connect Type Type | FF, RTJ, SMF, LMF, RF, LJF |
Production Process | Forged, Heat Treated and Machined |
Standard | ASME B16.38 Flange, DIN Flange, ISO Flange, JIS Flange, PN Flange, MSS SP44 Flange, EN-1092 Flange, BS10 Flange, ASME B16.47 (Series A, Series B) Flange, UNI Flange, ASME B16.5 Flange, AWWA Flange, DIN Flange, GOST Flange |
Machining Equipment | Bending machine, Sand-blasting machine, Press machine, Pushing Machine, Electric bevelling machine etc |
Manufacturer of DIN 2641 PN6 Lap Joint Flange, DIN 2641 PN6 Lap Joint Plate Flange Dimensions In MM, DIN 2641 PN6 Lap Joint Flange Pressure Rating, 8 Inch DIN Standard 2641 PN6 Lap Joint Flange Dimensions.
Price list of DIN 2641 PN6 Lap Joint Flange | US $0.5-1000 / Piece (FOB Price) |
DIN 2641 PN6 Lap Joint Flanges Price in India | US $300-500 / Ton (FOB Price) |
Price list of Flat Face DIN 2641 PN6 Lap Joint Flange | US $1-900 / Piece (FOB Price) |
Stainless Steel DIN 2641 PN6 Lap Joint Flanges Price | US $0.5-1000 / Piece (FOB Price) |
Raised Face DIN 2641 PN6 Lap Joint Flange Price List | US $1-300 / Piece (FOB Price) |
DIN 2641 PN6 Lap Joint Flange Price Per Piece in India | US $1-800 / Piece (FOB Price) |
DIN 2641 PN6 Lap Joint Pipe Flanges Price | US $15-900 / Piece (FOB Price) |
Price of Carbon Steel DIN 2641 PN6 Lap Joint Flanges | US $20-1500 / Piece (FOB Price) |
DIN 2641 PN6 Lap Joint Plate Flanges Price List | US $26-2000 / Piece (FOB Price) |
Alloy Steel DIN 2641 PN6 Lap Joint Flange Price | US $18-1800 / Piece (FOB Price) |
We can supply DIN 2641 PN6 Lap Joint Flanges with customized Class / Pressure and sizes, view DIN 2641 PN6 Lap Joint Raised Face Flanges Price.
Pipe Parameter | Flange Dimension | Screw Dimension | Flange Weight | |||||||
DN | ISO | DIN | D | d6 | b | k | e | No. of holes | d2 | KG/PCS |
10 | - | 14 | 75 | 16 | 10 | 50 | 2 | 4 | 11 | 0.3 |
17.2 | - | 75 | 19 | 10 | 50 | 2 | 4 | 11 | 0.29 | |
15 | - | 20 | 80 | 22 | 10 | 55 | 2 | 4 | 11 | 0.33 |
21.3 | - | 80 | 24 | 10 | 55 | 2 | 4 | 11 | 0.33 | |
20 | - | 25 | 90 | 28 | 10 | 65 | 2 | 4 | 11 | 0.42 |
26.9 | - | 90 | 30 | 10 | 65 | 2 | 4 | 11 | 0.41 | |
25 | - | 30 | 100 | 33 | 12 | 75 | 3 | 4 | 11 | 0.62 |
33.7 | - | 100 | 36 | 12 | 75 | 3 | 4 | 11 | 0.61 | |
32 | - | 38 | 120 | 42 | 12 | 90 | 3 | 4 | 14 | 0.88 |
42.4 | - | 120 | 46 | 12 | 90 | 3 | 4 | 14 | 0.85 | |
40 | - | 44.5 | 130 | 50 | 12 | 100 | 3 | 4 | 14 | 1.01 |
48.3 | - | 130 | 54 | 12 | 100 | 3 | 4 | 14 | 0.98 | |
50 | - | 57 | 140 | 62 | 12 | 110 | 3 | 4 | 14 | 1.11 |
60.3 | - | 140 | 65 | 12 | 110 | 3 | 4 | 14 | 1.08 | |
65 | 76.1 | - | 160 | 81 | 12 | 130 | 3 | 4 | 14 | 1.35 |
80 | 88.9 | - | 190 | 94 | 14 | 150 | 3 | 4 | 18 | 2.24 |
100 | - | 108 | 210 | 113 | 14 | 170 | 3 | 4 | 18 | 2.59 |
114.3 | - | 210 | 119 | 14 | 170 | 3 | 4 | 18 | 2.47 | |
125 | - | 133 | 240 | 138 | 14 | 200 | 3 | 8 | 18 | 3.1 |
139.7 | - | 240 | 145 | 14 | 200 | 3 | 8 | 18 | 2.93 | |
150 | - | 159 | 265 | 164 | 14 | 225 | 3 | 8 | 18 | 3.52 |
168.3 | - | 265 | 173 | 14 | 225 | 3 | 8 | 18 | 3.25 | |
200 | 219.1 | - | 320 | 225 | 16 | 280 | 3 | 8 | 18 | 4.85 |
250 | - | 267 | 375 | 273 | 20 | 335 | 3 | 12 | 18 | 7.67 |
273 | - | 375 | 279 | 20 | 335 | 3 | 12 | 18 | 7.26 | |
300 | 323.9 | - | 440 | 329 | 24 | 395 | 4 | 12 | 22 | 11.77 |
350 | 355.6 | - | 490 | 362 | 26 | 445 | 4 | 12 | 22 | 16.55 |
- | 368 | 490 | 374 | 26 | 445 | 4 | 12 | 22 | 15.13 | |
400 | 406.4 | - | 540 | 413 | 28 | 495 | 4 | 16 | 22 | 19.56 |
- | 419 | 540 | 426 | 28 | 495 | 4 | 16 | 22 | 17.67 | |
500 | 508 | - | 645 | 517 | 32 | 600 | 4 | 20 | 22 | 27.43 |
600 | 610 | - | 755 | 618 | 36 | 705 | 4 | 20 | 26 | 38.75 |
700 | 711 | - | 860 | 721 | 40 | 810 | 4 | 24 | 26 | 50.19 |
800 | 813 | - | 975 | 824 | 44 | 920 | 4 | 24 | 30 | 67.83 |
900 | 914 | - | 1075 | 926 | 48 | 1020 | 4 | 24 | 30 | 81.84 |
1000 | 1016 | - | 1175 | 1028 | 52 | 1120 | 4 | 28 | 30 | 95.74 |
1200 | 1220 | - | 1405 | 1232 | 60 | 1340 | 5 | 32 | 33 | 155.87 |
NPS NPS (inch) |
|||||
---|---|---|---|---|---|
Diammeter of Flange (inch) |
No. of Bolts |
Diammeter of Bolts (inch) |
Diammeter of Bolt Holes (inch) |
Bolt Circle (inch) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
The final process of dispatch is the most tedious of all, and heavy duty cranes are used for it. With the help of our extensive delivery chain we can ensure time critical deliveries at the behest of our esteemed clients.
Our all DIN 2641 PN6 Lap Joint Flange packed with seaworthy packing method then delivery to customers, usually the packing way include wooden box, wooden pallet. We make sure that it is seaworthy, strong, waterproof and easy for loading and unloading.
DIN 2641 PN6 Lap Joint Flange Dimensions | Raised Face DIN 2641 PN6 Lap Joint Flange Manufacturer |
Alloy Steel DIN 2641 PN6 Lapped Joint Flanges | Copper Nickel DIN 2641 PN6 Lap Joint Flanges at Best Price |
DIN 2641 PN6 Lap Joint Flange Manufacturer | Flat Face DIN 2641 PN6 Lap Joint Flange Manufacturer |
18 inch DIN 2641 PN6 Carbon Steel Lap Joint Flange | DIN 2641 PN6 Lap Joint Flange Dimensions in mm |
Stainless Steel DIN 2641 PN6 Lap Joint Flange | ASTM B564 Raised Faced DIN 2641 PN6 Lap Joint Flanges |
DIN 2641 PN6 LJ Flange Exporter | DIN 2641 PN6 Lap Joint Flange Pressure Ratings |
DIN 2641 PN6 LJ Flange Stockist in India | Raised Faced DIN 2641 PN6 Slip-On flanges Dealer in India |
DIN 2641 PN6 LJ Flanges Supplier in Mumbai | Alloy Steel DIN 2641 PN6 Lap Joint Flanges Manufacturer in India |
Raised Face DIN 2641 PN6 Lap Joint Plate Flanges | Titanium DIN 2641 PN6 Lapped Joint Flanges |
DIN 2641 PN6 Lapped Joint FF Flange Supplier | Suppliers of DIN 2641 PN6 Lap Joint Flange |
DIN 2641 PN6 Lap Joint Pipe Flanges Supplier in Mumbai | Duplex Steel DIN 2641 PN6 Lap Joint Flanges |
4 inch Stainless Steel DIN 2641 PN6 Lap Joint Flange | DIN 2641 PN6 Lap Joint RF Flanges Stockholder |
30 inch DIN 2641 PN6 Lap Joint Flange Dealer | Raised Face DIN 2641 PN6 Lap Joint Flanges Manufacturer |
8 Inch DIN 2641 PN6 Lapped Joint Pipe Flanges | DIN 2641 PN6 Lap Joint Flanges Stockist |
Carbon Steel Raised Face DIN 2641 PN6 Lap Joint Flange Stockist | Duplex Steel DIN 2641 PN6 LJ Flanges Supplier in Mumbai |
DIN 2641 PN6 LJ Flanges Distributor in Mumbai | Flat Face DIN 2641 PN6 Lap Joint Flanges Exporter |
DIN 2641 PN6 Lapped Joint Flanges Supplier in Mumbai | MS DIN 2641 PN6 Lap Joint Flange |
ASME SA105N Raised Faced DIN 2641 PN6 Lap Joint Flanges | 18 inch Carbon Steel DIN 2641 PN6 Lap Joint Flange |
DIN 2641 PN6 Lap Joint Pipe Flanges Wholesaler | DIN 2641 PN6 LJ Flanges Supplier |
Nickel Alloy DIN 2641 PN6 Lapped Joint Flange | Mild Steel DIN 2641 PN6 Lap Joint Flange |
Carbon Steel DIN 2641 PN6 Lapped Joint Flange | DIN 2641 PN6 Lap Joint RF Flange Supplier |
German Standard DIN 2641 PN6 Lap Joint Flanges | DIN 2641 PN6 Lap Joint Flange Supplier in India |
DIN 2641 PN6 Large Diameter Lap Joint Flange | 30 Inch DIN 2641 PN6 Lap Joint Pipe Flange Dimensions |
din 2641 pn6 lap joint pipe flanges supplier in india, din 2641 pn6 lap joint flange distribution, din 2641 pn6 lap joint flanges stockist in mumbai, alloy 20 din 2641 pn6 lap joint flanges manufacturer, din 2641 pn6 lj flange dimensions, din 2641 pn6 lap joint flange dimensions mm, din 2641 pn6 lap joint flange dealer in gujarat, smo 254 din 2641 pn6 lap joint flange price list, carbon steel din 2641 pn6 lap joint flange manufacturer, din 2641 pn6 lapped joint flanges supplier in mumbai, price of stainless steel din 2641 pn6 lj flanges, duplex steel din 2641 pn6 lap joint plate flanges supplier in india, din 2641 pn6 lap joint flanges stock, din 2641 pn6 lap joint flange weight chart in kg, din 2641 pn6 lap joint flange price list in mumbai, din 2641 pn6 lap joint pipe flange dimensions in mm, 1/2 din 2641 pn6 lap joint flange, dimensions of din 2641 pn6 lapped joint flange, din 2641 pn6 lap joint flange dimensions, copper nickel din 2641 pn6 lap joint manufacturer in mumbai, din 2641 pn6 lap joint flange dimensions, incoloy din 2641 pn6 lap joint rf flanges distributor, hastelloy din 2641 pn6 lj flanges manufacturer in mumbai, nickel alloy din 2641 pn6 lap joint flange supplier in mumbai, din 2641 pn6 lj flanges dealer, din 2641 pn6 lapped joint flanges exporter, ms din 2641 pn6 lapped joint flange, din 2641 pn6 lj flange price in ahmedabad, 30 inch din 2641 pn6 lap joint flange dimensions, din 2641 pn6 lap joint flange price, alloy steel din 2641 pn6 lap joint flanges supplier, din 2641 pn6 lj flanges dealer, din 2641 pn6 lj flanges traders, super duplex steel din 2641 pn6 lap joint flanges, din 2641 pn6 lap joint flange dimensions, din 2641 pn6 lap joint flange price list philippines, din 2641 pn6 lap joint flange price list in india, biggest din 2641 pn6 lapped joint flange manufacturer in india, din 2641 pn6 lap joint flanges manufacturer in rajkot, cost of din 2641 pn6 lj flange, din 2641 pn6 lapped joint flange thickness, monel din 2641 pn6 lap joint flanges exporter, titanium din 2641 pn6 lap joint flanges stockist in mumbai, din 2641 pn6 lap joint flanges manufacturer in mumbai, din 2641 pn6 lap joint flanges manufacturer in india, din 2641 pn6 lap joint flanges manufacturers in india, din 2641 pn6 lap joint flange at best price in india, din 2641 pn6 lap joint flanges stockholder, din 2641 pn6 lap joint flanges stockholder, inconel din 2641 pn6 lap joint flanges wholesaler, nickel alloy din 2641 pn6 lap joint flange price list in india, stainless steel din 2641 pn6 lap joint flanges importer.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |