Manufacturer of DIN 2527 PN6 Blind Flange, DIN 2527 PN6 Blind Plate Flange Dimensions In MM, DIN 2527 PN6 Blind Flange Pressure Rating, 8 Inch DIN Standard 2527 PN6 Blind Flange Dimensions.
With the growth of technology, a huge variety of sectors have become interested in fighting for the outstanding quality of blind flanges. Rajendra Industrial Corporation is a well-known manufacturer and stockist that produces high-quality DIN 2527 PN6 Blind Flanges in a vast selection of configurations to meet the needs of the consumer. The DIN 2527 PN6 blind flange is required to secure hydraulic system endpoints. These flanges do not have a hub or a center. It could be welded or attached to pipework as needed. The DIN 2527 PN6 PN6 Blind Flanges are the size of a large projecting hub that fits the bore of a pipe.
Table Of Contents
These flanges are utilized in high-pressure and high-temperature environments. The SS DIN 2527 PN6 Blind Flanges are readily produced, flanged, and made by merging two pieces of technology. This type of flange is commonly utilized in high-pressure situations. Our skilled professionals use the finest raw materials and cutting-edge technology to create all of our high-quality items. This is done in accordance with international and national norms.
Size Chart | 1/2″ (15 NB) To 48″ (1200NB) |
Coating Flanges Faces | Zinc Plated, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized, Anti-rust Paint |
Design For Size | DIN, EN, ASA, PN, JIS, BS, ANSI, ASME |
Pressure Rating Table | Class 150 LBS, Class 300 LBS, Class 600 LBS, Class 900 LBS, Class 1500 LBS, Class 2500 LBS |
Supporting Flanges Material | Flanges Bolts, Gasket, Ring Joint |
Connect Type Type | FF, RTJ, SMF, LMF, RF, LJF |
Production Process | Forged, Heat Treated and Machined |
Standard | ASME B16.38 Flange, DIN Flange, ISO Flange, JIS Flange, PN Flange, MSS SP44 Flange, EN-1092 Flange, BS10 Flange, ASME B16.47 (Series A, Series B) Flange, UNI Flange, ASME B16.5 Flange, AWWA Flange, DIN Flange, GOST Flange |
Machining Equipment | Bending machine, Sand-blasting machine, Press machine, Pushing Machine, Electric bevelling machine etc |
Manufacturer of DIN 2527 PN6 Blind Flange, DIN 2527 PN6 Blind Plate Flange Dimensions In MM, DIN 2527 PN6 Blind Flange Pressure Rating, 8 Inch DIN Standard 2527 PN6 Blind Flange Dimensions.
Price list of DIN 2527 PN6 Blind Flange | US $0.5-1000 / Piece (FOB Price) |
DIN 2527 PN6 Blind Flanges Price in India | US $300-500 / Ton (FOB Price) |
Price list of Flat Face DIN 2527 PN6 Blind Flange | US $1-900 / Piece (FOB Price) |
Stainless Steel DIN 2527 PN6 Blind Flanges Price | US $0.5-1000 / Piece (FOB Price) |
Raised Face DIN 2527 PN6 Blind Flange Price List | US $1-300 / Piece (FOB Price) |
DIN 2527 PN6 Blind Flange Price Per Piece in India | US $1-800 / Piece (FOB Price) |
DIN 2527 PN6 Blind Pipe Flanges Price | US $15-900 / Piece (FOB Price) |
Price of Carbon Steel DIN 2527 PN6 Blind Flanges | US $20-1500 / Piece (FOB Price) |
DIN 2527 PN6 Blind Plate Flanges Price List | US $26-2000 / Piece (FOB Price) |
Alloy Steel DIN 2527 PN6 Blind Flange Price | US $18-1800 / Piece (FOB Price) |
We can supply DIN 2527 PN6 Blind Flanges with customized Class / Pressure and sizes, view DIN 2527 PN6 Blind Raised Face Flanges Price.
Rated Diameter |
Flange | Screws | Weight (7,85 Kg/dm3) |
||||
---|---|---|---|---|---|---|---|
D | b | k | Number | Thread | d2 | Shape B | |
Kg | |||||||
15 | 80 | 12 | 55 | 4 | M 10 | 11 | 0.44 |
20 | 90 | 14 | 65 | 0.66 | |||
25 | 100 | 14 | 75 | 0.83 | |||
32 | 120 | 14 | 90 | M 12 | 14 | 1.18 | |
40 | 130 | 14 | 100 | 1.39 | |||
50 | 140 | 14 | 110 | 1.63 | |||
65 | 160 | 14 | 130 | 2.15 | |||
80 | 190 | 16 | 150 | M 16 | 18 | 3.44 | |
100 | 210 | 16 | 170 | 4.22 | |||
125 | 240 | 18 | 200 | 8 | 6.11 | ||
150 | 265 | 18 | 225 | 7.51 | |||
200 | 320 | 20 | 280 | 12.31 | |||
250 | 375 | 22 | 335 | 12 | 18.54 | ||
300 | 440 | 22 | 395 | M 20 | 22 | 25.46 | |
350 | 490 | 22 | 445 | 31.77 | |||
400 | 540 | 22 | 495 | 16 | 38.49 | ||
500 | 645 | 24 | 600 | 20 | 60.10 |
NPS NPS (inch) |
|||||
---|---|---|---|---|---|
Diammeter of Flange (inch) |
No. of Bolts |
Diammeter of Bolts (inch) |
Diammeter of Bolt Holes (inch) |
Bolt Circle (inch) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
The final process of dispatch is the most tedious of all, and heavy duty cranes are used for it. With the help of our extensive delivery chain we can ensure time critical deliveries at the behest of our esteemed clients.
Our all DIN 2527 PN6 Blind Flange packed with seaworthy packing method then delivery to customers, usually the packing way include wooden box, wooden pallet. We make sure that it is seaworthy, strong, waterproof and easy for loading and unloading.
DIN 2527 PN6 BLRF Flanges Supplier in Mumbai | Alloy Steel DIN 2527 PN6 Blind Flanges Manufacturer in India |
DIN 2527 PN6 Blind Flange Dimensions | Raised Face DIN 2527 PN6 Blind Flange Manufacturer |
18 inch DIN 2527 PN6 Carbon Steel Blind Flange | DIN 2527 PN6 Blind Flange Dimensions in mm |
Stainless Steel DIN 2527 PN6 Blind Flange | ASTM B564 Raised Faced DIN 2527 PN6 Blind Flanges |
DIN 2527 PN6 Blind FF Flange Supplier | Suppliers of DIN 2527 PN6 Blind Flange |
Alloy Steel DIN 2527 PN6 Blind Flanges | Copper Nickel DIN 2527 PN6 Blind Flanges at Best Price |
8 Inch DIN 2527 PN6 Blind Pipe Flanges | DIN 2527 PN6 Blind Flanges Stockist |
DIN 2527 PN6 BLRF Flange Stockist in India | Raised Faced DIN 2527 PN6 Slip-On flanges Dealer in India |
Nickel Alloy DIN 2527 PN6 Blind Flange | Mild Steel DIN 2527 PN6 Blind Flange |
DIN 2527 PN6 BLRF Flange Exporter | DIN 2527 PN6 Blind Flange Pressure Ratings |
Raised Face DIN 2527 PN6 Blind Plate Flanges | Titanium DIN 2527 PN6 Blind Flanges |
30 inch DIN 2527 PN6 Blind Flange Dealer | Raised Face DIN 2527 PN6 Blind Flanges Manufacturer |
DIN 2527 PN6 Large Diameter Blind Flange | 30 Inch DIN 2527 PN6 Blind Pipe Flange Dimensions |
4 inch Stainless Steel DIN 2527 PN6 Blind Flange | DIN 2527 PN6 Blind RF Flanges Stockholder |
DIN 2527 PN6 Blind Flanges Supplier in Mumbai | MS DIN 2527 PN6 Blind Flange |
Carbon Steel Raised Face DIN 2527 PN6 Blind Flange Stockist | Duplex Steel DIN 2527 PN6 BLRF Flanges Supplier in Mumbai |
DIN 2527 PN6 Blind Pipe Flanges Wholesaler | DIN 2527 PN6 BLRF Flanges Supplier |
DIN 2527 PN6 Blind Flange Manufacturer | Flat Face DIN 2527 PN6 Blind Flange Manufacturer |
DIN 2527 PN6 BLRF Flanges Distributor in Mumbai | Flat Face DIN 2527 PN6 Blind Flanges Exporter |
German Standard DIN 2527 PN6 Blind Flanges | DIN 2527 PN6 Blind Flange Supplier in India |
ASME SA105N Raised Faced DIN 2527 PN6 Blind Flanges | 18 inch Carbon Steel DIN 2527 PN6 Blind Flange |
DIN 2527 PN6 Blind Pipe Flanges Supplier in Mumbai | Duplex Steel DIN 2527 PN6 Blind Flanges |
Carbon Steel DIN 2527 PN6 Blind Flange | DIN 2527 PN6 Blind RF Flange Supplier |
alloy 20 din 2527 pn6 blind flanges manufacturer, stainless steel din 2527 pn6 blind flanges importer, titanium din 2527 pn6 blind flanges stockist in mumbai, din 2527 pn6 blrf flanges traders, nickel alloy din 2527 pn6 blind flange supplier in mumbai, din 2527 pn6 blind flange dimensions, din 2527 pn6 blind flange price, din 2527 pn6 blind flange price list philippines, din 2527 pn6 blind flange at best price in india, monel din 2527 pn6 blind flanges exporter, din 2527 pn6 blind flange price list in india, smo 254 din 2527 pn6 blind flange price list, price of stainless steel din 2527 pn6 blrf flanges, din 2527 pn6 blind flanges exporter, din 2527 pn6 blind flange weight chart in kg, dimensions of din 2527 pn6 blind flange, din 2527 pn6 blind flange dimensions mm, din 2527 pn6 blind flanges stockholder, din 2527 pn6 blind flanges stockholder, biggest din 2527 pn6 blind flange manufacturer in india, din 2527 pn6 blrf flanges dealer, din 2527 pn6 blind flanges manufacturers in india, incoloy din 2527 pn6 blind rf flanges distributor, din 2527 pn6 blind flange distribution, din 2527 pn6 blind flanges stock, din 2527 pn6 blind flange thickness, din 2527 pn6 blind pipe flanges supplier in india, din 2527 pn6 blind flanges manufacturer in india, cost of din 2527 pn6 blrf flange, din 2527 pn6 blrf flange price in ahmedabad, din 2527 pn6 blind flanges stockist in mumbai, hastelloy din 2527 pn6 blrf flanges manufacturer in mumbai, din 2527 pn6 blind flange dealer in gujarat, inconel din 2527 pn6 blind flanges wholesaler, din 2527 pn6 blind flange dimensions, din 2527 pn6 blind flanges manufacturer in rajkot, ms din 2527 pn6 blind flange, copper nickel din 2527 pn6 blind manufacturer in mumbai, alloy steel din 2527 pn6 blind flanges supplier, 30 inch din 2527 pn6 blind flange dimensions, din 2527 pn6 blind flanges manufacturer in mumbai, din 2527 pn6 blind flange dimensions, super duplex steel din 2527 pn6 blind flanges, din 2527 pn6 blind flange price list in mumbai, din 2527 pn6 blrf flange dimensions, din 2527 pn6 blrf flanges dealer, din 2527 pn6 blind pipe flange dimensions in mm, carbon steel din 2527 pn6 blind flange manufacturer, duplex steel din 2527 pn6 blind plate flanges supplier in india, nickel alloy din 2527 pn6 blind flange price list in india, 1/2 din 2527 pn6 blind flange, din 2527 pn6 blind flanges supplier in mumbai.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |