Manufacturer of DIN 2527 PN10 Blind Flange, DIN 2527 PN10 Blind Plate Flange Dimensions In MM, DIN 2527 PN10 Blind Flange Pressure Rating, 8 Inch DIN Standard 2527 PN10 Blind Flange Dimensions.
Rajendra Industrial Corporation is the most prominent firm involved in providing the widest selection DIN 2527 PN10 Blind Flanges. The pipe is manufactured using top notch quality raw materials. This ensures ease of installation, rugged construction, high flexibility and durability, and so on. DIN 2527 PN10 Blind Flanges are measured in accordance with DIN specifications, and are available in nominal sizes ranging from DIN 10 to DIN 1000. The Flange diameters range from DIN 75 to DIN 1175, thicknesses range from 12 to 42, and inner bolt circle diameters range from 50 to 1120. DIN 2527 PN10 Blind Flanges are a type of special flange that is used to close a pipeline.
Table Of Contents
These pressure values correspond to pressure capacities ranging from 150 to 2500 pounds. The flange din 2527 pn16 flange is used in a variety of applications, including Gas as well as Oil refineries, water lines, heat exchanger and boiler grade applications, and pipe framework in construction.
Size Chart | 1/2″ (15 NB) To 48″ (1200NB) |
Coating Flanges Faces | Zinc Plated, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized, Anti-rust Paint |
Design For Size | DIN, EN, ASA, PN, JIS, BS, ANSI, ASME |
Pressure Rating Table | Class 150 LBS, Class 300 LBS, Class 600 LBS, Class 900 LBS, Class 1500 LBS, Class 2500 LBS |
Supporting Flanges Material | Flanges Bolts, Gasket, Ring Joint |
Connect Type Type | FF, RTJ, SMF, LMF, RF, LJF |
Production Process | Forged, Heat Treated and Machined |
Standard | ASME B16.38 Flange, DIN Flange, ISO Flange, JIS Flange, PN Flange, MSS SP44 Flange, EN-1092 Flange, BS10 Flange, ASME B16.47 (Series A, Series B) Flange, UNI Flange, ASME B16.5 Flange, AWWA Flange, DIN Flange, GOST Flange |
Machining Equipment | Bending machine, Sand-blasting machine, Press machine, Pushing Machine, Electric bevelling machine etc |
Manufacturer of DIN 2527 PN10 Blind Flange, DIN 2527 PN10 Blind Plate Flange Dimensions In MM, DIN 2527 PN10 Blind Flange Pressure Rating, 8 Inch DIN Standard 2527 PN10 Blind Flange Dimensions.
Price list of DIN 2527 PN10 Blind Flange | US $0.5-1000 / Piece (FOB Price) |
DIN 2527 PN10 Blind Flanges Price in India | US $300-500 / Ton (FOB Price) |
Price list of Flat Face DIN 2527 PN10 Blind Flange | US $1-900 / Piece (FOB Price) |
Stainless Steel DIN 2527 PN10 Blind Flanges Price | US $0.5-1000 / Piece (FOB Price) |
Raised Face DIN 2527 PN10 Blind Flange Price List | US $1-300 / Piece (FOB Price) |
DIN 2527 PN10 Blind Flange Price Per Piece in India | US $1-800 / Piece (FOB Price) |
DIN 2527 PN10 Blind Pipe Flanges Price | US $15-900 / Piece (FOB Price) |
Price of Carbon Steel DIN 2527 PN10 Blind Flanges | US $20-1500 / Piece (FOB Price) |
DIN 2527 PN10 Blind Plate Flanges Price List | US $26-2000 / Piece (FOB Price) |
Alloy Steel DIN 2527 PN10 Blind Flange Price | US $18-1800 / Piece (FOB Price) |
We can supply DIN 2527 PN10 Blind Flanges with customized Class / Pressure and sizes, view DIN 2527 PN10 Blind Raised Face Flanges Price.
Rated Diameter |
Flange | Screws | Weight (7,85 Kg/dm3) |
||||
---|---|---|---|---|---|---|---|
D | b | k | Number | Thread | d2 | Shape B | |
Kg | |||||||
15 | 95 | 14 | 65 | 4 | M 12 | 14 | 0,72 |
20 | 105 | 16 | 75 | 1,01 | |||
25 | 115 | 16 | 85 | 1,23 | |||
32 | 140 | 16 | 100 | M 16 | 18 | 1,8 | |
40 | 150 | 16 | 110 | 2,09 | |||
50 | 165 | 18 | 125 | 2,88 | |||
65 | 185 | 18 | 145 | 3,66 | |||
80 | 200 | 20 | 160 | 4,77 | |||
100 | 220 | 20 | 180 | 8 | 5,65 | ||
125 | 250 | 22 | 210 | 8,42 | |||
150 | 285 | 22 | 240 | M 20 | 22 | 10,4 | |
200 | 340 | 24 | 295 | 16,5 | |||
250 | 395 | 26 | 350 | 12 | 24 | ||
300 | 445 | 26 | 400 | 30,9 | |||
350 | 505 | 26 | 460 | 16 | 40,6 | ||
400 | 565 | 26 | 515 | M 24 | 26 | 49,4 | |
500 | 670 | 28 | 620 | 20 | 75 |
NPS NPS (inch) |
|||||
---|---|---|---|---|---|
Diammeter of Flange (inch) |
No. of Bolts |
Diammeter of Bolts (inch) |
Diammeter of Bolt Holes (inch) |
Bolt Circle (inch) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
The final process of dispatch is the most tedious of all, and heavy duty cranes are used for it. With the help of our extensive delivery chain we can ensure time critical deliveries at the behest of our esteemed clients.
Our all DIN 2527 PN10 Blind Flange packed with seaworthy packing method then delivery to customers, usually the packing way include wooden box, wooden pallet. We make sure that it is seaworthy, strong, waterproof and easy for loading and unloading.
DIN 2527 PN10 BLRF Flange Stockist in India | Raised Faced DIN 2527 PN10 Slip-On flanges Dealer in India |
Nickel Alloy DIN 2527 PN10 Blind Flange | Mild Steel DIN 2527 PN10 Blind Flange |
Stainless Steel DIN 2527 PN10 Blind Flange | ASTM B564 Raised Faced DIN 2527 PN10 Blind Flanges |
DIN 2527 PN10 Blind FF Flange Supplier | Suppliers of DIN 2527 PN10 Blind Flange |
DIN 2527 PN10 Blind Flange Dimensions | Raised Face DIN 2527 PN10 Blind Flange Manufacturer |
18 inch DIN 2527 PN10 Carbon Steel Blind Flange | DIN 2527 PN10 Blind Flange Dimensions in mm |
Alloy Steel DIN 2527 PN10 Blind Flanges | Copper Nickel DIN 2527 PN10 Blind Flanges at Best Price |
8 Inch DIN 2527 PN10 Blind Pipe Flanges | DIN 2527 PN10 Blind Flanges Stockist |
DIN 2527 PN10 BLRF Flange Exporter | DIN 2527 PN10 Blind Flange Pressure Ratings |
Raised Face DIN 2527 PN10 Blind Plate Flanges | Titanium DIN 2527 PN10 Blind Flanges |
DIN 2527 PN10 Large Diameter Blind Flange | 30 Inch DIN 2527 PN10 Blind Pipe Flange Dimensions |
30 inch DIN 2527 PN10 Blind Flange Dealer | Raised Face DIN 2527 PN10 Blind Flanges Manufacturer |
4 inch Stainless Steel DIN 2527 PN10 Blind Flange | DIN 2527 PN10 Blind RF Flanges Stockholder |
DIN 2527 PN10 Blind Flanges Supplier in Mumbai | MS DIN 2527 PN10 Blind Flange |
ASME SA105N Raised Faced DIN 2527 PN10 Blind Flanges | 18 inch Carbon Steel DIN 2527 PN10 Blind Flange |
DIN 2527 PN10 Blind Flange Manufacturer | Flat Face DIN 2527 PN10 Blind Flange Manufacturer |
DIN 2527 PN10 BLRF Flanges Distributor in Mumbai | Flat Face DIN 2527 PN10 Blind Flanges Exporter |
German Standard DIN 2527 PN10 Blind Flanges | DIN 2527 PN10 Blind Flange Supplier in India |
Carbon Steel DIN 2527 PN10 Blind Flange | DIN 2527 PN10 Blind RF Flange Supplier |
Carbon Steel Raised Face DIN 2527 PN10 Blind Flange Stockist | Duplex Steel DIN 2527 PN10 BLRF Flanges Supplier in Mumbai |
DIN 2527 PN10 Blind Pipe Flanges Supplier in Mumbai | Duplex Steel DIN 2527 PN10 Blind Flanges |
DIN 2527 PN10 BLRF Flanges Supplier in Mumbai | Alloy Steel DIN 2527 PN10 Blind Flanges Manufacturer in India |
DIN 2527 PN10 Blind Pipe Flanges Wholesaler | DIN 2527 PN10 BLRF Flanges Supplier |
din 2527 pn10 blind flanges stockholder, inconel din 2527 pn10 blind flanges wholesaler, din 2527 pn10 blind flange price, din 2527 pn10 blind flanges manufacturer in rajkot, biggest din 2527 pn10 blind flange manufacturer in india, smo 254 din 2527 pn10 blind flange price list, alloy steel din 2527 pn10 blind flanges supplier, 1/2 din 2527 pn10 blind flange, din 2527 pn10 blind flange price list philippines, din 2527 pn10 blind flanges exporter, din 2527 pn10 blind flange price list in india, nickel alloy din 2527 pn10 blind flange supplier in mumbai, din 2527 pn10 blind flanges manufacturers in india, din 2527 pn10 blind flange distribution, din 2527 pn10 blind flange dimensions, ms din 2527 pn10 blind flange, din 2527 pn10 blind flanges manufacturer in india, carbon steel din 2527 pn10 blind flange manufacturer, din 2527 pn10 blind flanges stockholder, din 2527 pn10 blrf flanges dealer, din 2527 pn10 blind flange dimensions, din 2527 pn10 blind flange dealer in gujarat, stainless steel din 2527 pn10 blind flanges importer, din 2527 pn10 blind flange dimensions, din 2527 pn10 blind flanges manufacturer in mumbai, monel din 2527 pn10 blind flanges exporter, duplex steel din 2527 pn10 blind plate flanges supplier in india, din 2527 pn10 blind flanges stockist in mumbai, din 2527 pn10 blrf flanges traders, din 2527 pn10 blind flange price list in mumbai, incoloy din 2527 pn10 blind rf flanges distributor, din 2527 pn10 blind flange at best price in india, 30 inch din 2527 pn10 blind flange dimensions, super duplex steel din 2527 pn10 blind flanges, din 2527 pn10 blind flange dimensions mm, din 2527 pn10 blind pipe flange dimensions in mm, price of stainless steel din 2527 pn10 blrf flanges, din 2527 pn10 blind flange weight chart in kg, din 2527 pn10 blrf flange dimensions, hastelloy din 2527 pn10 blrf flanges manufacturer in mumbai, alloy 20 din 2527 pn10 blind flanges manufacturer, dimensions of din 2527 pn10 blind flange, nickel alloy din 2527 pn10 blind flange price list in india, din 2527 pn10 blrf flange price in ahmedabad, din 2527 pn10 blrf flanges dealer, din 2527 pn10 blind flanges stock, din 2527 pn10 blind flange thickness, copper nickel din 2527 pn10 blind manufacturer in mumbai, titanium din 2527 pn10 blind flanges stockist in mumbai, din 2527 pn10 blind pipe flanges supplier in india, din 2527 pn10 blind flanges supplier in mumbai, cost of din 2527 pn10 blrf flange.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |