Manufacturer of DIN 2635 PN40 Weld Neck Flange, DIN 2635 PN40 Weld Neck Plate Flange Dimensions In MM, DIN 2635 PN40 Weld Neck Flange Pressure Rating, 8 Inch DIN Standard 2635 PN40 Weld Neck Flange Dimensions.
Rajendra Industrial Corporation is a well-known company that specializes in manufacturing and supplying a wide range of DIN 2635 PN40 Weld Neck Flanges. We are a promising entity in terms of producing and supplying high-quality aluminised steel. The industry has a team of highly skilled, well-trained professionals who have many years of expertise in the same field and guarantee the best product. The flanges of the system are welded on around their circumferences. Because of the welding along the bore circumferences, both the pipe and the flange matches.
Table Of Contents
A radiography test can be carried out on the butt welded area of this SS DIN 2635 PN40 Weld Neck Flanges, since the neck has been welded. This has resulted in a reduction of turbulence and erosion on the inside of the pipeline.The DIN 2635 PN40 Weld Neck Flanges is therefore applicable to many critical applications, with these dimensions can be used at elevated temperatures of 120°C and working pressures of up to 40 bar.
Size Chart | 1/2″ (15 NB) To 48″ (1200NB) |
Coating Flanges Faces | Zinc Plated, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized, Anti-rust Paint |
Design For Size | DIN, EN, ASA, PN, JIS, BS, ANSI, ASME |
Pressure Rating Table | Class 150 LBS, Class 300 LBS, Class 600 LBS, Class 900 LBS, Class 1500 LBS, Class 2500 LBS |
Supporting Flanges Material | Flanges Bolts, Gasket, Ring Joint |
Connect Type Type | FF, RTJ, SMF, LMF, RF, LJF |
Production Process | Forged, Heat Treated and Machined |
Standard | ASME B16.38 Flange, DIN Flange, ISO Flange, JIS Flange, PN Flange, MSS SP44 Flange, EN-1092 Flange, BS10 Flange, ASME B16.47 (Series A, Series B) Flange, UNI Flange, ASME B16.5 Flange, AWWA Flange, DIN Flange, GOST Flange |
Machining Equipment | Bending machine, Sand-blasting machine, Press machine, Pushing Machine, Electric bevelling machine etc |
Manufacturer of DIN 2635 PN40 Weld Neck Flange, DIN 2635 PN40 Weld Neck Plate Flange Dimensions In MM, DIN 2635 PN40 Weld Neck Flange Pressure Rating, 8 Inch DIN Standard 2635 PN40 Weld Neck Flange Dimensions.
Price list of DIN 2635 PN40 Weld Neck Flange | US $0.5-1000 / Piece (FOB Price) |
DIN 2635 PN40 Weld Neck Flanges Price in India | US $300-500 / Ton (FOB Price) |
Price list of Flat Face DIN 2635 PN40 Weld Neck Flange | US $1-900 / Piece (FOB Price) |
Stainless Steel DIN 2635 PN40 Weld Neck Flanges Price | US $0.5-1000 / Piece (FOB Price) |
Raised Face DIN 2635 PN40 Weld Neck Flange Price List | US $1-300 / Piece (FOB Price) |
DIN 2635 PN40 Weld Neck Flange Price Per Piece in India | US $1-800 / Piece (FOB Price) |
DIN 2635 PN40 Weld Neck Pipe Flanges Price | US $15-900 / Piece (FOB Price) |
Price of Carbon Steel DIN 2635 PN40 Weld Neck Flanges | US $20-1500 / Piece (FOB Price) |
DIN 2635 PN40 Weld Neck Plate Flanges Price List | US $26-2000 / Piece (FOB Price) |
Alloy Steel DIN 2635 PN40 Weld Neck Flange Price | US $18-1800 / Piece (FOB Price) |
We can supply DIN 2635 PN40 Weld Neck Flanges with customized Class / Pressure and sizes, view DIN 2635 PN40 Weld Neck Raised Face Flanges Price.
Pipe | Flange | Neck | Raised face | Screws | Weight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7,85 Kg/dm3) | ||||||||||||||||
Rated | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Holes | Thread | d2 | Kg | |
Diameter | ISO Series | DIN Series | ||||||||||||||
15 | - | 20 | 95 | 16 | 65 | 38 | 30 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0,746 |
21,3 | - | 32 | ||||||||||||||
20 | - | 25 | 105 | 18 | 75 | 40 | 38 | 2,3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 1,06 |
26,9 | - | 40 | ||||||||||||||
25 | - | 30 | 115 | 18 | 85 | 40 | 42 | 2,6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1,29 |
33,7 | - | 45 | ||||||||||||||
32 | - | 38 | 140 | 18 | 100 | 42 | 52 | 2,6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1,88 |
42,4 | - | 56 | ||||||||||||||
40 | - | 44,5 | 150 | 18 | 110 | 45 | 60 | 2,6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 2,33 |
48,3 | - | 64 | ||||||||||||||
50 | - | 57 | 165 | 20 | 125 | 48 | 72 | 2,9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2,82 |
60,3 | - | 75 | ||||||||||||||
65 | 76,1 | - | 185 | 22 | 145 | 52 | 90 | 2,9 | 6 | 10 | 122 | 3 | 8 | M 16 | 18 | 3,74 |
80 | 88,9 | - | 200 | 24 | 160 | 58 | 105 | 3,2 | 8 | 12 | 138 | 3 | 8 | M 16 | 18 | 4,75 |
100 | - | 108 | 235 | 24 | 190 | 65 | 128 | 3,6 | 8 | 12 | 162 | 3 | 8 | M 20 | 22 | 6,52 |
114,3 | - | 134 | ||||||||||||||
125 | - | 133 | 270 | 26 | 220 | 68 | 155 | 4 | 8 | 12 | 188 | 3 | 8 | M 24 | 26 | 9,07 |
139,7 | - | 162 | ||||||||||||||
150 | - | 159 | 300 | 28 | 250 | 75 | 182 | 4,5 | 10 | 12 | 218 | 3 | 8 | M 24 | 26 | 11,8 |
168,3 | - | 192 | ||||||||||||||
(175) | 193,7 | - | 350 | 32 | 295 | 82 | 218 | 5,6 | 10 | 15 | 260 | 3 | 12 | M 27 | 30 | 18,2 |
200 | 219,1 | - | 375 | 34 | 320 | 88 | 244 | 6,3 | 10 | 16 | 285 | 3 | 12 | M 27 | 30 | 21,5 |
250 | - | 267 | 450 | 38 | 385 | 105 | 298 | 7,1 | 12 | 18 | 345 | 3 | 12 | M 30 | 33 | 34,9 |
273 | - | 306 | ||||||||||||||
300 | 323,9 | - | 515 | 42 | 450 | 115 | 362 | 8 | 12 | 18 | 410 | 4 | 16 | M 30 | 33 | 49,7 |
350 | 355,6 | - | 580 | 46 | 510 | 125 | 408 | 8,8 | 12 | 20 | 465 | 4 | 16 | M 33 | 36 | 68,1 |
- | 368 | |||||||||||||||
400 | 406,4 | - | 660 | 50 | 585 | 135 | 462 | 11 | 12 | 20 | 535 | 4 | 16 | M 36 | 39 | 96,5 |
- | 419 | |||||||||||||||
(450) | 457 | - | 685 | 50 | 610 | 135 | 500 | 12,5 | 12 | 20 | 560 | 4 | 20 | M 36 | 39 | 99,7 |
500 | 508 | - | 755 | 52 | 670 | 140 | 562 | 14,2 | 12 | 20 | 615 | 4 | 20 | M 39 | 42 | 117 |
NPS NPS (inch) |
|||||
---|---|---|---|---|---|
Diammeter of Flange (inch) |
No. of Bolts |
Diammeter of Bolts (inch) |
Diammeter of Bolt Holes (inch) |
Bolt Circle (inch) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
The final process of dispatch is the most tedious of all, and heavy duty cranes are used for it. With the help of our extensive delivery chain we can ensure time critical deliveries at the behest of our esteemed clients.
Our all DIN 2635 PN40 Weld Neck Flange packed with seaworthy packing method then delivery to customers, usually the packing way include wooden box, wooden pallet. We make sure that it is seaworthy, strong, waterproof and easy for loading and unloading.
DIN 2635 PN40 WNRF Flanges Supplier in Mumbai | Alloy Steel DIN 2635 PN40 Weld Neck Flanges Manufacturer in India |
Nickel Alloy DIN 2635 PN40 Welding Neck Flange | Mild Steel DIN 2635 PN40 Weld Neck Flange |
30 inch DIN 2635 PN40 Weld Neck Flange Dealer | Raised Face DIN 2635 PN40 Weld Neck Flanges Manufacturer |
ASME SA105N Raised Faced DIN 2635 PN40 Weld Neck Flanges | 18 inch Carbon Steel DIN 2635 PN40 Weld Neck Flange |
18 inch DIN 2635 PN40 Carbon Steel Weld Neck Flange | DIN 2635 PN40 Weld Neck Flange Dimensions in mm |
Alloy Steel DIN 2635 PN40 Welding Neck Flanges | Copper Nickel DIN 2635 PN40 Weld Neck Flanges at Best Price |
DIN 2635 PN40 Welding Neck FF Flange Supplier | Suppliers of DIN 2635 PN40 Weld Neck Flange |
DIN 2635 PN40 WNRF Flanges Distributor in Mumbai | Flat Face DIN 2635 PN40 Weld Neck Flanges Exporter |
Carbon Steel DIN 2635 PN40 Welding Neck Flange | DIN 2635 PN40 Weld Neck RF Flange Supplier |
Raised Face DIN 2635 PN40 Weld Neck Plate Flanges | Titanium DIN 2635 PN40 Welding Neck Flanges |
DIN 2635 PN40 WNRF Flange Stockist in India | Raised Faced DIN 2635 PN40 Slip-On flanges Dealer in India |
4 inch Stainless Steel DIN 2635 PN40 Weld Neck Flange | DIN 2635 PN40 Weld Neck RF Flanges Stockholder |
DIN 2635 PN40 Welding Neck Flanges Supplier in Mumbai | MS DIN 2635 PN40 Weld Neck Flange |
DIN 2635 PN40 Large Diameter Weld Neck Flange | 30 Inch DIN 2635 PN40 Weld Neck Pipe Flange Dimensions |
DIN 2635 PN40 WNRF Flange Exporter | DIN 2635 PN40 Weld Neck Flange Pressure Ratings |
Carbon Steel Raised Face DIN 2635 PN40 Weld Neck Flange Stockist | Duplex Steel DIN 2635 PN40 WNRF Flanges Supplier in Mumbai |
DIN 2635 PN40 Weld Neck Pipe Flanges Wholesaler | DIN 2635 PN40 WNRF Flanges Supplier |
DIN 2635 PN40 Weld Neck Flange Manufacturer | Flat Face DIN 2635 PN40 Weld Neck Flange Manufacturer |
Stainless Steel DIN 2635 PN40 Weld Neck Flange | ASTM B564 Raised Faced DIN 2635 PN40 Weld Neck Flanges |
DIN 2635 PN40 Weld Neck Flange Dimensions | Raised Face DIN 2635 PN40 Weld Neck Flange Manufacturer |
8 Inch DIN 2635 PN40 Welding Neck Pipe Flanges | DIN 2635 PN40 Weld Neck Flanges Stockist |
DIN 2635 PN40 Weld Neck Pipe Flanges Supplier in Mumbai | Duplex Steel DIN 2635 PN40 Weld Neck Flanges |
German Standard DIN 2635 PN40 Weld Neck Flanges | DIN 2635 PN40 Weld Neck Flange Supplier in India |
inconel din 2635 pn40 weld neck flanges wholesaler, din 2635 pn40 welding neck flange thickness, titanium din 2635 pn40 weld neck flanges stockist in mumbai, din 2635 pn40 weld neck flanges manufacturers in india, din 2635 pn40 welding neck flanges exporter, din 2635 pn40 wnrf flanges dealer, din 2635 pn40 wnrf flange price in ahmedabad, carbon steel din 2635 pn40 weld neck flange manufacturer, din 2635 pn40 weld neck flanges manufacturer in india, price of stainless steel din 2635 pn40 wnrf flanges, duplex steel din 2635 pn40 weld neck plate flanges supplier in india, din 2635 pn40 weld neck pipe flanges supplier in india, 30 inch din 2635 pn40 weld neck flange dimensions, din 2635 pn40 weld neck flanges stockholder, din 2635 pn40 weld neck flange dimensions, din 2635 pn40 weld neck flanges manufacturer in mumbai, din 2635 pn40 weld neck pipe flange dimensions in mm, copper nickel din 2635 pn40 weld neck manufacturer in mumbai, nickel alloy din 2635 pn40 weld neck flange supplier in mumbai, hastelloy din 2635 pn40 wnrf flanges manufacturer in mumbai, din 2635 pn40 weld neck flange at best price in india, nickel alloy din 2635 pn40 weld neck flange price list in india, din 2635 pn40 weld neck flange dimensions, din 2635 pn40 weld neck flange dealer in gujarat, incoloy din 2635 pn40 weld neck rf flanges distributor, super duplex steel din 2635 pn40 weld neck flanges, din 2635 pn40 weld neck flange price, din 2635 pn40 weld neck flanges stockholder, din 2635 pn40 weld neck flange dimensions mm, din 2635 pn40 wnrf flange dimensions, din 2635 pn40 weld neck flanges manufacturer in rajkot, cost of din 2635 pn40 wnrf flange, din 2635 pn40 weld neck flange weight chart in kg, stainless steel din 2635 pn40 weld neck flanges importer, smo 254 din 2635 pn40 weld neck flange price list, alloy steel din 2635 pn40 weld neck flanges supplier, din 2635 pn40 weld neck flanges stockist in mumbai, din 2635 pn40 wnrf flanges dealer, biggest din 2635 pn40 welding neck flange manufacturer in india, ms din 2635 pn40 welding neck flange, alloy 20 din 2635 pn40 weld neck flanges manufacturer, 1/2 din 2635 pn40 weld neck flange, din 2635 pn40 weld neck flange dimensions, dimensions of din 2635 pn40 welding neck flange, din 2635 pn40 weld neck flange price list in mumbai, din 2635 pn40 wnrf flanges traders, monel din 2635 pn40 weld neck flanges exporter, din 2635 pn40 welding neck flanges supplier in mumbai, din 2635 pn40 weld neck flange price list philippines, din 2635 pn40 weld neck flange distribution, din 2635 pn40 weld neck flanges stock, din 2635 pn40 weld neck flange price list in india .
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |