Manufacturer of ASME Flange and ASME Pipe Flanges in ASME B16.5 Class 150 Lb, 300 Lb, 400 Lb, 600 Lb, 900 Lb, 1500 Lb and 2500 Lb as per ASME/ ASA/ ANSI B16.5
The "American Society of Mechanical Engineers" is abbreviated as "ASME." One of the oldest standards-setting organizations is the American Society of Mechanical Engineers. ASME creates specifications that are then reviewed by ANSI. They were created in the 1880s in response to a variety of mechanical demands for pressure vessel equipment. ASME includes members from diverse companies across the country, and they all have engineering experience. ASME has created hundreds of standards for mechanical devices, and given its popularity, practically all of Rajendra Industrial Corporation's goods will most likely follow the ASME standard. The ASME Flange specifications, B16.5 and B16.47, are based on the old B16.1 specification from decades ago, which was predominantly made of cast iron. This specification was established in the 1920s by the original AESC / ASA panel B16. These current standards are the result of countless hours of engineering and design work to create a global standard.
Table Of Contents
ASME Flanges, our most often requested flange specification remains the most widely utilized form of steel flange across numerous industries. These are widely used in the pressure tank and fabrication industries to hold and convey air, water, and a range of other chemicals in pressurized applications. ASME Flanges are a vital component of refineries' infrastructure and are generally utilized to link pipes, valves, and other fittings that form the bulk of a piping assembly. The class of steel flanges is the most common for low pressure and vacuum applications since the design has proven to be useful in areas where the heat and pressure of the surroundings fluctuate on a regular basis. We, at Rajendra Industrial Corporation, never fail to win our clients by providing the ASME Flanges manufactured, stocked, and supplied by us.
Size | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Standards | ASME B16.5, B16.47 Series A & B |
Pressure Rating ANSI | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF) |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Material | Brass ASME Flange, AISI 4130 ASME Flange, Stainless Steel ASME Flange, Alloy 20 ASME Flange, Incoloy ASME Flange, SMO 254 ASME Flange, Nickel Alloy ASME Flange, Super Duplex ASME Flange, Hastelloy ASME Flange, Duplex Steel ASME Flange, Titanium ASME Flange, Monel ASME Flange, Inconel ASME Flange, Copper Nickel ASME Flange. |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Manufacturer of ASME Flange and ASME Pipe Flanges in ASME B16.5 Class 150 Lb, 300 Lb, 400 Lb, 600 Lb, 900 Lb, 1500 Lb and 2500 Lb as per ASME/ ASA/ ANSI B16.5
Price list of ASME B16.47 Series A Flange | US $0.5-1000 / Piece (FOB Price) |
ASME B16.5 Class 150 Flanges Price in India | US $300-500 / Ton (FOB Price) |
Price list of ASME Standard Flanges | US $1-900 / Piece (FOB Price) |
Stainless Steel ASME Flanges Price | US $0.5-1000 / Piece (FOB Price) |
Hydraulic ASME Flange Price List | US $1-300 / Piece (FOB Price) |
ASME Standard Flange Price Per Piece in India | US $1-800 / Piece (FOB Price) |
ASME B16.5 Class 300 Flanges Price | US $15-900 / Piece (FOB Price) |
Price of ASME Standard Blind Flanges EN 1092-1 Type 02 | US $20-1500 / Piece (FOB Price) |
EN 1092-2 PN16 ASME Standard Flange Price List | US $26-2000 / Piece (FOB Price) |
We can supply ASME Standard Flanges with customized Class / Pressure and sizes, view Class 150 ASME Flange Price.
Nominal Pipe Size NPS (inches) | Class 150 | |||
Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Bolt Circle (inches) | |
1/4 | 3-3/8 | 4 | 1/2 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 3-7/8 |
2 | 6 | 4 | 5/8 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 7 |
4 | 9 | 8 | 5/8 | 7-1/2 |
5 | 10 | 8 | 3/4 | 8-1/2 |
6 | 11 | 8 | 3/4 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 11-3/4 |
10 | 16 | 12 | 7/8 | 14-1/4 |
12 | 19 | 12 | 7/8 | 17 |
14 | 21 | 12 | 1 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 25 |
24 | 32 | 20 | 1-1/4 | 29-1/2 |
Nominal Pipe Size NPS (inches) | Class 300 | |||
Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Bolt Circle (inches) | |
1/4 | 3-3/8 | 4 | 1/2 | 2-1/4 |
1/2 | 3-3/4 | 4 | 1/2 | 2-5/8 |
3/4 | 4-5/8 | 4 | 5/8 | 3-1/4 |
1 | 4-7/8 | 4 | 5/8 | 3-1/2 |
1-1/4 | 5-1/4 | 4 | 5/8 | 3-7/8 |
1-1/2 | 6-1/8 | 4 | 3/4 | 4-1/2 |
2 | 6-1/2 | 8 | 5/8 | 5 |
2-1/2 | 7-1/2 | 8 | 3/4 | 5-7/8 |
3 | 8-1/4 | 8 | 3/4 | 6-5/8 |
3-1/2 | 9 | 8 | 3/4 | 7-1/4 |
4 | 10 | 8 | 3/4 | 7-7/8 |
5 | 11 | 8 | 3/4 | 9-1/4 |
6 | 12-1/2 | 12 | 3/4 | 10-5/8 |
8 | 15 | 12 | 7/8 | 13 |
10 | 17-1/2 | 16 | 1 | 15-1/4 |
12 | 20-1/2 | 16 | 1-1/8 | 17-3/4 |
14 | 23 | 20 | 1-1/8 | 20-1/4 |
16 | 25-1/2 | 20 | 1-1/4 | 22-1/2 |
18 | 28 | 24 | 1-1/4 | 24-3/4 |
20 | 30-1/2 | 24 | 1-1/4 | 27 |
24 | 36 | 24 | 1-1/2 | 32 |
Nominal Pipe Size NPS (inches) | Class 400 | |||
Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Bolt Circle (inches) | |
1/4 | 3-3/8 | 4 | 1/2 | 2-1/4 |
1/2 | 3-3/4 | 4 | 1/2 | 2-5/8 |
3/4 | 4-5/8 | 4 | 5/8 | 3-1/4 |
1 | 4-7/8 | 4 | 5/8 | 3-1/2 |
1-1/4 | 5-1/4 | 4 | 5/8 | 3-7/8 |
1-1/2 | 6-1/8 | 4 | 3/4 | 4-1/2 |
2 | 6-1/2 | 8 | 5/8 | 5 |
2-1/2 | 7-1/2 | 8 | 3/4 | 5-7/8 |
3 | 8-1/4 | 8 | 3/4 | 6-5/8 |
3-1/2 | 9 | 8 | 7/8 | 7-1/4 |
4 | 10 | 8 | 7/8 | 7-7/8 |
5 | 11 | 8 | 7/8 | 9-1/4 |
6 | 12-1/2 | 12 | 7/8 | 10-5/8 |
8 | 15 | 12 | 1 | 13 |
10 | 17-1/2 | 16 | 1-1/8 | 15-1/4 |
12 | 20-1/2 | 16 | 1-1/4 | 17-3/4 |
14 | 23 | 20 | 1-1/4 | 20-1/4 |
16 | 25-1/2 | 20 | 1-3/8 | 22-1/2 |
18 | 28 | 24 | 1-3/8 | 24-3/4 |
20 | 30-1/2 | 24 | 1-1/2 | 27 |
24 | 36 | 24 | 1-3/4 | 32 |
Nominal Pipe Size NPS (inches) | Class 600 | |||
Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Bolt Circle (inches) | |
1/4 | 3-3/8 | 4 | 1/2 | 2-1/4 |
1/2 | 3-3/4 | 4 | 1/2 | 2-5/8 |
3/4 | 4-5/8 | 4 | 5/8 | 3-1/4 |
1 | 4-7/8 | 4 | 5/8 | 3-1/2 |
1-1/4 | 5-1/4 | 4 | 5/8 | 3-7/8 |
1-1/2 | 6-1/8 | 4 | 3/4 | 4-1/2 |
2 | 6-1/2 | 8 | 5/8 | 5 |
2-1/2 | 7-1/2 | 8 | 3/4 | 5-7/8 |
3 | 8-1/4 | 8 | 3/4 | 6-5/8 |
3-1/2 | 9 | 8 | 7/8 | 7-1/4 |
4 | 10-3/4 | 8 | 7/8 | 8-1/2 |
5 | 13 | 8 | 1 | 10-1/2 |
6 | 14 | 12 | 1 | 11-1/2 |
8 | 16-1/2 | 12 | 1-1/8 | 13-3/4 |
10 | 20 | 16 | 1-1/4 | 17 |
12 | 22 | 20 | 1-1/4 | 19-1/4 |
14 | 23-3/4 | 20 | 1-3/8 | 20-3/4 |
16 | 27 | 20 | 1-1/2 | 23-3/4 |
18 | 29-1/4 | 20 | 1-5/8 | 25-3/4 |
20 | 32 | 24 | 1-5/8 | 28-1/2 |
24 | 37 | 24 | 1-7/8 | 33 |
Nominal Pipe Size NPS (inches) | Class 900 | |||
Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Bolt Circle (inches) | |
1/2 | 4-3/4 | 4 | 3/4 | 3-1/4 |
3/4 | 5-1/8 | 4 | 3/4 | 3-1/2 |
1 | 5-7/8 | 4 | 7/8 | 4 |
1-1/4 | 6-1/4 | 4 | 7/8 | 4-3/8 |
1-1/2 | 7 | 4 | 1 | 4-7/8 |
2 | 8-1/2 | 8 | 7/8 | 6-1/2 |
2-1/2 | 9-5/8 | 8 | 1 | 7-1/2 |
3 | 9-1/2 | 8 | 7/8 | 7-1/2 |
4 | 11-1/2 | 8 | 1-1/8 | 9-1/4 |
5 | 13-3/4 | 8 | 1-1/4 | 11 |
6 | 15 | 12 | 1-1/8 | 12-1/2 |
8 | 18-1/2 | 12 | 1-3/8 | 15-1/2 |
10 | 21-1/2 | 16 | 1-3/8 | 18-1/2 |
12 | 24 | 20 | 1-3/8 | 21 |
14 | 25-1/4 | 20 | 1-1/2 | 22 |
16 | 27-3/4 | 20 | 1-5/8 | 24-1/2 |
18 | 31 | 20 | 1-7/8 | 27 |
20 | 33-3/4 | 20 | 2 | 29-1/2 |
24 | 41 | 20 | 2-1/2 | 35-1/2 |
Nominal Pipe Size NPS (inches) | Class 1500 | |||
Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Bolt Circle (inches) | |
1/2 | 4-3/4 | 4 | 3/4 | 3-1/4 |
3/4 | 5-1/8 | 4 | 3/4 | 3-1/2 |
1 | 5-7/8 | 4 | 7/8 | 4 |
1-1/4 | 6-1/4 | 4 | 7/8 | 4-3/8 |
1-1/2 | 7 | 4 | 1 | 4-7/8 |
2 | 8-1/2 | 8 | 7/8 | 6-1/2 |
2-1/2 | 9-5/8 | 8 | 1 | 7-1/2 |
3 | 10-1/2 | 8 | 1-1/8 | 8 |
4 | 12-1/4 | 8 | 1-1/4 | 9-1/2 |
5 | 14-3/4 | 8 | 1-1/2 | 11-1/2 |
6 | 15-1/2 | 12 | 1-3/8 | 12-1/2 |
8 | 19 | 12 | 1-5/8 | 15-1/2 |
10 | 23 | 12 | 1-7/8 | 19 |
12 | 26-1/2 | 16 | 2 | 22-1/2 |
14 | 29-1/2 | 16 | 2-1/4 | 25 |
16 | 32-1/2 | 16 | 2-1/2 | 27-3/4 |
18 | 36 | 16 | 2-3/4 | 30-1/2 |
20 | 38-3/4 | 16 | 3 | 32-3/4 |
24 | 46 | 16 | 3-1/2 | 39 |
Nominal Pipe Size NPS (inches) | Class 2500 | |||
Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Bolt Circle (inches) | |
1/2 | 5-1/4 | 4 | 3/4 | 3-1/2 |
3/4 | 5-1/2 | 4 | 3/4 | 3-3/4 |
1 | 6-1/4 | 4 | 7/8 | 4-1/4 |
1-1/4 | 7-1/4 | 4 | 1 | 5-1/8 |
1-1/2 | 8 | 4 | 1-1/8 | 5-3/4 |
2 | 9-1/4 | 8 | 1 | 6-3/4 |
2-1/2 | 10-1/2 | 8 | 1-1/8 | 7-3/4 |
3 | 12 | 8 | 1-1/4 | 9 |
4 | 14 | 8 | 1-1/2 | 10-3/4 |
5 | 16-1/2 | 8 | 1-3/4 | 12-3/4 |
6 | 19 | 8 | 2 | 14-1/2 |
8 | 21-3/4 | 12 | 2 | 17-1/4 |
10 | 26-1/2 | 12 | 2-1/2 | 21-1/4 |
12 | 30 | 12 | 2-3/4 | 24-3/8 |
DIMENSIONAL TOLERANCES | ||||
WELDING NECK FLANGES | ||||
0 | Outside Diameter | When 0 is 24″ or less | ±0.06″ | ±1.6 mm |
When O is over 24” | ±0.12″ | ±3.2 mm | ||
R | Diameter of Contact Face | 0.06” (1.6 mm) raised face | ±0.03″ | ±0.8 mm |
0.25″ (6.4 mm) raised face | ±0.02″ | ±0.5 mm | ||
A | Diameter of Hub at Point of Welding | NPS 5 and smaller | +0.09″, -0.03″ | +2.4 mm, -0.8 mm |
NPS 6 and larger | +0.16″, -0.03″ | +4.0 mm, -0.8 mm | ||
B | Inside Diameter | NPS 10 and smaller | ±0.03″ | ±0.8 mm |
NPS 12 to 18, inclusive | ±0.06″ | ±1.6 mm | ||
NPS 20 and larger | +0.12″, -0.06” | +3.2 mm, -1.6 mm | ||
X | Diameter of Hub at Base | When Hub Base is 24″ or less | ±0.06″ | ±1.6 mm |
When Hub Base is over 24″ | ±0.12″ | ±3.2 mm | ||
c | Thickness | NPS 18 and smaller | +0.12″, -0.00″ | +3.2 mm, -0.0 mm |
NPS 20 and larger | +0.19″, -0.00″ | +4.8 mm, -0.0 mm | ||
Drilling | Bolt Circle Diameter | ±0.06″ | ±1.6 mm | |
Bolt Hole Spacing | ±0.03″ | ±0.8 mm | ||
Eccentricity of Bolt Circle and Facing with Respect to Bore | NPS 21/2 and smaller | ±0.03″ | ±0.8 mm | |
NPS 3 and larger | ±0.06″ | ±1.6 mm | ||
Length Through Hub | NPS 10 and smaller | ±0.06″ | ±1.6 mm | |
NPS 12 and larger | ±0.12″ | ±3.2 mm | ||
SLIP-ON, LAP JOINT, SOCKET WELDING, THREADED and BLIND FLANGES | ||||
O | Outside Diameter | When O is 24″ or less When O is over 24″ |
±0.06″ ±0.12″ | ±1.6 mm ±3.2 mm |
R | Diameter of Contact Face | 0.06″ (1.6 mm) raised face 0.25″ (6.4 mm) raised face | ±0.03″ ±0.02″ | ±0.8 mm ±0.5 mm |
B | Inside Diameter at Face of Socket Welding Flanges
Inside Diameter of Slip-On, Lap Joint, and Socket Welding |
NPS 10 and smaller NPS 12 through 18, inclusive NPS 20 and larger |
±0.03″ ±0.06″ +0.12″, -0.06″ | ±0.8 mm ±1.6 mm +3.2 mm, -1.6 mm |
NPS 10 and smaller NPS 12 and larger |
+0.03″, -0.00″ +0.06″, -0.00″ | +0.8 mm, -0.0 +1.6 mm, -0.0 mm |
||
Q | Counterbore, Threaded Flanges | NPS 10 and smaller NPS 12 and larger |
+0.03″, -0.00″ +0.06″, -0.00″ | +0.8 mm, -0.0 + 1.6 mm, -0.0 mm |
X | Diameter of Hub at Base | NPS 12 and smaller NPS 14 and larger |
+0.09″, -0.06″ ±0.12″ | +2.4 mm, -1.6 ±3.2 mm |
c | Thickness | NPS 18 and smaller NPS 20 and larger |
+0.12″, -0.00″ +0.19″, -0.00″ | +3.2 mm, -0.0 +4.8 mm, -0.0 mm |
Drilling | Bolt Circle Diameter Bolt Hole Spacing | ±0.06″ ±0.03″ | ±1.6 mm ±0.8 mm |
|
Eccentricity of Bolt Circle and Facing with Respect to Bore | NPS 2V2 and smaller NPS 3 and larger |
±0.03″ ±0.06″ | ±0.8 mm ±1.6 mm |
|
Overall Length Through Hub | NPS 18 and smaller NPS 20 and larger |
+0.12”, -0.03” +0.19”, -0.03” |
+3.2 mm, -0.8 mm +4.8 mm, -1.6 mm |
The final process of dispatch is the most tedious of all, and heavy duty cranes are used for it. With the help of our extensive delivery chain we can ensure time critical deliveries at the behest of our esteemed clients.
Our all ASME Standard Flange packed with seaworthy packing method then delivery to customers, usually the packing way include wooden box, wooden pallet. We make sure that it is seaworthy, strong, waterproof and easy for loading and unloading.
Table E ASME Pipe Flanges Supplier in Mumbai | Class 1500 ASME Flange Dimensions |
Class 1500 ASME Flanges Distributor in Mumbai | ASME B16.5 Flanges Exporter |
JIS 10K ASME Flange Supplier in Mumbai | MS ASME Flange Table E |
ASME Puddle Flange Manufacturer | ASME Standard Flange |
18 inch Class 150 Carbon Steel ASME Flange | Carbon Steel Raised Face ASME Flange Stockist |
JIS 5K ASME Flange Dimensions | 30 Inch ASME Flange Dimensions |
ASME B16.5 Pipe Flange | ASME Flange Supplier in India |
ASME B16.5 Class 300 Flanges Stockist | Titanium ASME Standard Flanges |
18 inch Class 150 Carbon Steel ASME Flange | EN 1092-2 PN16 ASME Flange Stockist in India |
Carbon Steel ASME Standard Pipe Flange | #150 ASME Standard Blind Flange Supplier |
8 Inch Hydraulic ASME Standard Flanges | ASME B16.5 150 LBS Flanges |
ASME B16.5 Flange Manufacturer | 150# ASME Standard Flange Manufacturer |
ASME Standard Flanges Wholesaler | EN 1092-1 ASME Flanges Supplier |
Alloy 20 ASME Standard Flanges | Copper Nickel ASME Flanges at Best Price |
JIS 16K ASME Standard Flange Dealer | DIN 86029 PN10 ASME Flange Manufacturer |
Duplex Steel ASME Flanges Supplier in Mumbai | SS ASME Blind Flange 150LBS |
ASME B16.5 Class 600 Raised Faced Flanges | ASME Standard Pipe Flange Exporter |
Nickel Alloy ASME Pipe Flange | Mild Steel ASME Standard Flange |
DIN 2503 PN25 ASME Flanges Supplier | Suppliers of DIN 2543 PN16 ASME Flanges |
Stainless Steel ASME Standard Flange | ASTM B564 Hydraulic ASME Flanges |
Class 900 ASME Flange Dimensions | Duplex Steel ASME Flanges |
BS 4504 PN10 ASME Flanges Supplier in Mumbai | Alloy Steel ASME Flanges Manufacturer in India |
ANSI B16.5 Class 150 Flange | ASME B16.47 Series B Flanges Dealer in India |
ASME B16.47 Series A Flange Manufacturer | JIS 10K ASME Flanges |
JIS B2220 10K ASME Flange | PN 10 ASME Flanges |
4 inch Stainless Steel ASME Flange | ASME Standard Flanges Stockholder |
asme flange price list in india, asme flanges dealer, asme flanges manufacturer in india, asme flanges stockholder, alloy steel asme flanges supplier, asme blind flange dimensions 300#, pn16 asme flange dimensions, alloy 20 asme flanges manufacturer, asme flange price in ahmedabad, asme pipe flanges supplier in india, sper duplex steel asme flanges, asme flange price, duplex steel asme flanges supplier in india, asme b16.5 ss flange, stainless steel asme flanges importer, asme b16.47 asme flange dimensions, monel asme flanges exporter, price of stainless steel asme flanges, asme 16.5 flanges stockholder, asme flanges manufacturers in india, inconel asme flanges wholesaler, asme flange at best price in india, asme flanges manufacturer in rajkot, asme flange price list in mumbai, asme flange jis 5k, jis 5k asme flange dimensions, asme flange weight chart in kg, asme flanges stockist in mumbai, asme flange dimensions mm, copper nickel asme manufacturer in mumbai, class 900# asme flanges stock, class 600# asme flanges exporter, asme flanges manufacturer in mumbai, class 600 asme flange dimensions, asme flanges dealer, hastelloy asme flanges manufacturer in mumbai, nickel alloy asme flange price list in india, biggest asme blind flange manufacturer in india, 30 inch asme flange dimensions, ms asme flange, asme flange dealer in gujarat, class 900 asme flange dimensions, titanium asme flanges stockist in mumbai, nickel alloy asme flange supplier in mumbai, smo 254 asme flange price list, dimensions of asme flange, carbon steel asme flange manufacturer, incoloy asme flanges distributor, 150 lb asme flange dimensions, cost of asme flange, asme flanges traders, asme flange 150 lbs dimensions, asme flanges supplier in mumbai.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |