Manufacturer of Expander Flange and Expander Pipe Flanges in ASME B16.5 Class 150 Lb, 300 Lb, 400 Lb, 600 Lb, 900 Lb, 1500 Lb and 2500 Lb as per ASME/ ASA/ ANSI B16.5
Rajendra Industrial Corporation is a renowned Expander Flange Manufacturer, Supplier, and Stockist. A weld neck tube flange with a stainless steel expander is used to increase the tube size on the flange connection. The stainless steel expansion flange is a practical solution for connecting equipment, pumps, and valves if you have limited space or if you simply connect it to larger pipes. It can be used instead of a flange and a reducer. ANSI/ASME B16.5 pressure ratings and dimensions are followed. Stainless steel and carbon steel expansion flanges have a raised face.
Table Of Contents
The nominal size of the non-flanged end is bigger than the nominal maximum size of the flanged extremity, similar to the Welding Neck pipe flange. Pumps, compressors, and valves can all be connected to the pipe using the expander flange. A section of pipe can be extended using an expansion flange. These are typically used to increase line size to the first and second larger sizes. This is an approach to using a reducer and a weld neck flange separately.
Rajendra Industrial Corporation has considerable exporting and supply experience with Expander Flange, which is widely used in the following industries:
Refineries
Gas Processing
Off-Shore Oil Drilling Companies
Petrochemicals
Hydro-Carbon
Fertilizers
Paper & Pulp Companies
Power Generation
Specialty Chemicals
Pharmaceuticals
Drugs
Steel
Cement
Water Pipe Line
Pesticides
General Piping
Construction
Engineering
Nuclear
Food Processing & Dairy
Boiler & heat exchangers
We are Expander Flanges manufacturers. Rajendra Industrial Corporation has an ever-growing range of amazing goods that have been created based on our knowledge of customer expectations and industry needs. We just do what is beneficial to the company.
Size | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Pressure Rating ANSI | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Expander Face (FF) |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Material | Titanium Expander Flange, Incoloy Expander Flange, Monel Expander Flange, Nickel Alloy Expander Flange, SMO 254 Expander Flange, Brass Expander Flange, Stainless Steel Expander Flange, AISI 4130 Expander Flange, Inconel Expander Flange, Duplex Steel Expander Flange, Hastelloy Expander Flange, Alloy 20 Expander Flange, Copper Nickel Expander Flange, Super Duplex Expander Flange. |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Manufacturer of Expander Flange and Expander Pipe Flanges in ASME B16.5 Class 150 Lb, 300 Lb, 400 Lb, 600 Lb, 900 Lb, 1500 Lb and 2500 Lb as per ASME/ ASA/ ANSI B16.5
Price list of ASME B16.47 Series A Expander Flange | US $0.5-1000 / Piece (FOB Price) |
ANSI B16.5 Class 150 Expander Flanges Price in India | US $300-500 / Ton (FOB Price) |
Price list of Expander Flanges | US $1-900 / Piece (FOB Price) |
Stainless Steel Expander Flanges Price | US $0.5-1000 / Piece (FOB Price) |
Hydraulic Expander Flange Price List | US $1-300 / Piece (FOB Price) |
Expander Flange Price Per Piece in India | US $1-800 / Piece (FOB Price) |
ASME B16.5 Class 300 Expander Weld Flanges Price | US $15-900 / Piece (FOB Price) |
Price of Expander Blind Flanges EN 1092-1 Type 02 | US $20-1500 / Piece (FOB Price) |
EN 1092-2 PN16 Expander Flange Price List | US $26-2000 / Piece (FOB Price) |
We can supply BS 4504 PN10 Expander Flanges with customized Class / Pressure and sizes, view EN 1092-1 Type 02 Class 150 Expander Flange Price.
Normal Pipe Sizes | Outside
Flange Diameter A |
Raised
Face Diameter B |
Flange
Thickness C |
Bore
Diameter
|
Bore
Diameter
|
Hub
Diameter at Weld
|
Diameter
of Hub at Base
|
Hub
Length
|
Compound
Taper
|
Slope
at Bevel
|
No.
of Bolt Holes |
Bolt
Holes Diameter |
Diameter Of
Bolt Circle
|
Approx.
Weight in kg (lb) |
Design
Type |
2 x 3 | 6 | 3 5/8 | 3/4 | 2.067 | 3.068 | 3.500 | 3 1/16 | 2 1/2 | - | 16° | 4 | 3/4 | 4 3/4 | 6 | A |
2 x 4 | 6 | 3 5/8 | 3/4 | 2.067 | 4.026 | 4.500 | 3 1/16 | 3 5/8 | 1/2 | 29° * | 4 | 3/4 | 4 3/4 | 6 | C |
3 x 4 | 7 1/2 | 5 | 15/16 | 3.068 | 4.026 | 4.500 | 4 1/4 | 2 3/4 | - | 15° | 4 | 3/4 | 6 | 11 | A |
4 x 6 | 9 | 6 3/16 | 15/16 | 4.026 | 6.065 | 6.625 | 5 5/16 | 3 1/4 | 1/2 | 30° * | 8 | 3/4 | 7 1/2 | 15 | C |
6 x 8 | 11 | 8 1/2 | 1 | 6.065 | 7.981 | 8.625 | 7 9/16 | 4 | 1/2 | 28° * | 8 | 7/8 | 9 1/2 | 24 | C |
8 x 10 | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 10.020 | 10.750 | 9 11/16 | 4 | 1/2 | 29° * | 8 | 7/8 | 11 3/4 | 39 | C |
8 x 12 | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 12.000 | 12.750 | 9 11/16 | 6 | 1/2 | 29° * | 8 | 7/8 | 11 3/4 | 39 | C |
10 x 12 | 16 | 12 3/4 | 1 3/16 | 10.020 | 12.000 | 12.750 | 12 | 3 15/16 | 1/2 | 39° * | 12 | 1 | 14 1/4 | 52 | C |
10 x 14 | 16 | 12 3/4 | 1 3/16 | 10.020 | 13.250 | 14.000 | 12 | 5 7/16 | 5/8 | 30° * | 12 | 1 | 14 1/4 | 52 | C |
12 x 14 | 19 | 15 | 1 1/4 | 12.000 | 13.250 | 14.000 | 14 3/8 | 4 1/2 | - | 11° | 12 | 1 | 17 | 80 | D |
12 x 16 | 19 | 15 | 1 1/4 | 12.000 | 15.250 | 16.000 | 14 3/8 | 4 13/16 | 5/8 | 30° * | 12 | 1 | 17 | 80 | C |
14 x 16 | 21 | 16 1/4 | 1 3/8 | 13.250 | 15.250 | 16.000 | 15 3/4 | 5 | - | 15° | 12 | 1 1/8 | 18 3/4 | 120 | A |
14 x 18 | 21 | 16 1/4 | 1 3/8 | 13.250 | 17.250 | 18.000 | 15 3/4 | 5 11/16 | 5/8 | 30° * | 12 | 1 1/8 | 18 3/4 | 120 | C |
18 x 20 | 25 | 21 | 1 9/16 | 17.250 | 19.250 | 20.000 | 19 7/8 | 5 1/2 | - | 14° | 16 | 1 1/4 | 22 3/4 | 140 | A |
18 x 24 | 25 | 21 | 1 9/16 | 17.250 | 23.250 | 24.000 | 19 7/8 | 8 13/16 | 5/8 | 28° * | 16 | 1 1/4 | 22 3/4 | 140 | C |
20 x 24 | 27 1/2 | 23 | 1 11/16 | 19.250 | 23.250 | 24.000 | 22 | 6 7/16 | 5/8 | 30° * | 20 | 1 1/4 | 25 | 170 | C |
24 x 30 | 32 | 27 1/4 | 1 7/8 | 23.250 | 29.250 | 30.000 | 26 1/8 | 8 11/16 | 3/4 | 30° * | 20 | 1 3/8 | 29 1/2 | 260 | C |
Normal Pipe Sizes | Outside Flange Diameter A | Raised Face Diameter B | Flange
Thickness
C |
Bore
Diameter Of
D |
Diameter
of
Bore
D2 |
Diameter
of Hub
at Weld
H |
Diameter
of Hub
at Base
J |
Hub
Length
K |
Compound
Taper
CT |
Slope
at
Bevel
SB |
No. of Bolt Holes | Bolt Holes Diameter | Diameter
Bolt
Circle
P |
Approx. Weight in kg (lb) | Design Type |
2 x 3 | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 3.068 | 2.375 | 3 5/16 | 2 3/4 | - | 15° | 8 | 3/4 | 5 | 9 | A |
2 x 4 | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 4.026 | 2.375 | 3 5/16 | 2 3/4 | 1/2 | 29° * | 8 | 3/4 | 5 | 9 | C |
3 x 4 | 8 1/4 | 5 | 1 1/8 | 3.068 | 4.026 | 3.500 | 4 5/8 | 3 1/8 | - | 13° | 8 | 7/8 | 6 5/8 | 15 | D |
4 x 6 | 10 | 6 3/16 | 1 1/4 | 4.026 | 6.065 | 4.500 | 5 3/4 | 3 3/8 | 1/2 | 30° * | 8 | 7/8 | 7 7/8 | 25 | C |
6 x 8 | 12 1/2 | 8 1/2 | 1 7/16 | 6.065 | 7.981 | 6.625 | 8 1/8 | 3 7/8 | 1/2 | 22° * | 12 | 7/8 | 10 5/8 | 42 | B |
8 x 10 | 15 | 10 5/8 | 1 5/8 | 7.981 | 10.020 | 8.625 | 10 1/4 | 4 3/8 | - | 20° | 12 | 1 | 13 | 67 | A |
10 x 12 | 17 1/2 | 12 3/4 | 1 7/8 | 10.020 | 12.000 | 10.750 | 12 5/8 | 4 5/8 | - | 20° | 16 | 1 1/8 | 15 1/4 | 91 | A |
12 x 14 | 20 1/2 | 15 | 2 | 12.000 | 13.250 | 12.750 | 14 3/4 | 5 1/8 | - | 11° | 16 | 1 1/4 | 17 3/4 | 138 | D |
14 x 16 | 23 | 16 1/4 | 2 1/8 | 13.250 | 15.250 | 14.000 | 16 3/4 | 5 5/8 | - | 16° | 20 | 1 1/4 | 20 1/4 | 186 | D |
16 x 18 | 25 1/2 | 18 1/2 | 2 1/4 | 15.250 | 17.250 | 16.000 | 19 | 5 3/4 | - | 16° | 20 | 1 3/8 | 22 1/2 | 246 | D |
18 x 20 | 28 | 21 | 2 3/8 | 17.250 | 19.250 | 18.000 | 21 | 6 1/4 | - | 14° | 24 | 1 3/8 | 24 3/4 | 305 | D |
20 x 24 | 30 1/2 | 23 | 2 1/2 | 19.250 | 23.250 | 20.000 | 23 1/8 | 6 3/8 | 5/8 | 29° * | 24 | 1 3/8 | 27 | 378 | B |
24 x 30 | 36 | 27 1/4 | 2 3/4 | 23.250 | 29.250 | 24.000 | 27 5/8 | 6 5/8 | 3/4 | 30° * | 24 | 1 5/8 | 32 | 545 | B |
Normal Pipe Sizes | Outside Flange Diameter A | Raised Face Diameter B | Flange
Thickness
C |
Bore
Diameter Of
D |
Diameter
of
Bore
D2 |
Diameter
of Hub
at Weld
H |
Diameter
of Hub
at Base
J |
Hub
Length
K |
Compound
Taper
CT |
Slope
at
Bevel
SB |
No. of Bolt Holes | Bolt Holes Diameter | Diameter
Bolt
Circle
P |
Approx. Weight in kg (lb) | Design Type |
2 x 3 | 6 1/2 | 3 5/8 | 1 | * | * | 2.375 | 3 5/16 | 2 7/8 | - | 14° | 8 | 3/4 | 5 | 12 | A |
2 x 4 | 6 1/2 | 3 5/8 | 1 | * | * | 2.375 | 3 5/16 | 2 7/8 | 1/2 | 29° ** | 8 | 3/4 | 5 | 12 | C |
3 x 4 | 8 1/4 | 5 | 1 1/4 | * | * | 3.500 | 4 5/8 | 3 1/4 | - | 13° | 8 | 7/8 | 6 5/8 | 23 | D |
4 x 6 | 10 3/4 | 6 3/16 | 1 1/2 | * | * | 4.500 | 6 | 4 | - | 21° | 8 | 1 | 8 1/2 | 42 | A |
6 x 8 | 14 | 8 1/2 | 1 7/8 | * | * | 6.625 | 8 3/4 | 4 5/8 | - | 21° | 12 | 1 1/8 | 11 1/2 | 81 | D |
8 x 10 | 16 1/2 | 10 5/8 | 2 3/16 | * | * | 8.625 | 10 3/4 | 5 1/4 | - | 19° | 12 | 1 1/4 | 13 3/4 | 117 | D |
10 x 12 | 20 | 12 3/4 | 2 1/2 | * | * | 10.750 | 13 1/2 | 6 | - | 16° | 16 | 1 3/8 | 17 | 189 | D |
12 x 14 | 22 | 15 | 2 5/8 | * | * | 12.750 | 15 3/4 | 6 1/8 | - | 10° | 20 | 1 3/8 | 19 1/4 | 226 | D |
14 x 16 | 23 3/4 | 16 1/4 | 2 3/4 | * | * | 14.000 | 17 | 6 1/2 | - | 15° | 20 | 1 1/2 | 20 3/4 | 347 | D |
16 x 18 | 27 | 18 1/2 | 3 | * | * | 16.000 | 19 1/2 | 7 | - | 14° | 20 | 1 5/8 | 23 3/4 | 481 | D |
18 x 20 | 29 1/4 | 21 | 3 1/4 | * | * | 18.000 | 21 1/2 | 7 1/4 | - | 14° | 20 | 1 3/4 | 25 3/4 | 555 | D |
20 x 24 | 32 | 23 | 3 1/2 | * | * | 20.00 | 24 | 7 1/2 | 5/8 | 28° ** | 24 | 1 3/4 | 28 1/2 | 690 | E |
24 x 30 | 37 | 27 1/4 | 4 | * | * | 24.00 | 28 1/4 | 8 | 3/4 | 28° ** | 24 | 2 | 33 | 977 | C |
The final process of dispatch is the most tedious of all, and heavy duty cranes are used for it. With the help of our extensive delivery chain we can ensure time critical deliveries at the behest of our esteemed clients.
Our all Expander Flange packed with seaworthy packing method then delivery to customers, usually the packing way include wooden box, wooden pallet. We make sure that it is seaworthy, strong, waterproof and easy for loading and unloading.
Stainless Steel Expander Floor Flange | ASTM B564 Expanding Flanges |
Class 900 Expander Flange Dimensions | Duplex Steel Expander Flanges |
Table E Expander Pipe Flanges Supplier in Mumbai | Class 1500 Expander Flange Dimensions |
Alloy 20 Expander Flanges | Copper Nickel Expander Flanges at Best Price |
JIS 5K Expander Flange Dimensions | 30 Inch Expander Flange Dimensions |
ASME B16.5 Expander Pipe Flange | Expander Flange Supplier in India |
ASME B16.5 Class 300 Expander Flanges Stockist | Titanium Expander Flanges |
ASME SA105N Raised Faced Expander Flanges | 18 inch Class 150 Carbon Steel Expander Flange |
EN 1092-2 PN16 Expander Flange Stockist in India | Expanding Neck Flange |
ANSI B16.5 Class 150 Expander Flange | ASME B16.47 Series B Expander Flanges Dealer in India |
ASME B16.47 Series A Expander Flange Manufacturer | JIS 10K Expander Flanges |
JIS B2220 10K Expander Flange | PN 10 Expander Weld Neck Flanges |
Expanding Flanges Wholesaler | EN 1092-1 Expander Flanges Supplier |
ASME B16.5 Expander Flange Manufacturer | 150# Expander Flange Manufacturer |
JIS 16K Expander Flange Dealer | DIN 86029 PN10 Expander Flange Manufacturer |
Duplex Steel Expander Flanges Supplier in Mumbai | SS Expander Flange 150LBS |
Expander Flange Manufacturer | 18 inch Class 150 Carbon Steel Expander Flange |
EN 1092-2 Expander Flanges | Carbon Steel Raised Face Expander Flange Stockist |
BS 4504 PN10 Expander Flanges Supplier in Mumbai | Alloy Steel Expander Flanges Manufacturer in India |
ASME B16.5 Class 600 Raised Faced Expander Flanges | Expander Pipe Flange Exporter |
Nickel Alloy Expander Pipe Flange | Mild Steel Expander Flange |
DIN 2503 PN25 Expander Flanges Supplier | Suppliers of DIN 2543 PN16 Expander Flanges |
PN16 Expander Flange Dimensions | Table D Expander Flange Dimensions |
Class 1500 Expander Flanges Distributor in Mumbai | ASME B16.5 Expander Flanges Exporter |
JIS 10K Expander Flange Supplier in Mumbai | MS Expander Flange Table E |
JIS B2220 5K 10K 16K Expander Flanges | DIN Standard PN25 Expander Flanges |
4 inch Stainless Steel Expander Flange | Expander Flanges Stockholder |
Carbon Steel Expander Pipe Flange | ANSI #150 Expander Blind Flange Supplier |
8 Inch Expander Flanges | ANSI B16.5 150 LBS Expander Flanges |
asme b16.47 expander flange dimensions, expander flange dimensions in mm, monel expander flanges exporter, hastelloy expander flanges manufacturer in mumbai, expander flanges dealer, alloy steel expander flanges supplier, table e expander flange dimensions, asme b16.5 ss expander flange, expander flanges supplier in mumbai, biggest expander blind flange manufacturer in india, expander flange at best price in india, duplex steel expander flanges supplier in india, expander flange price list in india, expander flanges manufacturers in india, expander flange price, asme 16.5 expander flanges stockholder, expander flanges manufacturer in india, class 900# expander flanges stock, expander flanges stockist in mumbai, expander flange dn80 pn10, expander flange dimensions mm, smo 254 expander flange price list, expander flanges manufacturer in rajkot, cost of expander flange, alloy 20 expander flanges manufacturer, ansi b 16.5 expander flange dimensions, expander flange dimensions 300#, 30 inch expander flange dimensions, expander flanges stockholder, class 900 expander flange dimensions, ms expander flange, expander flange distribution, expander flange price list in mumbai, inconel expander flanges wholesaler, dimensions of expander flange, expander flanges traders, incoloy expander flanges distributor, expander flanges dealer, expander flange price in ahmedabad, expander flange thickness, titanium expander flanges stockist in mumbai, class 600 expander flange dimensions, expander pipe flanges supplier in india, copper nickel expander manufacturer in mumbai, expander flanges manufacturer in mumbai, pn16 expander flange dimensions, nickel alloy expander flange price list in india, nickel alloy expander flange supplier in mumbai, 150 lb expander flange dimensions, carbon steel expander flange manufacturer, stainless steel expander flanges importer, price of stainless steel expander flanges, expander flange weight chart in kg, class 600# expander flanges exporter, expander flange dealer in gujarat.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |