Manufacturer of Raised Face Flange and Flat Face Flanges in ASME B16.5 Class 150 Lb, 300 Lb, 400 Lb, 600 Lb, 900 Lb, 1500 Lb and 2500 Lb as per ASME/ ASA/ ANSI B16.5
Through the ANSI-accredited ASME Standard B 16.5, ASME established the requirements for flange face finish types, guaranteeing that all gasket and flange fittings are uniform and suitable for purpose, providing for a high-quality seal.
Table Of Contents
As specified by ASME, the standard surface finish categories are listed below.
Stock Finish
For flange facings that will be in direct contact with a gasket, the stock finish is generally required. Most great surface methods are favourable for the stock finish.
Smooth Finish
When viewed with the naked eye, flange faces with a smooth finish shall not show visible tool marks. Metal clad joints, such as brass, flat steel, and corrugated sheet double casings, often have these finishes.
Cold Water Finish
Surfaces with a cold water finish are generally not designed for use with a gasket, as the flange faces will immediately communicate. Because it involves high milling with a wide blade, this finish is equal to a ground surface.
Spiral Serrated Flange Face Finish
The spiral serrated finish, like the stock finish, has a curving groove around the face. Spiral serrated finishes, on the other hand, have a groove that is normally created using a 90-degree tool, as opposed to the round-nosed tool used in the stock finish.
Concentric Serrated Flange Face Finish
Concentric serrated finishes employ the same tooling as spiral serrated finishes, but instead of a curving groove, the grooves produced are concentric grooves that are a unit distance apart.
The most crucial step in producing high-quality flanges is to examine the chemical and mechanical qualities of the raw material before sending it to the mill. Rajendra Industrial Corporation is one of the leading manufacturers, suppliers and stockists of different kinds of Flange Face Finishes. We believe in delivering quality products and services to all our clients.
Size | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, Flange Facing Type & Finish, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Pressure Rating ANSI | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Square Face (FF) |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Manufacturer of Raised Face Flange and Flat Face Flanges in ASME B16.5 Class 150 Lb, 300 Lb, 400 Lb, 600 Lb, 900 Lb, 1500 Lb and 2500 Lb as per ASME/ ASA/ ANSI B16.5
Price list of ASME B16.47 Series A Square Flange | US $0.5-1000 / Piece (FOB Price) |
ANSI B16.5 Class 150 Flange Facing Type & Finish Price in India | US $300-500 / Ton (FOB Price) |
Price list of Flange Facing Type & Finish | US $1-900 / Piece (FOB Price) |
Stainless Steel Flange Facing Type & Finish Price | US $0.5-1000 / Piece (FOB Price) |
Hydraulic Square Flange Price List | US $1-300 / Piece (FOB Price) |
Square Flange Price Per Piece in India | US $1-800 / Piece (FOB Price) |
ASME B16.5 Class 300 Square Weld Flanges Price | US $15-900 / Piece (FOB Price) |
Price of Square Blind Flanges EN 1092-1 Type 02 | US $20-1500 / Piece (FOB Price) |
EN 1092-2 PN16 Square Flange Price List | US $26-2000 / Piece (FOB Price) |
AWWA C207 Class d Square Flange Price | US $18-1800 / Piece (FOB Price) |
We can supply Flange Facing Type & Finish with customized Class / Pressure and sizes, view EN 1092-1 Type 02 Class 150 Flange Facings Price.
DN | PN | f1 | f2 | f3 | f4 | w | x | y | z | α | R | |||||||||||
2.5 | 6 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 320 | 400 | |||||||||||
d1 | ||||||||||||||||||||||
10 | 35 | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 2 | 4.5 | 4 | 2 | 24 | 34 | 35 | 23 | - | 2.5 |
15 | 40 | 40 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 29 | 39 | 40 | 28 | - | |||||
20 | 50 | 50 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 36 | 50 | 51 | 35 | 41º | |||||
25 | 60 | 60 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 43 | 57 | 58 | 42 | ||||||
32 | 70 | 70 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 51 | 65 | 66 | 50 | ||||||
40 | 80 | 80 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 3 | 61 | 75 | 76 | 60 | |||||
50 | 90 | 90 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 73 | 87 | 88 | 72 | ||||||
65 | 110 | 110 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 95 | 109 | 110 | 94 | ||||||
80 | 128 | 128 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 106 | 120 | 121 | 105 | ||||||
100 | 148 | 148 | 158 | 158 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 5 | 4.5 | 2.5 | 129 | 149 | 150 | 128 | 32º | 3 | |
125 | 178 | 178 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 155 | 175 | 176 | 154 | ||||||
150 | 202 | 202 | 212 | 212 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 183 | 203 | 204 | 182 | ||||||
200 | 258 | 258 | 268 | 268 | 278 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 239 | 259 | 260 | 238 | ||||||
250 | 312 | 312 | 320 | 320 | 335 | 345 | 345 | 345 | 345 | 345 | 345 | - | 292 | 312 | 313 | 291 | ||||||
300 | 365 | 365 | 370 | 378 | 395 | 410 | 410 | 410 | 410 | - | - | - | 4 | 343 | 363 | 364 | 342 | |||||
350 | 415 | 415 | 430 | 438 | 450 | 465 | 465 | 465 | - | - | - | - | 5.5 | 5 | 3 | 395 | 421 | 422 | 394 | 27º | 3.5 | |
400 | 465 | 465 | 482 | 490 | 505 | 535 | 535 | 535 | - | - | - | - | 447 | 473 | 474 | 446 | ||||||
450 | 520 | 520 | 532 | 550 | 555 | 560 | 560 | 560 | - | - | - | - | 497 | 523 | 524 | 496 | ||||||
500 | 570 | 570 | 585 | 610 | 615 | 615 | 615 | 615 | - | - | - | - | 349 | 375 | 376 | 548 | ||||||
600 | 670 | 670 | 685 | 725 | 720 | 735 | 735 | - | - | - | - | - | 5 | 649 | 675 | 676 | 648 | |||||
700 | 775 | 775 | 800 | 795 | 820 | 840 | 840 | - | - | - | - | - | 751 | 777 | 778 | 750 | ||||||
800 | 880 | 880 | 905 | 900 | 930 | 960 | 960 | - | - | - | - | - | 856 | 882 | 883 | 855 | ||||||
900 | 980 | 980 | 1005 | 1000 | 1030 | 1070 | 1070 | - | - | - | - | - | 961 | 987 | 988 | 960 | ||||||
1000 | 1080 | 1080 | 1110 | 115 | 1140 | 1180 | 1180 | - | - | - | - | - | 6.5 | 6 | 4 | 1062 | 1092 | 1094 | 1060 | 28º | 4 | |
1200 | 1280 | 1295 | 1330 | 1330 | 1350 | 1380 | 1380 | - | - | - | - | - | 1262 | 1292 | 1294 | 1260 | ||||||
1400 | 1480 | 1510 | 1535 | 1530 | 1560 | 1600 | - | - | - | - | - | - | 1462 | 1492 | 1494 | 1460 | ||||||
1600 | 1690 | 1710 | 1760 | 1750 | 1780 | 1815 | - | - | - | - | - | - | 1662 | 1692 | 1694 | 1660 | ||||||
1800 | 1890 | 1920 | 1960 | 1950 | 1985 | - | - | - | - | - | - | - | 1862 | 1892 | 1894 | 1860 | ||||||
2000 | 2090 | 2125 | 2170 | 2150 | - | - | - | - | - | - | - | - | 2062 | 2092 | 2094 | 2060 | ||||||
2200 | 2295 | 2335 | 2370 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2400 | 2495 | 2545 | 2570 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2600 | 2695 | 2750 | 2780 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2800 | 2910 | 2960 | 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3000 | 3110 | 3160 | 3210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3200 | 3310 | 3370 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3400 | 3510 | 3580 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3600 | 3720 | 3790 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3800 | 3920 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4000 | 4120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The final process of dispatch is the most tedious of all, and heavy duty cranes are used for it. With the help of our extensive delivery chain we can ensure time critical deliveries at the behest of our esteemed clients.
Our all Flange Facing Type & Finish packed with seaworthy packing method then delivery to customers, usually the packing way include wooden box, wooden pallet. We make sure that it is seaworthy, strong, waterproof and easy for loading and unloading.
ASME B16.5 Flange Facing Finish Online | Flange Face Finish Supplier in India |
ASME B16.5 Class 300 Flange Facing Type Stockist | Titanium Flanges Face Types |
Smooth Finish Flange | Carbon Steel Stock Finish Flange Stockist |
Flange Facing Type & Finish Supplier in Mumbai | Alloy Steel Flange Facing Type Manufacturer in India |
ASME B16.47 Flange Facing Finish Manufacturer | Concentric Serrated Flange |
Raised Face Flanges | PN 10 Raised Face Serrated Finish |
Flange Facing Type & Finish Wholesaler | EN 1092-1 Flange Facing Type & Finish Supplier |
ANSI B16.5 Raised Face Serrated Finish | ASME B16.47 Flat Face Flange Surface Finish Dealer in India |
Carbon Steel High Pressure Smooth Finish Flanges | ANSI #150 Concentric Serrated Flange Supplier |
8 Inch Hydraulic Flange Facing Type & Finish | ANSI B16.5 Spiral Serrated Flanges |
4 inch Stainless Steel Raised Face Flange | Flat Face Flanges Stockholder |
Alloy 20 Flange Facing Type | Copper Nickel Flange Facing Type at Best Price |
ASME B16.5 Flange Facing Type Manufacturer | 150# Flange Facing Type Manufacturer |
Duplex Steel Flange Facing Type Supplier in Mumbai | SS Raised Face Flanges |
ASME B16.5 CSpiral Serrated Flanges | Smooth Finish Flanges Exporter |
Nickel Alloy Concentric Serrated Flange | Mild Steel Serrated Finish Flange |
DIN 2503 PN25 Phonographic Spiral Groove Flanges Supplier | Suppliers of DIN 2543 PN16 Flange Facing Type |
Stainless Steel Double Jacketed Flanges | ASTM B564 Hydraulic Flange Facing Type & Finish |
Raised Face Serrated Finish Flanges Supplier in Mumbai | Flange Face Finish Dimensions |
Flange Face Finish Distributor in Mumbai | ASME B16.5 Flange Face Finish Exporter |
Stock Finish Flange Supplier in Mumbai | Forging Facing Flanges Manufacturer |
ASME SA105N Raised Faced Flange Facing Type & Finish | 18 inch Class 150 Carbon Steel Spiral Serrated Flange |
EN 1092-2 PN16 Concentric Serrated Flange Stockist in India | Raised Face Serrated Finish |
asme b16.47 flange face finish dimensions, flange face finish price list in india, alloy 20 flange facing type & finish manufacturer, incoloy flange facing type & finish distributor, flange face finish 150 lbs dimensions, titanium flange facing type & finish stockist in mumbai, cost of flange face finish, flange face finish weight chart in kg, alloy steel flange facing type supplier, carbon steel flange face finish manufacturer, nickel alloy flange face finish supplier in mumbai, flange face finish price, flange face finish price in ahmedabad, class 900# flange facing type & finish stock, flange facing type & finish dealer, class 600 flange face finish dimensions, flange face finish price list in mumbai, 30 inch flange face finish dimensions, copper nickel flat face flange manufacturer in mumbai, ms flange face finish, flange face finish at best price in india, asme 16.5 flange facing type stockholder, duplex steel flange facing type & finish supplier in india, flange face finish dealer in gujarat, flat face flanges supplier in india, ansi b 16.5 flange face finish dimensions, hastelloy flange facing type & finish manufacturer in mumbai, 150 lb flange face finish dimensions, super duplex steel flange facing type & finish, flange facing type & finish manufacturers in india, smo 254 flange face finish price list, nickel alloy flange face finish price list in india, flange facing type & finish supplier in mumbai, class 600# flange facing type & finish exporter, stainless steel flange facing type & finish importer, inconel flange facing type & finish wholesaler, asme b16.5 ss flange face finish, flange facing type & finish manufacturer in india, monel flange facing type exporter, price of stainless steel flange facing type, biggest square blind flange manufacturer in india, flange facing type & finish dealer, flange facing type & finish manufacturer in mumbai, flange facing type & finish stockist in mumbai, flange facing type & finish stockholder.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |