Manufacturer of JIS B2220 10K Flange, JIS B2220 10K Flange Dimensions In MM, JIS B2220 10K Flange Pressure Rating, 8 Inch Japanese Standard JIS B2220 10K Flange Dimensions.
Rajendra Industrial Corporation is a notable, Stockist and Supplier of JIS B2220 10K Flanges in India. In addition to JIS B 2220 10K Flanges Dimensions, we Manufacture blind flanges and slip-on flanges in every world standard, including ANSI/ ASME (USA), BS10 (British), PN/ DIN (Europe), and JIS/ KS (Japanese/ Korean). JIS B2220 10K flanges are heavily alloyed and highly malleable, and these flanges are enriched with extraordinary characteristics and properties. The JIS standard specifications provide high-quality products, and this grade 10K JIS flange is manufactured from high-quality stainless steel and other materials. JIS 10K SS flanges are highly weldable and have excellent strength and malleability. These flanges are commonly used for high temperatures. They are also available in a range of configurations and sizes etc. and are used in various oil, and gas sectors, petrochemical units, and allied industries.
Table Of Contents
Alloy 316 lacks the mechanical and corrosion-resistance properties of the stainless steel grade 316, alloy 316, also known as marine grade JIS B2220 10k flange stainless steel flange has excellent corrosion resistance as well.
Key Features of our flanges:
• These JIS B2220 10K Flanges are easy to assemble and disassemble.
• They have a good resistance to pitting and chlorine-containing compounds.
• These JIS B 2220 10K Flanges are flanges that are very durable.
We, Rajendra Industrial Corporation, always strive to meet customer requirements. Our quality team takes the responsibility of maintaining quality at every stage the product undergoes. All the industry-standard method of packaging is followed; we also implement customized packing methods as per customer requests for safe delivery. Once the product is packed, a quality team performs a quality check on the packaging. JIS B2220 10K Flanges are delivered around the world using the best transportation services available in the market. After their quality check and packaging, the product is then dispatched for shipment.
Size | (1/2") To (48") |
---|---|
Standards | 5K, 10K, 40K, 16K 20K 30K, 63K |
Size Of Bore Diameter Flange | NPS ≤ 10 |
Standard Dimensions | EN-1092, ASME B16.48, API605, BS4504, EN1092, UNI, ISO, API7S-43, ANSI/ASME B16.5, API7S-15, MSS S44, IS 2062, ASME B16.36, DIN, AWWA C207, B16.47 Series A & B, BS1560-3.1, ISO70051, API. |
Minimum Pressure | 150# To 2500# |
Flange Face Type Manufacturer | Raised Face, Groove And Small Tongue Groove, RTJ, Flat Face, Large Tongue & Large Male-Female And Small Male-Female, Lap-Joint Face. |
Top Six Type Of Flange | Threaded Flange, Lap Joint Flange, Socket-Weld Flange, Blind Flange, Slip-On Flange, Weld Neck Flange |
Standard Materials | Duplex Steel & Super Duplex Steel, Copper Nickel, Inconel, Mild Steel, Stainless Steel, Hastelloy, Alloy Steel, Carbon Steel. |
Thickness Length | NPS ≤ 18 |
Manufacturing Process | Forged/ Machined/ Heat Treated |
Other Type Of Flange | Forged/ Plate/ Threaded |
Manufacturer of JIS B2220 10K Flange, JIS B2220 10K Flange Dimensions In MM, JIS B2220 10K Flange Pressure Rating, 8 Inch Japanese Standard JIS B2220 10K Flange Dimensions.
Price list of JIS B2220 10K Weld Neck Flange | US $0.5-1000 / Piece (FOB Price) |
JIS B2220 10K Flanges Price in India | US $300-500 / Ton (FOB Price) |
Price list of JIS B2220 10K Forged Flanges | US $1-900 / Piece (FOB Price) |
Stainless Steel JIS B2220 10K Flanges Price | US $0.5-1000 / Piece (FOB Price) |
JIS B2220 10K Flange Price List | US $1-300 / Piece (FOB Price) |
JIS B2220 10K AWWA Flange Price Per Piece in India | US $1-800 / Piece (FOB Price) |
JIS B2220 10K Slip on Flanges Price | US $15-900 / Piece (FOB Price) |
Price of Carbon Steel JIS B2220 10K Flanges | US $20-1500 / Piece (FOB Price) |
JIS B2220 10K Pipe Flanges EN Standards Price List | US $26-2000 / Piece (FOB Price) |
JIS B2220 10K Lap Joint langes Price | US $18-1800 / Piece (FOB Price) |
We can supply JIS B2220 10K Forged Flanges with customized Class / Pressure and sizes, view JIS B2220 10K Raised Face Flanges Price.
Nominal | Outside | Inside | Outside | Sectional Dimensions of Flange | Bolt Hole | Nor | Approx. | ||||||||||
Dia. of | Dia. of | Dia.of | Dia. of | t | T | Dia. of Hub | r | Dia. of | Dia. of | Bolt. | No. | Hole | Bolt | Weight | |||
Flange | Steel | Flange | Flange | a | b | Face | Rai- sed Face |
Circle | of Bolt | Dia. | Size | (kg) | |||||
Pipe | do | D | f | g | Dia | Holes | h | SOP | BL | SOH | |||||||
10 | 17.3 | 17.8 | 90.0 | 12 | - | - | - | - | 1 | 46 | 65 | 4 | 15 | M12 | 0.51 | 0.53 | - |
15 | 21.7 | 22.2 | 95.0 | 12 | - | - | - | - | 1 | 51 | 70 | 4 | 15 | M12 | 0.56 | 0.60 | - |
20 | 27.2 | 27.7 | 100.0 | 14 | - | - | - | - | 1 | 56 | 75 | 4 | 15 | M12 | 0.72 | 0.79 | - |
25 | 34.0 | 34.5 | 125.0 | 14 | - | - | - | - | 1 | 67 | 90 | 4 | 19 | M16 | 1.12 | 1.22 | - |
32 | 42.7 | 43.2 | 135.0 | 16 | - | - | - | - | 2 | 76 | 100 | 4 | 19 | M16 | 1.47 | 1.66 | - |
40 | 48.6 | 49.1 | 140.0 | 16 | - | - | - | - | 2 | 81 | 105 | 4 | 19 | M16 | 1.55 | 1.79 | - |
50 | 60.5 | 61.1 | 155.0 | 16 | - | - | - | - | 2 | 96 | 120 | 4 | 19 | M16 | 1.86 | 2.23 | - |
65 | 76.3 | 77.1 | 175.0 | 18 | - | - | - | - | 2 | 116 | 140 | 4 | 19 | M16 | 2.58 | 3.24 | - |
80 | 89.1 | 90.0 | 185.0 | 18 | - | - | - | - | 2 | 126 | 150 | 8 | 19 | M16 | 2.58 | 3.48 | - |
(90) | 101.6 | 102.6 | 195.0 | 18 | - | - | - | - | 2 | 136 | 160 | 8 | 19 | M16 | 2.73 | 3.90 | - |
100 | 114.3 | 115.4 | 210.0 | 18 | - | - | - | - | 2 | 151 | 175 | 8 | 19 | M16 | 3.10 | 4.57 | - |
125 | 139.6 | 141.2 | 250.0 | 20 | - | - | - | - | 2 | 182 | 210 | 8 | 23 | M20 | 4.73 | 7.18 | - |
150 | 165.2 | 166.6 | 280.0 | 22 | - | - | - | - | 2 | 212 | 240 | 8 | 23 | M20 | 6.30 | 10.10 | - |
(175) | 190.7 | 192.1 | 305.0 | 22 | - | - | - | - | 2 | 237 | 265 | 12 | 23 | M20 | 6.75 | 11.80 | - |
200 | 216.3 | 218.0 | 330.0 | 22 | - | - | - | - | 2 | 262 | 290 | 12 | 23 | M20 | 7.46 | 8.00 | - |
(225) | 241.8 | 243.7 | 350.0 | 22 | - | - | - | - | 2 | 282 | 310 | 12 | 23 | M20 | 7.70 | 15.80 | - |
250 | 267.4 | 269.5 | 400.0 | 24 | 36 | 288 | 292 | 6 | 2 | 324 | 355 | 12 | 25 | M22 | 11.80 | 22.60 | 12.70 |
300 | 318.5 | 321.0 | 445.0 | 24 | 38 | 340 | 346 | 6 | 3 | 368 | 400 | 16 | 25 | M22 | 12.60 | 27.80 | 13.80 |
350 | 355.6 | 358.1 | 490.0 | 26 | 42 | 380 | 386 | 6 | 3 | 413 | 445 | 16 | 25 | M22 | 16.30 | 36.90 | 18.20 |
400 | 406.4 | 409.0 | 560.0 | 28 | 44 | 436 | 442 | 6 | 3 | 475 | 510 | 16 | 27 | M24 | 23.20 | 52.10 | 25.80 |
450 | 457.2 | 460.0 | 620.0 | 30 | 48 | 496 | 502 | 6 | 3 | 530 | 565 | 20 | 27 | M24 | 29.30 | 68.40 | 33.40 |
500 | 508.0 | 511.0 | 675.0 | 30 | 48 | 548 | 554 | 6 | 3 | 585 | 620 | 20 | 27 | M24 | 33.30 | 81.60 | 38.00 |
(550) | 558.8 | 562.0 | 745.0 | 32(34) | 52 | 604 | 610 | 6 | 3 | 640 | 680 | 20 | 27 | M30 | 42.90 | 105(112) | 49.40 |
600 | 609.6 | 613.0 | 795.0 | 32(36) | 52 | 656 | 662 | 6 | 3 | 690 | 730 | 24 | 33 | M30 | 45.40 | 120(134) | 52.60 |
(650) | 660.4 | 664.0 | 845.0 | 34(38) | 56 | 706 | 712 | 6 | 3 | 740 | 780 | 24 | 33 | M30 | 51.80 | 144(161) | 60.20 |
700 | 711.2 | 715.0 | 905.0 | 34(40) | 58 | 762 | 770 | 6 | 3 | 800 | 840 | 24 | 33 | M30 | 59.00 | 176(196) | 70.20 |
(750) | 762.0 | 766.0 | 970.0 | 36(44) | 62 | 816 | 824 | 6 | 3 | 855 | 900 | 24 | 33 | M30 | 72.80 | 214(248) | 86.50 |
800 | 812.8 | 817.0 | 1020.0 | 36(46) | 64 | 868 | 876 | 6 | 3 | 905 | 950 | 28 | 33 | M30 | 76.00 | 249(286) | 92.00 |
(850) | 863.6 | 868.0 | 1070.0 | 36(48) | 66 | 920 | 928 | 6 | 3 | 955 | 1000 | 28 | 33 | M30 | 80.10 | (330) | 98.70 |
900 | 914.4 | 919.0 | 1120.0 | 38(50) | 70 | 971 | 979 | 6 | 3 | 1005 | 1050 | 28 | 33 | M30 | 88.90 | (377) | 110.00 |
1000 | 1016.0 | 1021.0 | 1235.0 | 40(56) | 74 | 1073 | 1081 | 6 | 3 | 1110 | 1160 | 28 | 39 | M36 | 109.00 | (512) | 133.00 |
1100 | 1117.6 | 1122.0 | 1345.0 | 42(62) | 95 | 1175 | 1185 | 8 | 3 | 1220 | 1270 | 28 | 39 | M36 | 131.00 | (675) | 175.00 |
1200 | 1219.2 | 1224.0 | 1465.0 | 44(66) | 101 | 1278 | 1290 | 8 | 3 | 1325 | 1380 | 32 | 39 | M36 | 163.00 | (854) | 215.00 |
1350 | 1371.6 | 1376.0 | 1630.0 | 48(74) | 110 | 1432 | 1450 | 8 | 3 | 1480 | 1540 | 36 | 45 | M42 | 204.00 | (1180) | 274.00 |
1500 | 1524.0 | 1529.0 | 1795.0 | 50(82) | 123 | 1585 | 1605 | 8 | 3 | 1635 | 1700 | 40 | 45 | M42 | 248.00 | (1590) | 340.00 |
JIS b2220 Standard | JIS b2220 Class | Diameter Of JIS | Bolt Circle Diameter | No. of Bolts | Size Of Bolt | Bolt Hole Diameter |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
The final process of dispatch is the most tedious of all, and heavy duty cranes are used for it. With the help of our extensive delivery chain we can ensure time critical deliveries at the behest of our esteemed clients.
Our all JIS B2220 10K Flange packed with seaworthy packing method then delivery to customers, usually the packing way include wooden box, wooden pallet. We make sure that it is seaworthy, strong, waterproof and easy for loading and unloading.
Raised Face JIS B2220 10K Flange Manufacturer | Japanese Standard B2220 10K Forged Flange |
JIS Standard B2220 10K Socket weld Flanges | Titanium JIS B2220 10K Flanges |
JIS B2220 10K Threaded Flange Exporter | JIS B2220 10K Flange Pressure Ratings |
JIS B2220 10K Lap Joint Flange Dimensions | JIS B2220 10K Blind Flanges Dimensions |
Carbon Steel Raised Face JIS 10K Flange Stockist | Duplex Steel JIS B2220 10K Flanges Supplier in Mumbai |
JIS B2220 10K Forged Flanges Stockist | JIS Standard B2220 10K Pipe Flanges |
JIS B2220 10K Flange Manufacturer | Flat Face JIS B2220 10K Flange Manufacturer |
JIS B2220 10K Weld Neck Flanges Distributor in Mumbai | JIS B2220 10K Forged Flanges Exporter |
Nickel Alloy JIS B2220 10K Flange | Mild Steel JIS B2220 10K Flange |
ASME SA105N Raised Faced JIS B2220 10K Flanges | 18 inch Carbon Steel JIS B2220 10K Flange |
Stainless Steel JIS B2220 10K Flange | ASTM B564 Raised Faced JIS B2220 10K Flanges |
Japanese Standard JIS B2220 10K Flanges | JIS B2220 10K Flange Supplier in India |
Carbon Steel JIS B2220 10K Flange | JIS B2220 10K RTJ Flange Supplier |
JIS Standard B2220 10K Pipe Flanges Wholesaler | JIS B2220 10K Screwed Flanges Supplier |
8 Inch JIS B2220 10K Pipe Flanges | JIS B2220 10K Pipe Flanges |
30 inch JIS B2220 10K Flange Dealer | Raised Face JIS B2220 10K Flanges Manufacturer |
JIS B2220 10K Flanges Supplier in Mumbai | Alloy Steel JIS B2220 10K Flanges Manufacturer in India |
JIS B2220 10K Screwed Flange Dimensions | Duplex Steel JIS B2220 10K Flanges |
JIS B2220 10K Male and Female Flange Supplier | Suppliers of JIS B2220 10K Flange |
JIS B2220 10K Slip on Flanges Supplier in Mumbai | MS JIS B2220 10K Flange |
JIS B2220 10K Pipe Flanges Supplier in Mumbai | JIS B2220 10K Threaded Flange Dimensions |
JIS B2220 10K Slip On Flange Stockist in India | AWWA JIS B2220 10K Flanges |
Japanese Standard B2220 10K Screwed Flange | JIS B2220 10K Flange Dealer in India |
Alloy Steel JIS B2220 10K Flanges | Copper Nickel JIS B2220 10K Flanges at Best Price |
JIS B2220 10K Large Diameter Flange | 30 Inch JIS B2220 10K Pipe Flange Dimensions |
4 inch Stainless Steel JIS 10K Flange | JIS Standard B2220 10K Flanges Stockholder |
18 inch JIS B2220 10K Carbon Steel Flange | JIS B2220 10K Flange Dimensions in mm |
jis b2220 10k flanges manufacturer in mumbai, jis b2220 10k slip on flange dimensions, nickel alloy jis b2220 10k flange price list in india, incoloy jis b2220 10k welding neck flanges distributor, jis b2220 10k flanges traders, monel jis b2220 10k flanges exporter, jis b2220 10k flanges manufacturer in india, jis standard b2220 10k flange thickness, jis b2220 10k flange dimensions, inconel jis b2220 10k standard flanges wholesaler, jis b2220 10k flanges stockholder, jis b2220 10k flanges exporter, copper nickel jis b2220 10k manufacturer in mumbai, dimensions of jis b2220 10k flange, biggest jis b2220 10k flange manufacturer in india, jis b2220 10k flange dealer in gujarat, jis 10k flange dimensions, alloy 20 jis b2220 10k flanges manufacturer, jis b2220 10k flange dimensions, jis b2220 10k socket weld flange dimensions mm, jis b2220 10k flange dimensions, smo 254 jis b2220 10k flange price list, jis standard b2220 10k flanges supplier in mumbai, jis b2220 10k flange distribution, titanium jis b2220 10k flanges stockist in mumbai, jis standard b2220 10k pipe flanges supplier in india, cost of jis b2220 10k flange, jis b2220 10k flange price, jis b2220 10k flange weight chart in kg, jis b2220 10k flanges manufacturer in rajkot, jis b2220 10k flange pn10, nickel alloy jis b2220 10k flange supplier in mumbai, jis b2220 10k flanges stockholder, duplex steel jis b2220 10k threaded flanges supplier in india, hastelloy jis b2220 10k flanges manufacturer in mumbai, jis b2220 10k flanges dealer, jis b2220 10k flange price in ahmedabad, ms jis b2220 10k flange, jis b2220 10k flanges stockist in mumbai, jis b2220 10k flange price list in india, jis b2220 10k flange price list philippines, jis b2220 10k forged flange dimensions in mm, jis b2220 10k flange price list in mumbai, jis standard b2220 10k flanges stock, jis b2220 10k flanges manufacturers in india, stainless steel jis b2220 10k flanges importer, carbon steel jis b2220 10k flange manufacturer, super duplex steel jis b2220 10k flanges, 30 inch jis b2220 10k flange dimensions, jis standard b2220 10k flange at best price in india, alloy steel jis standard b2220 10k flanges supplier, price of stainless steel jis b2220 10k flanges, jis b2220 10k flanges dealer, 1/2 jis b2220 10k flange.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |