Manufacturer of EN 1092-1 Type 02 PN6 Flange, EN 1092-1 Type 02 Flange Dimensions In MM, EN 1092-1 Type 02 PN16 Flange Pressure Rating, 8 Inch EN 1092-1 Type 02 PN25 Flange Dimensions.
Rajendra Industrial Corporation is a leading supplier, stockist, and manufacturer of EN 1092-1 Type 02 Flanges, which are made, in a bunch of customizations, in sizes, measurements, and dimensions. EN 1092-1 Type 02 flanges are the flanges that serve the same purpose as ASME B165 lap junction flanges. They are similar to a Type 01 slip-on plate flange but have a larger bore diameter and chamfered end to allow for the insertion of a lapped collar. There is a minor difference between Type 02 flanges and Type 04 Flanges. The bore diameter of Type 04 is much larger than that of Type 02 of the same size and pressure rating. This is because the Type 04 flange must always accommodate the larger neck outside diameter of a tapered collar. We here at Rajendra Industrial Corporation have a team of professional who presents clients with the required information about EN 1092 1 Type 02 Flanges Dimensions and more. These EN 1092-1 Loose PN10 Flanges are stored or available in the Oil and gas purification sector, petrochemical, and more such industries
Table Of Contents
We also examine the test sample before placing a purchase. To construct this pipe fitting, we use high-quality raw materials purchased from top-tier market vendors. We offer material in accordance with standard test certification reports, and the product has been authorized by numerous lab tests as well as a third-party inspection team to ensure that it is free of flaws. This material is properly wrapped in a wooden pallet or box to avoid damage during the transportation procedure.
Size | (1/2") To (48") |
---|---|
Pressure | PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160 |
Size Of Bore Diameter Flange | NPS ≤ 10 |
Standard Dimensions | EN-1092, ASME B16.48, API605, BS4504, EN1092, UNI, ISO, API7S-43, ANSI/ASME B16.5, API7S-15, MSS S44, IS 2062, ASME B16.36, DIN, AWWA C207, B16.47 Series A & B, BS1560-3.1, ISO70051, API. |
Minimum Pressure | 150# To 2500# |
Flange Face Type Manufacturer | Raised Face, Groove And Small Tongue Groove, RTJ, Flat Face, Large Tongue & Large Male-Female And Small Male-Female, Lap-Joint Face. |
Top Six Type Of Flange | Threaded Flange, Lap Joint Flange, Socket-Weld Flange, Blind Flange, Slip-On Flange, Weld Neck Flange |
Standard Materials | Duplex Steel & Super Duplex Steel, Copper Nickel, Inconel, Mild Steel, Stainless Steel, Hastelloy, Alloy Steel, Carbon Steel. |
Thickness Length | NPS ≤ 18 |
Manufacturing Process | Forged/ Machined/ Heat Treated |
Other Type Of Flange | Forged/ Plate/ Threaded |
Manufacturer of EN 1092-1 Type 02 PN6 Flange, EN 1092-1 Type 02 Flange Dimensions In MM, EN 1092-1 Type 02 PN16 Flange Pressure Rating, 8 Inch EN 1092-1 Type 02 PN25 Flange Dimensions.
Price list of EN 1092-1 Type 02 Weld Neck Flange | US $0.5-1000 / Piece (FOB Price) |
EN 1092-1 Type 02 Flanges Price in India | US $300-500 / Ton (FOB Price) |
Price list of EN 1092-1 Type 02 Forged Flanges | US $1-900 / Piece (FOB Price) |
Stainless Steel EN 1092-1 Type 02 Flanges Price | US $0.5-1000 / Piece (FOB Price) |
EN 1092-1 Type 02 Plate Flange Price List | US $1-300 / Piece (FOB Price) |
EN 1092-1 Type 02 Loose Flange Price Per Piece in India | US $1-800 / Piece (FOB Price) |
EN 1092-1 Type 02 Slip on Flanges Price | US $15-900 / Piece (FOB Price) |
Price of Carbon Steel EN 1092-1 Type 02 Flanges | US $20-1500 / Piece (FOB Price) |
EN 1092-1 Type 02 Plate Flanges Price List | US $26-2000 / Piece (FOB Price) |
EN 1092-1 Type 02 PN16 langes Price | US $18-1800 / Piece (FOB Price) |
We can supply EN 1092-1 Type 02 Plate Flanges with customized Class / Pressure and sizes, view EN 1092-1 Type 02 Raised Face Flanges Price.
Rated Diameter | Flange | Screws | Weight (7,85 Kg/dm3) |
||||||
---|---|---|---|---|---|---|---|---|---|
d1 | k | D | b | e | d2 | Thread | Bolt holes | KG | |
15 | 25 | 65 | 95 | 14 | 3 | 14 | M12 | 4 | 0,654 |
20 | 31 | 75 | 105 | 16 | 4 | 14 | M12 | 4 | 0,913 |
25 | 38 | 85 | 115 | 16 | 4 | 14 | M12 | 4 | 1,081 |
32 | 47 | 100 | 140 | 18 | 5 | 18 | M16 | 4 | 1,781 |
40 | 53 | 110 | 150 | 18 | 5 | 18 | M16 | 4 | 2,035 |
50 | 65 | 125 | 165 | 20 | 5 | 18 | M16 | 8 | 2,520 |
65 | 81 | 145 | 185 | 20 | 6 | 18 | M16 | 8 | 3,050 |
80 | 94 | 160 | 200 | 20 | 6 | 18 | M16 | 8 | 3,480 |
100 | 120 | 180 | 220 | 22 | 6 | 18 | M16 | 8 | 4,200 |
125 | 145 | 210 | 250 | 22 | 6 | 18 | M16 | 8 | 5,210 |
150 | 174 | 240 | 285 | 24 | 6 | 22 | M20 | 8 | 6,890 |
200 | 226 | 295 | 340 | 24 | 6 | 22 | M20 | 8 | 8.870 |
250 | 281 | 350 | 395 | 26 | 8 | 22 | M20 | 12 | 11,200 |
300 | 333 | 400 | 445 | 26 | 8 | 22 | M20 | 12 | 12,800 |
350 | 365 | 460 | 505 | 30 | 8 | 22 | M20 | 16 | 19,400 |
400 | 416 | 515 | 565 | 32 | 8 | 26 | M24 | 16 | 26,400 |
450 | 467 | 565 | 615 | 36 | 8 | 26 | M24 | 20 | 32,200 |
500 | 519 | 620 | 670 | 38 | 8 | 26 | M24 | 20 | 38,500 |
600 | 622 | 725 | 780 | 42 | 8 | 30 | M27 | 20 | 52,200 |
700 | 721 | 840 | 895 | 50 | 8 | 30 | M27 | 24 | 79,400 |
800 | 824 | 950 | 1015 | 56 | 8 | 33 | M30 | 24 | 112,000 |
900 | 926 | 1050 | 1115 | 62 | 8 | 33 | M30 | 28 | 135,000 |
1000 | 1028 | 1160 | 1230 | 70 | 8 | 36 | M33 | 28 | 180,000 |
1. SURFACE FINISH FACING TYPES A, B1, B2 etc | |||||||||
2. FLANGE MARKING: LOGO EN 1092-1 / 02 / DN100 / PN6 / P245GH / HEAT NUMBER |
Rated Diameter | Flange | Screws | Weight (7,85 Kg/dm3) |
||||||
---|---|---|---|---|---|---|---|---|---|
d1 | k | D | b | e | d2 | Thread | Bolt holes | KG | |
15 | 25 | 65 | 95 | 14 | 3 | 14 | M12 | 4 | 0,655 |
20 | 31 | 75 | 105 | 16 | 4 | 14 | M12 | 4 | 0,913 |
25 | 38 | 85 | 115 | 16 | 4 | 14 | M12 | 4 | 1,081 |
32 | 47 | 100 | 140 | 18 | 5 | 18 | M16 | 4 | 1,781 |
40 | 53 | 110 | 150 | 18 | 5 | 18 | M16 | 4 | 2,035 |
50 | 65 | 125 | 165 | 20 | 5 | 18 | M16 | 4 | 2,668 |
65 | 81 | 145 | 185 | 20 | 6 | 18 | M16 | 4 | 3,241 |
80 | 94 | 160 | 200 | 20 | 6 | 18 | M16 | 8 | 3,512 |
100 | 120 | 180 | 220 | 22 | 6 | 18 | M16 | 8 | 4,247 |
125 | 145 | 210 | 250 | 22 | 6 | 18 | M16 | 8 | 5,258 |
150 | 174 | 240 | 285 | 24 | 6 | 22 | M20 | 8 | 6,945 |
200 | 226 | 295 | 340 | 26 | 6 | 22 | M20 | 12 | 9,383 |
250 | 281 | 355 | 405 | 29 | 8 | 26 | M24 | 12 | 13,717 |
300 | 333 | 410 | 460 | 32 | 8 | 26 | M24 | 12 | 18,213 |
350 | 365 | 470 | 520 | 35 | 8 | 26 | M24 | 16 | 27,184 |
400 | 416 | 525 | 580 | 38 | 8 | 30 | M27 | 16 | 34,789 |
450 | 467 | 585 | 640 | 42 | 8 | 30 | M27 | 20 | 44,793 |
500 | 519 | 650 | 715 | 46 | 8 | 33 | M30 | 20 | 62,227 |
600 | 622 | 770 | 840 | 55 | 8 | 36 | M33 | 20 | 98,983 |
700 | 721 | 840 | 910 | 63 | 8 | 36 | M33 | 24 | 107,32 |
800 | 824 | 950 | 1025 | 74 | 8 | 39 | M36 | 24 | 152,44 |
900 | 926 | 1050 | 1125 | 82 | 8 | 39 | M36 | 28 | 184,25 |
1000 | 1030 | 1170 | 1255 | 90 | 8 | 42 | M39 | 28 | 257,09 |
1. SURFACE FINISH FACING TYPES A, B1, B2 etc | |||||||||
2. FLANGE MARKING: LOGO EN 1092-1 / 02 / DN100 / PN16 / P245GH / HEAT NUMBER |
Temperature | ||||||||
Flanges Tables | -10°C to 200°C | 250°C | 300°C | 350°C | 400°C | 425°C | 450°C | 475°C |
6 | 6 | 5.5 | 5 | – | – | – | – | – |
10 | 10 | 9 | 8 | 7 | 6 | – | – | – |
16 | 16 | 15 | 13 | 11 | 9 | – | – | – |
25 | 25 | 24 | 21 | 17 | 14 | 12 | 9 | 6 |
40 | 40 | 38 | 33 | 28 | 23 | 20 | 15 | 10 |
64 | 64 | 61 | 53 | 44 | 36 | 32 | 24 | 16 |
100 | 100 | 95 | 83 | 70 | 57 | 50 | 37 | 25 |
160 | 160 | 152 | 132 | 112 | 92 | 80 | 60 | 40 |
The final process of dispatch is the most tedious of all, and heavy duty cranes are used for it. With the help of our extensive delivery chain we can ensure time critical deliveries at the behest of our esteemed clients.
Our all EN 1092-1 Type 02 Flange packed with seaworthy packing method then delivery to customers, usually the packing way include wooden box, wooden pallet. We make sure that it is seaworthy, strong, waterproof and easy for loading and unloading.
EN 1092-1 Type 02 PN6 Plate Flanges | Titanium EN 1092-1 Type 02 Flanges |
EN 1092-1 Type 02 Slip On Flange Stockist in India | EN 1092-1 Type 02 Flange Dealer in India |
Nickel Alloy EN 1092-1 Type 02 Flange | Mild Steel EN 1092-1 Type 02 Flange |
EN 1092-1 Type 02 PN64 Flange Supplier | Suppliers of EN 1092-1 Type 02 Flange |
4 inch Stainless Steel EN 1092-1 Type 02 Flange | EN 1092-1 Type 02 Threaded Flanges Stockholder |
Carbon Steel EN 1092-1 Type 02 Flange | EN 1092-1 Type 02 PN16 Flange Supplier |
Alloy Steel EN 1092-1 Type 02 Flanges | Copper Nickel EN 1092-1 Type 02 Flanges at Best Price |
Raised Face EN 1092-1 Type 02 Flange Manufacturer | EN 1092-1 Type 02 Loose Flange |
EN 1092-1 Type 02 Threaded Flange Exporter | EN 1092-1 Type 02 Flange Pressure Ratings |
ASME SA105N Raised Faced EN 1092-1 Type 02 Flanges | 18 inch Carbon Steel EN 1092-1 Type 02 Flange |
8 Inch EN 1092-1 Type 02 Pipe Flanges | EN 1092-1 Type 02 PN25 Pipe Flanges |
EN 1092-1 Type 02 PN10 Plate Flanges | EN 1092-1 Type 02 Flange Supplier in India |
Carbon Steel Raised Face EN 1092-1 Type 02 Flange Stockist | Duplex Steel EN 1092-1 Type 02 Flanges Supplier in Mumbai |
EN 1092-1 Type 02 PN40 Plate Flanges Wholesaler | EN 1092-1 Type 02 Loose Flanges Supplier |
EN 1092-1 Type 02 Forged Flanges Stockist | EN 1092-1 Type 02 PN40 Flange Manufacturer |
EN 1092-1 Type 02 PN25 Plate Flanges Supplier in Mumbai | EN 1092-1 Type 02 PN40 Threaded Flange Dimensions |
EN 1092-1 Type 02 PN63 Flange Dimensions | Duplex Steel EN 1092-1 Type 02 Flanges |
EN 1092-1 Type 02 Large Diameter Flange | 30 Inch EN 1092-1 Type 02 Plate Flange Dimensions |
30 inch EN 1092-1 Type 02 Flange Dealer | Raised Face EN 1092-1 Type 02 Flanges Manufacturer |
Stainless Steel EN 1092-1 Type 02 Flange | ASTM B564 Raised Faced EN 1092-1 Type 02 Flanges |
EN 1092-1 Type 02 Weld Neck Flanges Distributor in Mumbai | EN 1092-1 Type 02 Forged Flanges Exporter |
EN 1092-1 Type 02 PN16 Flange Dimensions | EN 1092-1 Type 02 Blind Flanges Dimensions |
EN 1092-1 Type 02 Slip on Flanges Supplier in Mumbai | MS EN 1092-1 Type 02 PN25 Flange |
EN 1092-1 Type 02 Flanges Supplier in Mumbai | Alloy Steel EN 1092-1 Type 02 Flanges Manufacturer in India |
18 inch EN 1092-1 Type 02 Carbon Steel Flange | EN 1092-1 Type 02 Flange Dimensions in mm |
titanium en 1092-1 type 02 flanges stockist in mumbai, super duplex steel en 1092-1 type 02 flanges, en 1092-1 type 02 pn40 flange at best price in india, en 1092-1 type 02 forged flange dimensions in mm, en 1092-1 type 02 flange price list philippines, en 1092-1 type 02 flanges manufacturer in mumbai, en 1092-1 type 02 flanges dealer, en 1092-1 type 02 flanges dealer, en 1092-1 type 02 flange price, en 1092-1 type 02 flange dimensions, copper nickel en 1092-1 type 02 manufacturer in mumbai, hastelloy en 1092-1 type 02 flanges manufacturer in mumbai, en 1092-1 type 02 pn25 flanges manufacturers in india, smo 254 en 1092-1 type 02 flange price list, en 1092-1 type 02 plate flanges supplier in india, biggest en 1092-1 type 02 pn6 flange manufacturer in india, inconel en 1092-1 type 02 standard flanges wholesaler, ms en 1092-1 type 02 flange, en 1092-1 type 02 threaded flange price list in mumbai, en 1092-1 type 02 slip on flange dimensions, stainless steel en 1092-1 type 02 flanges importer, en 1092-1 type 02 flanges stock, en 1092-1 type 02 flange price in ahmedabad, en 1092-1 type 02 loose flange price list in india, en 1092-1 type 02 flanges stockholder, nickel alloy en 1092-1 type 02 flange price list in india, dimensions of en 1092-1 type 02 flange, monel en 1092-1 type 02 flanges exporter, 1/2 en 1092-1 type 02 flange, cost of en 1092-1 type 02 loose flange, en 1092-1 type 02 flange dealer in gujarat, en 1092-1 type 02 flange weight chart in kg, en 1092-1 type 02 plate flanges stockholder, en 1092-1 type 02 flange distribution, en 1092-1 type 02 pn6 flanges supplier in mumbai, 30 inch en 1092-1 type 02 flange dimensions, en 1092-1 type 02 plate flange dimensions mm, duplex steel en 1092-1 type 02 threaded flanges supplier in india, en 1092-1 type 02 flange dimensions, en 1092-1 type 02 flanges stockist in mumbai, en 1092-1 type 02 pn10 flange dimensions, price of stainless steel en 1092-1 type 02 flanges, alloy 20 en 1092-1 type 02 flanges manufacturer, en 1092-1 type 02 flanges exporter, nickel alloy en 1092-1 type 02 flange supplier in mumbai, carbon steel en 1092-1 type 02 flange manufacturer, en 1092-1 type 02 flanges manufacturer in india, en 1092-1 type 02 flange dimensions, en 1092-1 type 02 flanges manufacturer in rajkot, incoloy en 1092-1 type 02 welding neck flanges distributor, en 1092-1 type 02 flanges traders, alloy steel en 1092-1 type 02 flanges supplier.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |