Stainless Steel 304 Flanges are available in a variety of Sizes and Types at Rajendra Industrial Corporation. Our flanges are made using modern machinery that is accurate and correct, following all international and national quality standards. Stainless Steel Grade 304 stainless steel is an austenitic grade that may be deeply drawn. Because of this feature, 304 is the most commonly utilized grade in purposes such as household and industrial applications. As these Stainless Steel flanges are employed in industrial sectors in bulk quantities, the prices we give are lower than those of our competitors.
A Flanges is a device used to connect two pipes, pumps, and valves. Our flanges are resistant to corrosion as they have a composition of high-quality materials. Stainless Steel 304 flanges, commonly known as stainless steel slip-on-flanges, are available in various grades, diameters, and pressure ratings. Our SS 304 Flange Price List is decided according to sizes and specifications. These Flanges are offered in various types, including Threaded Flanges, Weld Neck Flanges, Slip-on Flanges, Socket Weld Flanges, Blind Flanges, and Orifice Flanges. After manufacture, a thorough annealing operation should be performed to minimize internal tensions and improve corrosion resistance.
All SS Flanges are manufactured using only stainless steel-specific equipment. Before delivering, each of the flange surfaces is checked.
Price List of ASTM A182 F304 B16.5 150# BLRF FLANGES | |||||||||
Size | Aprox. Wt/Unit | FOB INR |
CIF INR |
FOB USD |
CIF USD |
FOB GBP |
CIF GBP |
FOB EURO |
CIF EURO |
15mm | 0.49 | ₹ 310.50 | ₹ 337.50 | $ 4.705 | $ 5.114 | £ 3.168 | £ 3.444 | € 5.645 | € 6.136 |
20mm | 0.66 | ₹ 388.70 | ₹ 422.50 | $ 5.889 | $ 6.402 | £ 3.966 | £ 4.311 | € 7.067 | € 7.682 |
25mm | 0.99 | ₹ 527.85 | ₹ 573.75 | $ 7.998 | $ 8.693 | £ 5.386 | £ 5.855 | € 9.597 | € 10.432 |
32mm | 1.29 | ₹ 621.00 | ₹ 675.00 | $ 9.409 | $ 10.227 | £ 6.337 | £ 6.888 | € 11.291 | € 12.273 |
40mm | 1.70 | ₹ 745.20 | ₹ 810.00 | $ 11.291 | $ 12.273 | £ 7.604 | £ 8.265 | € 13.549 | € 14.727 |
50mm | 2.77 | ₹ 1164.95 | ₹ 1266.25 | $ 17.651 | $ 19.186 | £ 11.887 | £ 12.921 | € 21.181 | € 23.023 |
65mm | 4.26 | ₹ 1552.50 | ₹ 1687.50 | $ 23.523 | $ 25.568 | £ 15.842 | £ 17.219 | € 28.227 | € 30.682 |
80MM | 5.23 | ₹ 2235.60 | ₹ 2430.00 | $ 33.873 | $ 36.818 | £ 22.812 | £ 24.796 | € 40.647 | € 44.182 |
100mm | 7.78 | ₹ 3198.15 | ₹ 3476.25 | $ 48.457 | $ 52.670 | £ 32.634 | £ 35.472 | € 58.148 | € 63.205 |
125mm | 9.20 | ₹ 3881.25 | ₹ 4218.75 | $ 58.807 | $ 63.920 | £ 39.605 | £ 43.048 | € 70.568 | € 76.705 |
150mm | 11.88 | ₹ 5216.40 | ₹ 5670.00 | $ 79.036 | $ 85.909 | £ 53.229 | £ 57.857 | € 94.844 | € 103.091 |
200mm | 20.92 | ₹ 8538.75 | ₹ 9281.25 | $ 129.375 | $ 140.625 | £ 87.130 | £ 94.707 | € 155.250 | € 168.750 |
250mm | 30.86 | ₹ 12420.00 | ₹ 13500.00 | $ 188.182 | $ 204.545 | £ 126.735 | £ 137.755 | € 225.818 | € 245.455 |
Price List of ASTM A182 F304 B16.5 150# SORF FLANGES | |||||||||
Size | Aprox. Wt/Unit | FOB INR |
CIF INR |
FOB USD |
CIF USD |
FOB GBP |
CIF GBP |
FOB EURO |
CIF EURO |
15mm | 0.49 | ₹ 349.60 | ₹ 380.00 | $ 5.297 | $ 5.758 | £ 3.567 | £ 3.878 | € 6.356 | € 6.909 |
20mm | 0.61 | ₹ 434.70 | ₹ 472.50 | $ 6.586 | $ 7.159 | £ 4.436 | £ 4.821 | € 7.904 | € 8.591 |
25mm | 0.90 | ₹ 699.20 | ₹ 760.00 | $ 10.594 | $ 11.515 | £ 7.135 | £ 7.755 | € 12.713 | € 13.818 |
32mm | 1.13 | ₹ 737.15 | ₹ 801.25 | $ 11.169 | $ 12.140 | £ 7.522 | £ 8.176 | € 13.403 | € 14.568 |
40mm | 1.48 | ₹ 854.45 | ₹ 928.75 | $ 12.946 | $ 14.072 | £ 8.719 | £ 9.477 | € 15.535 | € 16.886 |
50mm | 2.37 | ₹ 1164.95 | ₹ 1266.25 | $ 17.651 | $ 19.186 | £ 11.887 | £ 12.921 | € 21.181 | € 23.023 |
65mm | 3.60 | ₹ 2096.45 | ₹ 2278.75 | $ 31.764 | $ 34.527 | £ 21.392 | £ 23.253 | € 38.117 | € 41.432 |
80MM | 4.10 | ₹ 2794.50 | ₹ 3037.50 | $ 42.341 | $ 46.023 | £ 28.515 | £ 30.995 | € 50.809 | € 55.227 |
100mm | 6.04 | ₹ 3105.00 | ₹ 3375.00 | $ 47.045 | $ 51.136 | £ 31.684 | £ 34.439 | € 56.455 | € 61.364 |
125mm | 6.53 | ₹ 3493.70 | ₹ 3797.50 | $ 52.935 | $ 57.538 | £ 35.650 | £ 38.750 | € 63.522 | € 69.045 |
150mm | 7.78 | ₹ 4968.00 | ₹ 5400.00 | $ 75.273 | $ 81.818 | £ 50.694 | £ 55.102 | € 90.327 | € 98.182 |
200mm | 12.98 | ₹ 9004.50 | ₹ 9787.50 | $ 136.432 | $ 148.295 | £ 91.883 | £ 99.872 | € 163.718 | € 177.955 |
250mm | 17.96 | ₹ 11643.75 | ₹ 12656.25 | $ 176.420 | $ 191.761 | £ 118.814 | £ 129.145 | € 211.705 | € 230.114 |
Price List of ASTM A182 F304 B16.5 150# WNRF FLANGES | |||||||||
Size | Aprox. Wt/Unit | FOB INR |
CIF INR |
FOB USD |
CIF USD |
FOB GBP |
CIF GBP |
FOB EURO |
CIF EURO |
15mm | 0.54 | ₹ 543.95 | ₹ 591.25 | $ 8.242 | $ 8.958 | £ 5.551 | £ 6.033 | € 9.890 | € 10.750 |
20mm | 0.78 | ₹ 854.45 | ₹ 928.75 | $ 12.946 | $ 14.072 | £ 8.719 | £ 9.477 | € 15.535 | € 16.886 |
25mm | 1.12 | ₹ 1009.70 | ₹ 1097.50 | $ 15.298 | $ 16.629 | £ 10.303 | £ 11.199 | € 18.358 | € 19.955 |
32mm | 1.47 | ₹ 1179.90 | ₹ 1282.50 | $ 17.877 | $ 19.432 | £ 12.040 | £ 13.087 | € 21.453 | € 23.318 |
40mm | 1.90 | ₹ 1475.45 | ₹ 1603.75 | $ 22.355 | $ 24.299 | £ 15.056 | £ 16.365 | € 26.826 | € 29.159 |
50mm | 2.77 | ₹ 1707.75 | ₹ 1856.25 | $ 25.875 | $ 28.125 | £ 17.426 | £ 18.941 | € 31.050 | € 33.750 |
65mm | 4.49 | ₹ 2717.45 | ₹ 2953.75 | $ 41.173 | $ 44.754 | £ 27.729 | £ 30.140 | € 49.408 | € 53.705 |
80MM | 5.44 | ₹ 3105.00 | ₹ 3375.00 | $ 47.045 | $ 51.136 | £ 31.684 | £ 34.439 | € 56.455 | € 61.364 |
100mm | 7.69 | ₹ 4347.00 | ₹ 4725.00 | $ 65.864 | $ 71.591 | £ 44.357 | £ 48.214 | € 79.036 | € 85.909 |
125mm | 9.40 | ₹ 7452.00 | ₹ 8100.00 | $ 112.909 | $ 122.727 | £ 76.041 | £ 82.653 | € 135.491 | € 147.273 |
150mm | 11.82 | ₹ 9315.00 | ₹ 10125.00 | $ 141.136 | $ 153.409 | £ 95.051 | £ 103.316 | € 169.364 | € 184.091 |
200mm | 19.11 | ₹ 13972.50 | ₹ 15187.50 | $ 211.705 | $ 230.114 | £ 142.577 | £ 154.974 | € 254.045 | € 276.136 |
250mm | 26.19 | ₹ 18630.00 | ₹ 20250.00 | $ 282.273 | $ 306.818 | £ 190.102 | £ 206.633 | € 338.727 | € 368.182 |