Manufacturer of ANSI B16.48 Class 400 Flanges, ANSI B16.48 Flanges Dimensions In MM, ANSI B16.48 Class 900 Flanges Pressure Rating, 8 Inch ANSI B16.48 Flanges Dimensions.
Rajendra Industrial Corporation is a well-known manufacturer, supplier, and stockist of ANSI B16.48 Flanges offered in wide variations in sizes and dimensions. Outside, inside diameter, center to the end, thickness, and breadth are the ANSI B16.48 Flanges. Thus, our team's specialty is that it does not manipulate the product and portrays it exactly as the customer said.
Table Of Contents
Even the ANSI B16.48 Pipe Flanges list is reasonable when compared to the rest of the steel sector. As a result, we are an outstanding steel manufacturer and provide high-quality stainless steel paddle spacer products. Stainless steel and other materials are utilized here. These ANSI B16.48 Flanges are utilized in a variety of sectors, including food, pharmaceutical, and oil & gas. We run many tests on each step of the manufacturing process after the manufacturing unit to assure the integrity of these Flanges. We supply these Flanges to our valued customers in suitable packing.
Size Range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Main Types | Threaded / Forged / Plate /Screwed |
Flange supporting material | Ring Joint, Gasket, Flange Bolts |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Most Common Types |
|
Production technique |
|
Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Raised Face (RF),Large Male-Female (LMF), Flat Face (FF),Small Male-Female (SMF), Lap-Joint Face (LJF), Large Tongue & Groove, Small Tongue, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2") to 200 NB (8") Equal and Reducing Configurations Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Bending machine, Press machine, electric bevelling machine, Pushing Machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Manufacturer of ANSI B16.48 Class 400 Flanges, ANSI B16.48 Flanges Dimensions In MM, ANSI B16.48 Class 900 Flanges Pressure Rating, 8 Inch ANSI B16.48 Flanges Dimensions.
Price list of ANSI B16.48 Flanges | US $0.5-1000 / Piece (FOB Price) |
ANSI B16.48 Flanges Price in India | US $300-500 / Ton (FOB Price) |
Price list of ANSI B16.48 150 LBS Flanges | US $1-900 / Piece (FOB Price) |
Stainless Steel ANSI B16.48 300 LBS Flanges Price | US $0.5-1000 / Piece (FOB Price) |
ANSI B16.48 400# Flanges Price List | US $1-300 / Piece (FOB Price) |
ANSI B16.48 Flanges Price Per Piece in India | US $1-800 / Piece (FOB Price) |
ANSI B16.48 Spectacle Blind Flanges Price | US $15-900 / Piece (FOB Price) |
Price of Carbon Steel ANSI B16.48 Spectacle Blind Flanges | US $20-1500 / Piece (FOB Price) |
ANSI B16.48 Class 900 Flanges EN Standards Price List | US $26-2000 / Piece (FOB Price) |
ANSI B16.48 Class 1500 Spectacle Blind Flanges Price | US $18-1800 / Piece (FOB Price) |
We can supply ANSI B16.48 Flanges with customized Class / Pressure and sizes, view ANSI B16.48 Raised Face Flanges Price.
Size in Inch | Size in MM | Internal Dia. | Outer Dia. | Center to Center | Thick. | Web Width | Web Thick. | Hole Dia | Spec. Blind Weight in Kg | Paddle Blank Weight in kg | Paddle Spacer Blank Weight in kg |
1/2 | 15 | 16 | 45 | 60 | 3 | 38 | 2 | 15.875 | 0.07 | 0.03 | 0.03 |
3/4 | 20 | 21 | 54 | 70 | 3 | 38 | 2 | 15.875 | 0.1 | 0.05 | 0.04 |
1 | 25 | 27 | 64 | 80 | 3 | 38 | 2 | 15.875 | 0.14 | 0.07 | 0.06 |
1 1/4 | 32 | 42 | 73 | 90 | 6.4 | 38 | 4 | 15.875 | 0.35 | 0.21 | 0.14 |
1 1/2 | 40 | 48 | 83 | 100 | 6.4 | 38 | 4 | 15.875 | 0.46 | 0.27 | 0.18 |
2 | 50 | 61 | 102 | 120 | 6.4 | 51 | 4 | 19.05 | 0.68 | 0.41 | 0.26 |
2 1/2 | 65 | 73 | 107 | 140 | 6.4 | 51 | 4 | 19.05 | 0.7 | 0.46 | 0.24 |
3 | 80 | 89 | 133 | 150 | 6.4 | 64 | 4 | 19.05 | 1.1 | 0.71 | 0.39 |
3 1/2 | 90 | 102 | 159 | 175 | 9.7 | 64 | 5 | 19.05 | 2.44 | 1.54 | 0.9 |
4 | 100 | 114 | 172 | 190 | 9.7 | 64 | 5 | 19.05 | 2.81 | 1.8 | 1.01 |
5 | 130 | 141 | 194 | 215 | 9.7 | 76 | 5 | 22.225 | 3.37 | 2.29 | 1.08 |
6 | 150 | 168 | 219 | 240 | 12.7 | 76 | 7 | 22.225 | 5.39 | 3.82 | 1.57 |
8 | 200 | 219 | 276 | 300 | 12.7 | 76 | 10 | 22.225 | 8.32 | 6.07 | 2.25 |
10 | 250 | 273 | 337 | 360 | 15.7 | 102 | 12 | 25.4 | 15.04 | 11.19 | 3.84 |
12 | 300 | 324 | 406 | 430 | 19.1 | 102 | 15 | 25.4 | 26.95 | 19.77 | 7.18 |
14 | 350 | 356 | 448 | 475 | 19.1 | 108 | 15 | 28.575 | 32.94 | 24.07 | 8.87 |
16 | 400 | 406 | 511 | 540 | 22.4 | 108 | 17 | 28.575 | 50.27 | 36.73 | 13.54 |
18 | 450 | 457 | 546 | 580 | 25.4 | 114 | 20 | 31.75 | 61.79 | 47.55 | 14.23 |
20 | 500 | 508 | 603 | 635 | 28.4 | 121 | 22 | 31.75 | 83.67 | 64.85 | 18.82 |
24 | 600 | 610 | 714 | 750 | 31.8 | 140 | 24 | 34.925 | 129.3 | 101.8 | 27.49 |
Size in Inch | Size in MM | Internal Dia. | Outer Dia. | Center to Center | Thick. | Web Width | Web Thick. | Hole Dia | Spec. Blind Weight in Kg | Paddle Blank Weight in kg | Paddle Spacer Blank Weight in kg |
1/2 | 15 | 16 | 51 | 65 | 6.4 | 38 | 4 | 15.875 | 0.19 | 0.1 | 0.09 |
3/4 | 20 | 21 | 64 | 80 | 6.4 | 38 | 4 | 19.05 | 0.31 | 0.16 | 0.14 |
1 | 25 | 27 | 70 | 90 | 6.4 | 38 | 4 | 19.05 | 0.36 | 0.19 | 0.16 |
1 1/4 | 32 | 42 | 79 | 100 | 6.4 | 38 | 4 | 19.05 | 0.43 | 0.25 | 0.17 |
1 1/2 | 40 | 48 | 92 | 115 | 6.4 | 38 | 4 | 22.225 | 0.58 | 0.34 | 0.24 |
2 | 50 | 61 | 108 | 125 | 9.7 | 51 | 5 | 19.05 | 1.19 | 0.71 | 0.48 |
2 1/2 | 65 | 73 | 127 | 150 | 9.7 | 51 | 5 | 22.225 | 1.64 | 0.98 | 0.65 |
3 | 80 | 89 | 146 | 170 | 9.7 | 64 | 5 | 22.225 | 2.11 | 1.29 | 0.81 |
3 1/2 | 90 | 102 | 162 | 185 | 12.7 | 64 | 7 | 22.225 | 3.35 | 2.09 | 1.26 |
4 | 100 | 114 | 178 | 200 | 12.7 | 64 | 7 | 22.225 | 4.01 | 2.52 | 1.49 |
5 | 130 | 141 | 213 | 235 | 15.7 | 76 | 8 | 22.225 | 6.98 | 4.47 | 2.51 |
6 | 150 | 168 | 248 | 270 | 15.7 | 76 | 8 | 22.225 | 9.34 | 6.06 | 3.28 |
8 | 200 | 219 | 305 | 330 | 22.4 | 76 | 17 | 25.4 | 19.42 | 13.08 | 6.33 |
10 | 250 | 273 | 359 | 385 | 25.4 | 102 | 20 | 28.575 | 29.22 | 20.55 | 8.66 |
12 | 300 | 324 | 419 | 450 | 28.4 | 102 | 22 | 31.75 | 43.9 | 31.31 | 12.58 |
14 | 350 | 356 | 483 | 515 | 31.8 | 108 | 24 | 31.75 | 67.86 | 46.58 | 21.27 |
16 | 400 | 406 | 536 | 570 | 38.1 | 108 | 29 | 34.925 | 98.04 | 68.74 | 29.3 |
18 | 450 | 457 | 594 | 630 | 41.1 | 114 | 31 | 34.925 | 128.23 | 91.06 | 37.16 |
20 | 500 | 508 | 651 | 685 | 44.5 | 121 | 34 | 34.925 | 164.75 | 118.43 | 46.31 |
24 | 600 | 610 | 772 | 810 | 50.8 | 140 | 39 | 41.275 | 261.55 | 190.13 | 71.42 |
Size in Inch | Size in MM | Internal Dia. | Outer Dia. | Center to Center | Thick. | Web Width | Web Thick. | Hole Dia | Spec. Blind Weight in Kg | Paddle Blank Weight in kg | Paddle Spacer Blank Weight in kg |
1/2 | 15 | 16 | 51 | 65 | 6.4 | 38 | 4 | 15.875 | 0.19 | 0.1 | 0.09 |
3/4 | 20 | 21 | 64 | 80 | 6.4 | 38 | 4 | 19.05 | 0.31 | 0.16 | 0.14 |
1 | 25 | 27 | 70 | 90 | 6.4 | 57 | 4 | 19.05 | 0.36 | 0.19 | 0.16 |
1 1/4 | 32 | 37 | 79 | 100 | 9.7 | 57 | 5 | 19.05 | 0.67 | 0.38 | 0.29 |
1 1/2 | 40 | 43 | 92 | 115 | 9.7 | 67 | 5 | 22.225 | 0.91 | 0.51 | 0.4 |
2 | 50 | 55 | 108 | 125 | 9.7 | 57 | 5 | 19.05 | 1.23 | 0.71 | 0.52 |
2 1/2 | 65 | 67 | 127 | 150 | 12.7 | 67 | 7 | 22.225 | 2.21 | 1.28 | 0.92 |
3 | 80 | 83 | 146 | 170 | 12.7 | 67 | 7 | 22.225 | 2.85 | 1.7 | 1.15 |
3 1/2 | 90 | 96 | 159 | 185 | 15.7 | 76 | 8 | 25.4 | 4.07 | 2.49 | 1.58 |
4 | 100 | 108 | 191 | 215 | 15.7 | 76 | 8 | 25.4 | 6.04 | 3.59 | 2.44 |
5 | 130 | 135 | 238 | 265 | 19.1 | 86 | 10 | 28.575 | 11.4 | 6.79 | 4.6 |
6 | 150 | 162 | 264 | 290 | 22.4 | 86 | 12 | 28.575 | 15.91 | 9.8 | 6.11 |
8 | 200 | 212 | 318 | 350 | 28.4 | 95 | 22 | 31.75 | 28.05 | 18.03 | 10.01 |
10 | 250 | 265 | 397 | 430 | 35.1 | 105 | 27 | 34.925 | 54 | 34.74 | 19.26 |
12 | 300 | 315 | 454 | 490 | 41.1 | 105 | 31 | 34.925 | 80.78 | 53.2 | 27.58 |
14 | 350 | 346 | 489 | 525 | 44.5 | 114 | 34 | 38.1 | 100.19 | 66.82 | 33.36 |
16 | 400 | 397 | 562 | 605 | 50.8 | 124 | 39 | 41.275 | 151.24 | 100.76 | 50.48 |
18 | 450 | 448 | 610 | 655 | 53.8 | 133 | 41 | 44.45 | 183.62 | 125.71 | 57.9 |
20 | 500 | 497 | 679 | 725 | 63.5 | 133 | 48 | 44.45 | 269.2 | 183.85 | 85.35 |
24 | 600 | 597 | 787 | 840 | 73.2 | 152 | 55 | 50.8 | 405.6 | 284.72 | 120.88 |
Size in Inch | Size in MM | Internal Dia. | Outer Dia. | Center to Center | Thick. | Web Width | Web Thick. | Hole Dia | Spec. Blind Weight in Kg | Paddle Blank Weight in kg | Paddle Spacer Blank Weight in kg |
1/2 | 15 | 16 | 60 | 80 | 6.4 | 38 | 4 | 22.225 | 0.27 | 0.14 | 0.13 |
3/4 | 20 | 21 | 67 | 90 | 6.4 | 41 | 4 | 22.225 | 0.34 | 0.18 | 0.16 |
1 | 25 | 27 | 76 | 100 | 6.4 | 57 | 4 | 25.4 | 0.43 | 0.23 | 0.2 |
1 1/4 | 32 | 37 | 86 | 110 | 9.7 | 57 | 5 | 25.4 | 0.81 | 0.45 | 0.36 |
1 1/2 | 40 | 43 | 95 | 125 | 9.7 | 67 | 5 | 28.575 | 0.98 | 0.54 | 0.43 |
2 | 50 | 55 | 140 | 165 | 12.7 | 57 | 7 | 25.4 | 2.88 | 1.56 | 1.32 |
2 1/2 | 65 | 67 | 162 | 190 | 12.7 | 67 | 7 | 28.575 | 3.82 | 2.09 | 1.73 |
3 | 80 | 83 | 165 | 190 | 15.7 | 67 | 8 | 25.4 | 4.68 | 2.68 | 2 |
4 | 100 | 108 | 203 | 235 | 19.1 | 76 | 10 | 31.75 | 8.48 | 4.94 | 3.54 |
5 | 130 | 135 | 244 | 280 | 22.4 | 86 | 12 | 34.925 | 14.18 | 8.37 | 5.81 |
6 | 150 | 162 | 286 | 320 | 25.4 | 86 | 13 | 31.75 | 21.9 | 13.04 | 8.86 |
8 | 200 | 212 | 356 | 395 | 35.1 | 95 | 27 | 38.1 | 45.96 | 27.93 | 18.02 |
10 | 250 | 265 | 432 | 470 | 41.1 | 105 | 31 | 38.1 | 78.21 | 48.16 | 30.04 |
12 | 300 | 315 | 495 | 535 | 47.8 | 105 | 36 | 38.1 | 117.31 | 73.55 | 43.76 |
14 | 350 | 346 | 518 | 560 | 53.8 | 114 | 41 | 41.275 | 140.86 | 90.65 | 50.2 |
16 | 400 | 397 | 572 | 615 | 60.5 | 124 | 46 | 44.45 | 188.73 | 124.31 | 64.42 |
18 | 450 | 448 | 635 | 685 | 66.5 | 133 | 50 | 50.8 | 252.97 | 168.39 | 84.57 |
20 | 500 | 497 | 696 | 750 | 73.2 | 133 | 55 | 53.975 | 331.81 | 222.68 | 109.13 |
24 | 600 | 597 | 835 | 900 | 88.9 | 152 | 67 | 66.675 | 579.52 | 389.25 | 190.27 |
Size in Inch | Size in MM | Internal Dia. | Outer Dia. | Center to Center | Thick. | Web Width | Web Thick. | Hole Dia | Spec. Blind Weight in Kg | Paddle Blank Weight in kg | Paddle Spacer Blank Weight in kg |
1/2 | 15 | 16 | 61 | 80 | 6.4 | 38 | 4 | 22.225 | 0.28 | 0.14 | 0.13 |
3/4 | 20 | 21 | 67 | 90 | 9.7 | 41 | 5 | 22.225 | 0.52 | 0.27 | 0.24 |
1 | 25 | 27 | 76 | 100 | 9.7 | 64 | 5 | 25.4 | 0.65 | 0.35 | 0.3 |
1 1/4 | 32 | 35 | 86 | 110 | 9.7 | 64 | 5 | 25.4 | 0.82 | 0.45 | 0.37 |
1 1/2 | 40 | 41 | 95 | 125 | 12.7 | 70 | 7 | 28.575 | 1.3 | 0.71 | 0.58 |
2 | 50 | 53 | 140 | 165 | 12.7 | 70 | 7 | 25.4 | 2.9 | 1.56 | 1.33 |
2 1/2 | 65 | 63 | 162 | 190 | 15.7 | 76 | 8 | 28.575 | 4.78 | 2.58 | 2.19 |
3 | 80 | 78 | 172 | 205 | 19.1 | 76 | 10 | 31.75 | 6.36 | 3.54 | 2.81 |
4 | 100 | 102 | 206 | 240 | 22.4 | 89 | 12 | 34.925 | 10.47 | 5.96 | 4.5 |
5 | 130 | 128 | 251 | 290 | 28.4 | 89 | 15 | 41.275 | 19.55 | 11.23 | 8.31 |
6 | 150 | 154 | 279 | 320 | 35.1 | 89 | 18 | 38.1 | 29.08 | 17.15 | 11.93 |
8 | 200 | 203 | 349 | 395 | 41.1 | 102 | 31 | 44.45 | 52.23 | 31.43 | 20.8 |
10 | 250 | 255 | 432 | 480 | 50.8 | 114 | 39 | 50.8 | 98.33 | 59.53 | 38.79 |
12 | 300 | 303 | 518 | 570 | 60.5 | 114 | 46 | 53.975 | 169.01 | 101.94 | 67.06 |
14 | 350 | 333 | 575 | 635 | 66.5 | 127 | 50 | 60.325 | 229.84 | 138.07 | 91.76 |
16 | 400 | 381 | 638 | 705 | 76.2 | 133 | 58 | 66.675 | 320.1 | 194.78 | 125.32 |
18 | 450 | 429 | 702 | 775 | 85.9 | 146 | 65 | 73.025 | 432.4 | 265.84 | 166.56 |
20 | 500 | 478 | 752 | 830 | 95.3 | 152 | 72 | 79.375 | 540.14 | 338.44 | 201.7 |
24 | 600 | 575 | 899 | 990 | 111.3 | 178 | 84 | 92.075 | 898.71 | 564.9 | 333.8 |
Size in Inch | Size in MM | Internal Dia. | Outer Dia. | Center to Center | Thick. | Web Width | Web Thick. | Hole Dia | Spec. Blind Weight in Kg | Paddle Blank Weight in kg | Paddle Spacer Blank Weight in kg |
1/2 | 15 | 16 | 67 | 90 | 9.7 | 38 | 5 | 22.225 | 0.53 | 0.27 | 0.25 |
3/4 | 20 | 21 | 73 | 95 | 9.7 | 41 | 5 | 22.225 | 0.62 | 0.32 | 0.29 |
1 | 25 | 27 | 83 | 110 | 9.7 | 64 | 5 | 25.4 | 0.79 | 0.41 | 0.37 |
1 1/4 | 32 | 35 | 102 | 130 | 12.7 | 64 | 7 | 28.575 | 1.56 | 0.82 | 0.73 |
1 1/2 | 40 | 41 | 114 | 145 | 15.7 | 70 | 8 | 31.75 | 2.39 | 1.28 | 1.11 |
2 | 50 | 53 | 143 | 170 | 15.7 | 70 | 8 | 28.575 | 3.75 | 2.01 | 1.73 |
2 1/2 | 65 | 63 | 165 | 195 | 19.1 | 76 | 10 | 31.75 | 6.05 | 3.26 | 2.78 |
3 | 80 | 78 | 194 | 230 | 22.4 | 76 | 12 | 34.925 | 9.73 | 5.29 | 4.43 |
4 | 100 | 102 | 232 | 275 | 28.4 | 89 | 22 | 41.275 | 17.34 | 9.59 | 7.74 |
5 | 130 | 128 | 276 | 325 | 35.1 | 89 | 27 | 47.625 | 29.97 | 16.79 | 13.17 |
6 | 150 | 154 | 314 | 370 | 41.1 | 89 | 31 | 53.975 | 44.77 | 25.44 | 19.32 |
8 | 200 | 198 | 384 | 440 | 53.8 | 102 | 41 | 53.975 | 86.39 | 49.82 | 36.57 |
10 | 250 | 248 | 473 | 540 | 66.5 | 114 | 50 | 66.675 | 161.18 | 93.43 | 67.74 |
12 | 300 | 289 | 546 | 620 | 79.2 | 114 | 60 | 73.025 | 255.01 | 148.27 | 106.73 |
Nominal Size | Outside diameter of flange | Diameter of bolt hole centre circle | Diamter of bolt hole | Number of bolt | Nominal desig-nation of thread of bolt |
Inside diameter | Inside diameter | Depth of socket | Thickness of Flange | Diameter of hub Small diameter side | Diameter of hub Large diamter side | Totle length of flange | Radius of fillet |
A | D | C | h | d0 | d(18) | S | t | a | b | T | r | ||
10 15 20 |
90 95 100 |
65 70 75 |
15 15 15 |
4 4 4 |
M12 M12 M12 |
17.8 22.2 27.7 |
12.7 16.1 21.6 |
10 10 13 |
12 12 14 |
23 27 33 |
26 30 36 |
16 16 20 |
4 4 4 |
25 32 40 |
125 135 140 |
90 100 105 |
19 19 19 |
4 4 4 |
M16 M16 M16 |
34.5 43.2 49.1 |
27.6 35.7 41.6 |
13 13 13 |
14 16 16 |
41 50 56 |
44 53 60 |
20 22 24 |
4 4 4 |
50 65 80 |
155 175 185 |
120 140 150 |
19 19 19 |
4 4 8 |
M16 M16 M16 |
61.1 77.1 90.0 |
52.9 67.9 80.7 |
16 16 16 |
16 18 18 |
69 86 99 |
73 91 105 |
24 27 30 |
4 4 4 |
Flanges pressure rating in psig for Flange ASME |
|||||||
Temperature (F°) | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
The final process of dispatch is the most tedious of all, and heavy duty cranes are used for it. With the help of our extensive delivery chain we can ensure time critical deliveries at the behest of our esteemed clients.
Our all ANSI B16.48 Flanges packed with seaworthy packing method then delivery to customers, usually the packing way include wooden box, wooden pallet. We make sure that it is seaworthy, strong, waterproof and easy for loading and unloading.
ANSI B16.48 Class 2500 Flanges Stockist | ANSI B16.48 Class 1500 Flanges |
18 inch ANSI B16.48 Carbon Steel Flanges | ANSI B16.48 Flanges Stockist in India |
ANSI B16.48 Class 150 Flanges Wholesaler | ANSI B16.48 600 LBS Flanges Supplier |
ANSI B16.48 Class 300 Flanges | Titanium ANSI B16.48 Class 150 Flanges |
ANSI B16.48 Flanges Supplier in Mumbai | ANSI B16.48 Class 900 Flanges Dimensions |
ANSI B16.48 Class 150 Flanges Manufacturer | ANSI B16.48 300# Flanges Manufacturer |
ANSI B16.48 Flanges Dimensions | ANSI B16.48 Class 400 Flanges Dimensions |
Carbon Steel ANSI B16.48 Flanges | ANSI B16.48 Flanges Supplier |
ANSI B16.48 Class 600 Flanges | ANSI B16.48 Flanges Supplier in India |
ANSI B16.48 Class 900 Flanges Distributor in Mumbai | ANSI B16.48 Flanges Exporter |
ANSI B16.48 Class 1500 Flanges | ANSI B16.48 DIN 86029 PN10 Flanges Dealer in India |
Carbon Steel ANSI B16.48 Flanges Stockist | Duplex Steel ANSI B16.48 Class 1500 Flanges Supplier in Mumbai |
Stainless Steel ANSI B16.48 150 Flanges | ASTM B564 Raised Faced ANSI B16.48 Flanges |
Nickel Alloy ANSI B16.48 600# Flanges | Mild Steel ANSI B16.48 900 Flanges |
ANSI B16.48 Flanges Supplier in Mumbai | MS ANSI B16.48 Flanges Table E |
18 inch ANSI B16.48 Class 600 Carbon Steel Flanges | ANSI B16.48 Flanges Dimensions in mm |
8 Inch ANSI B16.48 Flanges | ANSI B16.48 Flanges |
30 inch ANSI B16.48 Flanges Dealer | ANSI B16.48 Flanges Manufacturer |
ANSI B16.48 Flanges Manufacturer | ANSI B16.48 Flanges |
ANSI B16.48 Class 900 Flanges Exporter | ANSI B16.48 Class 400 Pressure Ratings |
ANSI B16.48 Flanges Supplier in Mumbai | Alloy Steel ANSI B16.48 Class 1500 Flanges Manufacturer in India |
ANSI B16.48 Male and Female Flanges Supplier | Suppliers of ANSI B16.48 Class 400 Flanges |
ANSI B16.48 Class 900 Large Diameter Flanges | 30 Inch ANSI B16.48 Class 1500 Flanges Dimensions |
Alloy Steel ANSI B16.48 Flanges | Copper Nickel ANSI B16.48 Flanges at Best Price |
4 inch Stainless Steel ANSI B16.48 Flanges | ANSI B16.48 300# Flanges Stockholder |
ANSI B16.48 Class 300 Flanges Dimensions | Duplex Steel ANSI B16.48 Flanges |
ansi b16.48 flanges dealer, ansi b16.48 flange dimensions, ansi b16.48 flanges supplier in mumbai, alloy steel ansi b16.48 class 400 flanges supplier, ms ansi b16.48 flange, stainless steel ansi b16.48 flanges importer, nickel alloy ansi b16.48 flange supplier in mumbai, ansi b16.48 class 150 flange thickness, nickel alloy ansi b16.48 class 900 flange price list in india, smo 254 ansi b16.48 flange price list, cost of ansi b16.48 class 600 flange, carbon steel ansi b16.48 class 1500 flange manufacturer, ansi b16.48 class 900 flange dimensions, ansi b16.48 150 lbs flange distribution, ansi b16.48 class 300 pipe flanges supplier in india, ansi b16.48 class 600 flanges stockholder, ansi b16.48 flange price list in mumbai, ansi b16.48 class 300 slip on flange dimensions, ansi b16.48 flanges exporter, ansi b16.48 600 lb flanges price list in india, inconel ansi b16.48 flanges wholesaler, ansi b16.48 ss 600 lbs flange, ansi b16.48 flange weight chart in kg, super duplex steel ansi b16.48 flanges, ansi b16.48 flanges manufacturers in india, ansi b16.48 flanges manufacturer in india, ansi b16.48 flanges stockist in mumbai, duplex steel ansi b16.48 150# threaded flanges supplier in india, ansi b16.48 flange din 2576 pn16, biggest ansi b16.48 flange manufacturer in india, monel ansi b16.48 flanges exporter, ansi b16.48 flanges traders, ansi b16.48 flange dn80 pn10, ansi b16.48 flange pn10, price of stainless steel ansi b16.48 flanges, alloy 20 ansi b16.48 flanges manufacturer, ansi b16.48 flanges dealer, ansi b16.48 class 300 flange at best price in india, copper nickel ansi b16.48 manufacturer in mumbai, ansi b16.48 socket weld flange dimensions mm, ansi b16.48 class 2500 flanges manufacturer in rajkot, ansi 16.5 flanges stockholder, hastelloy ansi b16.48 900 lbs flanges manufacturer in mumbai, incoloy ansi b16.48 welding neck flanges distributor, ansi b16.48 flange dealer in gujarat, ansi b16.48 1500 lbs flanges manufacturer in mumbai, titanium ansi b16.48 flanges stockist in mumbai.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |